DIT University Dehradun is a private university established in 1998 as the Dehradun Institute of Technology. It became a State Private University in 2013 and is approved by the UGC. The university offers over 80 programs, including diploma, undergraduate, postgraduate, and doctoral courses in various fields. The 23-acre campus is equipped with facilities to support both academic and personal development.
This article will give you detailed information about the DIT University Dehradun including the fee structure, course offered, admission process, facilities and a comprehensive college review.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
College Summary
Before we complete the college review, let us look at the essential details of DIT University Dehradun.
Name of Institute | DIT University Dehradun |
Location | Dehradun, Uttarakhand |
Year of Establishment | 1998 |
University Type | Private |
Approved by | UGC |
Courses Offered | UG, PG and PhD |
Student Count | 5219 |
Faculty Count | 270 |
Campus Size | 23 Acres |
Gender percentage | Males 79% and Females 21% |
Percentage Of Students from Outside the State | 64% |
Hostel Facilities | Yes |
Official Website | https://www.dituniversity.edu.in/ |
Courses Offered
DIT University Dehradun offers a range of UG, PG and doctoral programs in fields like Engineering, Management, and Electronics & Communication Engineering. The courses are organized into various academic departments. Let’s explore them one by one.
School of Engineering & Technology
Below, we have mentioned the list of courses offered by the School of Engineering & Technology at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
B.Tech in Civil Engineering | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Electronics & Communication Engineering | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Petroleum Engineering | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in ECE with specialization in Information and Communication Technology (ICT) | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Civil Engineering with specialization in Construction Planning and Management | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Civil Engineering with specialization in Smart Infrastructure and Sustainable City Planning | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Petroleum Engineering with specialization in Oil & Gas Data Science | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Energy Engineering with specialization in Carbon Neutrality | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Mechanical Engineering (Automobile Engineering) | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Mechanical Engineering (Robotics and Automation Engineering) | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B. Tech in Robotics and Artificial Intelligence | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Mechanical Engineering | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Electrical Engineering | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech in Electrical Engineering with specialization in Electric Vehicle | 4 years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Tech-CSE Lateral Entry | 3 Years | Minimum 50% marks in Diploma in Engineering / BSc. |
B.Tech-IT Lateral Entry | 3 Years | Minimum 50% marks in Diploma in Engineering / BSc. |
B.Tech-Core Lateral Entry | 3 Years | Minimum 50% marks in Diploma in Engineering / BSc. |
Postgraduate | ||
M.Tech in Civil Engineering with specialization in Structural Engineering | 2 Years | Passed BE/B-Tech or Equivalent Degree in Civil Engineering with 50% marks. |
M.Tech in Civil Engineering with specialization in Transportation Engg. | 2 Years | Passed BE/B-Tech or Equivalent Degree in Civil Engineering with 50% marks. |
M.Tech in Civil Engineering with specialization in Geotechnical Engg. | 2 Years | Passed BE/B-Tech or Equivalent Degree in Civil Engineering with 50% marks. |
M.Tech in Civil Engineering with specialization in Water Resource Engineering | 2 Years | Passed BE/B-Tech or Equivalent Degree in Civil Engineering with 50% marks. |
Doctoral | ||
Ph.D in Electronics & Communication Engineering | As per DITU Ph.D Ordinance | Passed post-graduation in the respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Electrical Engineering | As per DITU Ph.D Ordinance | Passed post-graduation in the respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Civil Engineering | As per DITU Ph.D Ordinance | Passed post-graduation in the respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Mechanical Engineering | As per DITU Ph.D Ordinance | Passed post-graduation in the respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Petroleum Engineering | As per DITU Ph.D Ordinance | Passed post-graduation in the respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
School of Computing
Below, we have mentioned the list of courses offered by the School of Computing at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
B.Tech in Computer Science & Engineering | 4 Years | Minimum 60% marks in X Std. & Aggregate 60% marks in XII Std. in 4 subjects – Physics, Math, English + best one of the remaining subjects. |
B.Tech in Computer Science & Engineering with specialization in Data Science and Analytics, Internet of Things and Edge Computing, Cybersecurity and Privacy, Computer Vision and Biometrics, Cloud Computing and Blockchain, Full Stack and DevOps | 4 Years | Passed 10+2 Examination with 60% marks in aggregate of Physics, Maths, English and any one of the following subjects: Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Engineering Graphics/Business Studies/Entrepreneurship. |
B.Tech in Computer Science & Engineering with specialization in Artificial Intelligence, Machine Learning and Robotics | 4 Years | Passed 10+2 Examination with 60% marks in aggregate of Physics, Maths, English and any one of the following subjects: Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Engineering Graphics/Business Studies/Entrepreneurship. |
B.Tech in Information Technology | 4 Years | Passed 10+2 Examination with 55% marks in aggregate of Physics, Maths, English and any one of the following subjects: Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Engineering Graphics/Business Studies/Entrepreneurship. |
B.Tech in Computer Science and Engineering with specialization in Chip Design | 4 Years | Passed 10+2 Examination with 55% marks in aggregate of Physics, Maths, English and any one of the following subjects: Chemistry/ Computer Science/Electronics/Information Technology/ Biology/Informatics Practices/ Biotechnology/ Technical Vocational subject/ Engineering Graphics/Business Studies/Entrepreneurship. |
Bachelor of Computer Applications | 3 Years | Passed 10+2 Examination with 50% marks in aggregate, and should have obtained pass marks in Mathematics /Computer Science/Information Technology in 10+2. |
B.Sc. in Computer Sciences with specialization in Data Science | 3 Years | Passed 10+2 Examination with 55% marks in aggregate and must have Passed Mathematics or its equivalent as a mandatory subject in 10+2. |
B.Sc. (Hons.) in Computer Science with specialization in Data Science | 4 Years | Passed 10+2 Examination with 55% marks in aggregate and must have Passed Mathematics or its equivalent as a mandatory subject in 10+2. |
B.Sc. (Hons.) in Computer Science with specialization in Data Science | 4 Years | Passed 10+2 Examination with 55% marks in aggregate and must have Passed Mathematics or its equivalent as a mandatory subject in 10+2. |
B.Sc. (Hons. with Research) in Computer Science with specialization in Data Science | 4 Years | Passed 10+2 Examination with 55% marks in aggregate and must have Passed Mathematics or its equivalent as a mandatory subject in 10+2. |
Postgraduate | ||
M.Tech in Computer Science and Engineering | 2 Years | Passed in BE / B Tech(CS/IT/ECE/EE) or in MCA/ MSc(CSE/ IT/ECE/EE/Math) or equivalent with a minimum of 60% marks. |
Master Of Computer Applications | 2 Years | Passed any graduation degree (e.g BE/Btech/BSC/B.com/BA/B.Voc/BCA/BBA etc)with 50% marks preferably with Mathematics at 10+2 level or at graduation level. |
Doctoral | ||
Ph.D in Computer Science Engineering | As per DITU Ph.D Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Computer Science | As per DITU Ph.D Ordinance | Minimum 55% marks or CGPA not less than 6 on scale of 10 in the respective Master’s Degree of a University or equivalent (Not distance or any other mode). |
School of Architecture and Planning
Below, we have mentioned the list of courses offered by the School of Architecture and Planning at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
Bachelor of Architecture | 5 Years | Passed 10+2 with at least 45% aggregate marks and secured pass marks in each of Physics and Mathematics as compulsory subjects along with either Chemistry or Biology or Technical Vocational subject or Computer Science or Information Technology or Informatics Practices or Engineering Graphics or Business Studies. |
Postgraduate | ||
M.Plan (Urban and Regional Planning) | 2 Years | Passed Bachelor’s Degree in Planning/ Architecture/ Civil Engineering. OR Passed Master Degree in Geography/ Economics/ Social Sciences or equivalent degree. |
Doctoral | ||
Ph.D in Architecture & Planning | As per DITU Ph.D Ordinance | Passed Post Graduation in the respective discipline of study with 55% marks or 6 CGPA on a scale of 10. |
School of Design
Below, we have mentioned the list of courses offered by the School of Design at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
Bachelor of Design- UX in Collaboration with IMAGINXP | 4 Years | Passed 10+2 examination with 50% aggregate marks. OR AICTE approved three-year full time diploma after Class-X offered by the Board of Technical Education of any State in India or UTs or from UGC recognized universities or equivalent Obtained at least 50% aggregate marks in the diploma examination. |
Bachelor of Design – Visual Graphics and Animation | 4 Years | Passed 10+2 examination with 50% aggregate marks. OR AICTE approved three-year full time diploma after Class-X offered by the Board of Technical Education of any State in India or UTs or from UGC recognized universities or equivalent Obtained at least 50% aggregate marks in the diploma examination. |
Bachelor of Design – Interior Design | 4 Years | Passed 10+2 examination with 50% aggregate marks. OR AICTE approved three-year full time diploma after Class-X offered by the Board of Technical Education of any State in India or UTs or from UGC recognized universities or equivalent Obtained at least 50% aggregate marks in the diploma examination. |
Postgraduate | ||
Master in Design-UX in collaboration with IMAGINXP | 2 Years | Passed Bachelor Degree in any discipline with at least 50% aggregate marks. |
School of Liberal Arts & Management
Below, we have mentioned the list of courses offered by the School of Liberal Arts & Management at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
B.A. in English | 3 Years | Passed 10+2 examination with 50% aggregate marks. |
B.A. in Economics | 3 Years | Passed 10+2 examination with 50% aggregate marks. |
B.A. in Psychology | 3 Years | Passed 10+2 examination with 50% aggregate marks. |
B.A. (Hons.) English | 4 Years | Passed 10+2 examination with 50% aggregate marks. |
B.A. (Hons.) Economics | 4 Years | Passed 10+2 examination with 50% aggregate marks. |
B.A. (Hons.) Psychology | 4 Years | Passed 10+2 examination with 50% aggregate marks. |
B.A. (Hons. with Research) Economics | 4 Years | Passed 10+2 examination with 50% aggregate marks. |
B.A. (Hons. With Research) English | 4 Years | Passed 10+2 examination with 50% aggregate marks. |
B.A. (Hons. with Research) Psychology | 4 Years | Passed 10+2 examination with 50% aggregate marks. |
Postgraduate | ||
M.B.A | 2 Years | Passed Undergraduate degree with aggregate 50% marks. |
M.A Clinical Psychology | 2 Years | Passed Undergraduate degree in Psychology/Sociology or equivalent with aggregate 50% marks. |
M.A English | 2 Years | Passed Undergraduate degree with aggregate 50% marks. |
M.A Economics | 2 Years | Passed Undergraduate degree in Economics/Mathamatics or equivalent with aggregate 50% marks. |
M.B.A in Fintech | 2 Years | Passed Undergraduate degree with aggregate 50% marks. OR Preference would be given to Bachelor degree in technology or science. |
Doctoral | ||
Ph.D in English | As per DITU Ph.D Ordinance | Passed Post Graduation in the respective discipline of study with 55% marks or 6 CGPA on a scale of 10. |
Ph.D in Management | As per DITU Ph.D Ordinance | Passed Post Graduation in the respective discipline of study with 55% marks or 6 CGPA on a scale of 10. |
Ph.D in Economics | As per DITU Ph.D Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Psychology | As per DITU Ph.D Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
School of Physical Sciences
Below, we have mentioned the list of courses offered by the School of Physical Sciences at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
B.Sc. in Physics (Hons. with Research) | 4 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics/Biology as mandatory subjects and should have proficiency in the English language. |
B.Sc. (Hons.) Mathematics with Research | 4 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Sc. (Hons.) Statistics with Research | 4 Years | Passed 10+2 examination with 50% marks in aggregate with Mathematics/Statistics as mandatory subjects and should have proficiency in the English language. |
B.Sc. in Chemistry (Hons. with Research) | 4 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics/biology as mandatory subjects and should have proficiency in the English language. |
B.Sc. in Chemistry | 3 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics/Biology as mandatory subjects and should have proficiency in the English language. |
B.Sc. in Physics | 3 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics/Biology as mandatory subjects and should have proficiency in the English language. |
B.Sc. (Statistics) | 3 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics/Biology as mandatory subjects and should have proficiency in the English language. |
B.Sc. (Mathematics) | 3 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
B.Sc. in Physics (Hons.) | 4 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics/Biology as mandatory subjects and should have proficiency in the English language. |
B.Sc. in Statistics (Hons.) | 4 Years | Passed 10+2 examination with 50% marks in aggregate with Mathematics/Statistics as mandatory subjects and should have proficiency in the English language. |
B.Sc. in Mathematics (Hons.) | 4 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Mathematics as mandatory subjects and should have proficiency in the English language. |
Postgraduate | ||
M.Sc. in Physics with Specialization in Electronics | 2 Years | Passed Undergraduate degree(BSc) with Physics/Mathematics. OR BTech(EE/ECE/CE/ME/CSE/IT/PE/Instrumentation) aggregate 50% marks. |
M.Sc. in Chemistry | 2 Years | Passed Undergraduate degree(BSc) with Chemistry and aggregate 50% marks. |
M.Sc. Mathematics | 2 Years | Passed Undergraduate degree(BSc) with Mathematics and aggregate 50% marks. |
Doctoral | ||
Ph.D Mathematics (Full Time) | As per DITU Ph.D Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Physics (Full Time) | As per DITU Ph.D. Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Chemistry (Full Time) | As per DITU Ph.D. Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D Mathematics (Part Time) | As per DITU Ph.D Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Physics (Part Time) | As per DITU Ph.D Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
Ph.D in Chemistry (Part Time) | As per DITU Ph.D Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
School of Pharmaceutical & Population Health Informatics
Below, we have mentioned the list of courses offered by the School of Pharmaceutical & Population Health Informatics at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
Bachelor of Pharmacy | 4 Years | Passed 10+2 examination with Physics, Chemistry and Mathematics/Biology as mandatory subjects and should have proficiency in the English language. |
B. Pharm – Lateral Entry | 3 Years | Minimum 50% marks in Diploma in Pharmacy from an Institution approved by Pharmacy Council of India under section 12 of the Pharmacy Act. |
Postgraduate | ||
M. Pharm in Pharmaceutics | 2 Years | Passed B. Pharm with aggregate 55% marks. |
M. Pharm in Pharmacology | 2 Years | Passed B. Pharm with aggregate 55% marks. |
Doctoral | ||
Ph.D in Pharmacy | As per DITU Ph.D Ordinance | Passed Post Graduation in respective discipline of study with 55% marks or 6 CGPA on scale of 10. |
School of College of Nursing
Below, we have mentioned the list of courses offered by the School of College of Nursing at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
Bachelor of Science in Nursing | 4 Years | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry and Biology as mandatory subjects and should have pass in English as subject. |
School of College of Healthcare Professions
Below, we have mentioned the list of courses offered by the School of College of Healthcare Professions at DIT University Dehradun.
Courses | Duration | Eligibility |
Undergraduate | ||
B.Sc. in Medical Laboratory Technology (B.MLT) | 3 Years + 1 Year Compulsory Internship | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry, Biology and English as mandatory subjects. |
Bachelor of Optometry (B. Optom.) | 3 Years + 1 Year Compulsory Internship | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry, Biology and English as mandatory subjects, having passed in each of these subjects. |
B.sc. in Operation Theatre Technology (B.OTT) | 3 Years + 1 Year Compulsory Internship | Passed 10+2 examination with 50% marks in aggregate with Physics, Chemistry, Biology and English as mandatory subjects. |
Admission Process
Admission to various courses offered by the DIT University Dehradun is made through the following DITU admission process.
Course | Admission Process |
B.Tech | 1) Merit-based counselling on the rank of Joint Entrance Examination JEE Mains. 2) Direct Admission for XII Std Board Toppers (See Remarks)- 10% Seats. 3) Merit-based counselling on XII Std aggregate marks. 4) NRI/Sponsored Seats-10% Seats. |
B.Tech – Lateral Entry | Merit-based counselling on Diploma/BSc Percentage /UKSEE Score. |
B.Pharm – Lateral Entry | Merit-based counselling on Diploma Percentage /UKSEE. |
B. Arch. | Qualify the Aptitude Test (NATA ) with a pass percentage in the 10+2 scheme of examination with PCM or pass in 10+3 Diploma with Mathematics shall be eligible for admission to B.Arch course for Academic Session 2022-23. |
B. Des. | Merit-based counselling on XII Std marks. |
B.Sc. | Merit-based counselling on XII Std marks. |
BCA | Merit-based counselling on XII Std marks. |
BA | Merit-based counselling on XII Std marks. |
M. Tech | Candidates with a valid GATE (CS &IT)/UGC-NET Score: Personal interview. Candidates without a valid GATE (CS &IT)/UGC-NET Score: DUET + Personal interview. |
MBA | Merit-based counseling on valid CAT/MAT/XAT/CMAT/UKSEE/DUET’2021 score & performance in Group Discussion & Personal Interview(GD/PI). |
MCA | Merit-based counseling on Graduation(BCA/BSc(IT/CS)) Percentage/UKSEE. |
M. Pharma | Merit-based counselling on GPAT /DUET’2021/UKSEE. |
M.Sc. | Merit-based counselling on Graduation marks / Percentage. |
MA | Interview with the candidate. |
M.Des. | Screening of Application & Interview. |
M. Planning | Merit-based counselling on Graduation marks / Percentage. |
PhD | For GATE / SET / SLET Candidates: Based on a Personal Interview |
Fee Structure
Below, We have mentioned the Fee Structure For Various UG, PG and PhD Courses of DIT University Dehradun.
Courses | Tuition Fees (All India Category) | Tuition Fees (Uttarakhand/Himalyan State Quota) |
B.Tech in Computer Science & Engineering | 1,07,450 | 79,513 |
B.Tech in Computer Science & Engineering with specialization in Data Science and Analytics | 1,07,450 | 79,513 |
B.Tech in Computer Science & Engineering with specialization in Internet of Things and Edge Computing | 1,07,450 | 79,513 |
B.Tech in Computer Science & Engineering with specialization in Cybersecurity and Privacy | 1,07,450 | 79,513 |
B.Tech in Computer Science & Engineering with specialization in Computer Vision and Biometrics | 1,07,450 | 79,513 |
B.Tech in Computer Science & Engineering with specialization in Cloud Computing and Blockchain | 1,07,450 | 79,513 |
B.Tech in Computer Science & Engineering with specialization in Full Stack and DevOps | 1,07,450 | 79,513 |
B.Tech in Computer Science & Engineering with specialization in Artificial Intelligence, Machine Learning and Robotics | 1,07,450 | 79,513 |
B.Tech in Information Technology | 71,650 | 53,021 |
B.Tech in Computer Science and Engineering with specialization in Chip Design | 1,07,450 | 79,513 |
Bachelor of Computer Applications | 36,850 | 27,269 |
B.Sc. in Computer Sciences with specialization in Data Science | 42,650 | 31,561 |
B.Sc. (Hons.) in Computer Science with specialization in Data Science | 42,650 | 31,561 |
B.Sc. (Hons. with Research) in Computer Science with specialization in Data Science | 42,650 | 31,561 |
M.Tech in Computer Science and Engineering | 40,950 | 30,303 |
Master Of Computer Applications | 47,800 | 35,372 |
Bachelor of Architecture | 74,750 | 55,315 |
M.Plan (Urban and Regional Planning) | 52,000 | 38,480 |
Bachelor of Design- UX in Collaboration with IMAGINXP | 38,800 | 28,712 |
Bachelor of Design – Visual Graphics and Animation | 57,350 | 42,439 |
Bachelor of Design – Interior Design | 57,350 | 44,439 |
Master in Design-UX in collaboration with IMAGINXP | 26,450 | 19,573 |
B.Tech in Civil Engineering | 65,000 | 48,100 |
B.Tech in Electronics & Communication Engineering | 65,000 | 48,100 |
B.Tech in Petroleum Engineering | 65,000 | 48,100 |
B.Tech in ECE with specialization in Information and Communication Technology (ICT) | 65,000 | 48,100 |
B.Tech in Civil Engineering with specialization in Construction Planning and Management | 65,000 | 48,100 |
B.Tech in Civil Engineering with specialization in Smart Infrastructure and Sustainable City Planning | 65,000 | 48,100 |
B.Tech in Petroleum Engineering with specialization in Oil & Gas Data Science | 65,000 | 48,100 |
B.Tech in Energy Engineering with specialization in Carbon Neutrality | 65,000 | 48,100 |
B.Tech in Robotics and Artificial Intelligence | 65,000 | 48,100 |
B.Tech in Mechanical Engineering | 65,000 | 48,100 |
B.Tech in Electrical Engineering | 65,000 | 48,100 |
B.Tech in Electrical Engineering with specialization in Electric Vehicle | 65,000 | 48,100 |
B.Tech-CSE Lateral Entry | 1,05,450 | 78,033 |
B.Tech-IT Lateral Entry | 70,300 | 52,022 |
B.Tech-Core Lateral Entry | 66,950 | 49,543 |
M.Tech in Civil Engineering with specialization in Structural Engineering | 39,000 | 28,860 |
M.Tech in Civil Engineering with specialization in Transportation Engg. | 39,000 | 28,860 |
M.Tech in Civil Engineering with specialization in Geotechnical Engg. | 39,000 | 28,860 |
M.Tech in Civil Engineering with specialization in Water Resource Engineering | 39,000 | 28,860 |
B.A. in English | 28,600 | 21,164 |
B.A. in Economics | 28,600 | 21,164 |
B.A. in Psychology | 28,600 | 21,164 |
B.A. (Hons.) English | 28,600 | 21,164 |
B.A. (Hons.) Economics | 28,600 | 21,164 |
B.A. (Hons.) Psychology | 28,600 | 21,164 |
B.A. (Hons. with Research) Economics | 28,600 | 21,164 |
B.A. (Hons. With Research) English | 28,600 | 21,164 |
B.A. (Hons. with Research) Psychology | 28,600 | 21,164 |
M.B.A | 52,667 | 38,973 |
M.A Clinical Psychology | 45,500 | 33,670 |
M.A English | 22,750 | 16,835 |
M.A Economics | 22,750 | 16,835 |
M.B.A in Fintech | 1,02,000 | 75,480 |
B.Sc. in Physics (Hons. with Research) | 28,600 | 21,164 |
B.Sc. (Hons.) Mathematics with Research | 28,600 | 21,164 |
B.Sc. (Hons.) Statistics with Research | 28,600 | 21,164 |
B.Sc. in Chemistry (Hons. with Research) | 28,600 | 21,164 |
B.Sc. in Chemistry | 28,600 | 21,164 |
B.Sc. in Physics | 28,600 | 21,164 |
B.Sc. (Statistics) | 28,600 | 21,164 |
B.Sc. (Mathematics) | 28,600 | 21,164 |
B.Sc. in Physics (Hons.) | 28,600 | 21,164 |
B.Sc. in Statistics (Hons.) | 28,600 | 21,164 |
B.Sc. in Mathematics (Hons.) | 28,600 | 21,164 |
M.Sc. in Physics with Specialization in Electronics | 25,000 | 18,500 |
M.Sc. in Chemistry | 25,000 | 18,500 |
M.Sc. Mathematics | 25,000 | 18,500 |
Bachelor of Pharmacy | 52,550 | 38,887 |
B. Pharm – Lateral Entry | 54,150 | 40,071 |
M. Pharm in Pharmaceutics | 48,750 | 36,075 |
M. Pharm in Pharmacology | 48,750 | 36,075 |
Bachelor of Optometry (B. Optom.) | 40,625 | 30,063 |
B.sc. in Operation Theatre Technology (B.OTT) | 40,625 | 30,063 |
B.Sc. in Medical Laboratory Technology (B.MLT) | 37,400 | 27,676 |
Bachelor of Physiotherapy (BPT) | 39,000 | 28,860 |
Bachelor of Science in Nursing | 50,000 | 37,000 |
Ph.D Fees
Courses | Tuition Fees (Per Semester/Installment) |
Ph.D in Computer Science Engineering | 47,250 |
Ph.D in Computer Science | 47,250 |
Ph.D in Architecture & Planning | 47,250 |
Ph.D in Electronics & Communication Engineering | 47,250 |
Ph.D in Electrical Engineering | 47,250 |
Ph.D in Civil Engineering | 47,250 |
Ph.D in Mechanical Engineering | 47,250 |
Ph.D in Petroleum Engineering | 47,250 |
Ph.D in English | 47,250 |
Ph.D in Management | 47,250 |
Ph.D in Economics | 47,250 |
Ph.D in Psychology | 47,250 |
Ph.D Mathematics (Full Time) | 47,250 |
Ph.D in Physics (Full Time) | 47,250 |
Ph.D in Chemistry (Full Time) | 47,250 |
Ph.D Mathematics (Part-Time) | 47,250 |
Ph.D in Physics (Part Time) | 47,250 |
Ph.D in Chemistry (Part Time) | 47,250 |
Ph.D in Pharmacy | 47,250 |
JEE Main Cutoff 2023
The below section shows the JEE Mains Cut-Off for the year 2023.
Category | Cutoff |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
MBA Cutoff 2024
The below section shows the MBA Cutoff for the year 2024.
Courses | Round 1 |
MBA Business Analytics | 90 |
MBA Finance | 90 |
MBA Human Resource Management | 90 |
MBA Marketing | 90 |
Placement Highlights
Below, we have mentioned the Placement Highlights of DIT University Dehradun.
Contact Details
DIT University Dehradun
Address: Mussoorie, Diversion Road, Makka Wala, Uttarakhand 248009