NEET UG Cut off 2025: NEET UG Cutoff 2025 will be released on the official website of National Testing Agency(NTA). It will be announced after few days after the NEET exam along with the result according to categories. To get admission in various undergraduate programs candidate must appear in the NEET UG exam and get enough marks to meet the cutoff. NEET UG cutoff depends on various factors like the state, college, category and the level of competition. Once meet the qualifying cutoff the candidate is eligible to proceed for the counselling process. With the increasing number of aspirants for NEET UG and limited seats, the competition has become tougher, so the candidate need to score higher to get seat in top colleges. Its important for candidates to regularly check the updates on NTA official website to avoid missing any important information.
Contents
What is the NEET UG Cut off
NEET cutoff refer to the minimum marks required for candidate to get qualified in NEET exam and proceed with the counselling process to get admission into various medical programs. Generally, the cutoff percentile set for General category is 50th percentile, for OBC/SC/ST it is 40th percentile and for General-PwD it is 45th percentile. For further information the candidate can visit the official website.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
NEET UG Cut off 2025 (Expected)
The NEET UG 2025 cutoff has not been released yet. It will be published on the official website, nta.ac.in. Candidates are advised to regularly check the website for updates.
Category | Qualifying Criteria | Marks Range |
UR/EWS | 50th percentile | To be announced |
OBC | 40th percentile | To be announced |
SC | 50th percentile | To be announced |
ST | 50th percentile | To be announced |
UR/EWS & PH | 45th percentile | To be announced |
OBC & PH | 50th percentile | To be announced |
SC & PH | 50th percentile | To be announced |
ST & PH | 50th percentile | To be announced |
NEET UG Cutoff 2024 (Out)
On the official NEET 2024 website, neet.nta.nic.in, the cutoff scores, as well as the results, have been released. The offline medical entrance exam must be passed with the required minimum NEET UG cut-off scores. The minimal scores needed to pass NEET 2024 for MBBS or other medical programmes change every year.
Category | Qualifying Criteria | Marks Range | Total Candidates |
UR/EWS | 50th percentile | 720-162 | 1165334 |
OBC | 40th percentile | 161-127 | 100876 |
SC | 40th percentile | 161-127 | 34420 |
ST | 40th percentile | 161-127 | 14414 |
UR/EWS & PH | 45th percentile | 161-144 | 473 |
OBC & PH | 40th percentile | 143-127 | 269 |
SC & PH | 40th percentile | 143-127 | 54 |
ST & PH | 40th percentile | 142-127 | 13 |
Total | 1315853 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2024
Category | Registered | Appeared | Qualified |
OBC | 1054277 | 1026321 | 618525 |
SC | 356727 | 344309 | 178741 |
ST | 157115 | 150178 | 68501 |
General | 647260 | 625446 | 333929 |
EWS | 190700 | 186908 | 116157 |
Total | 2406079 | 2333162 | 1315853 |
The number of Candidates Registered, Appeared, and Qualified in PwBD Category in 2024
Category | Registered | Appeared | Qualified |
PwD | 9901 | 9514 | 4120 |
NEET UG Cutoff 2023
The NEET UG 2023 Cutoff has been released on the official website of NTA. Below are the category wise cutoffs for NEET UG 2023. Let’s have a look.
Category | Qualifying Criteria | Marks Range | Total Candidates |
UR/EWS | 50th Percentile | 720 -137 | 1014372 |
OBC | 40th Percentile | 136 -107 | 88592 |
SC | 40th Percentile | 136 -107 | 29918 |
ST | 40th Percentile | 136 -107 | 12437 |
UR/EWS & PH | 45th Percentile | 136 -121 | 405 |
OBC & PH | 40th Percentile | 120 -107 | 179 |
SC & PH | 40th Percentile | 120 -107 | 50 |
ST & PH | 40th Percentile | 120 -108 | 23 |
Total | 1145976 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2023
Category | Registered | Appeared | Qualified |
OBC | 890150 | 873173 | 525194 |
SC | 303318 | 294995 | 153674 |
ST | 132490 | 126121 | 56381 |
General | 607131 | 592110 | 312405 |
EWS | 154373 | 152197 | 98322 |
Total | 2087462 | 2038596 | 1145976 |
The number of Candidates Registered, Appeared, and Qualified in PwBD Category in 2023
Category | Registered | Appeared | Qualified |
PwD | 8037 | 7819 | 3508 |
Read also: NTA NEET Result 2023 (Out); See how to check NEET UG Result on neet.nta.nic.in
NEET UG Cutoff 2022
Following is the NEET UG 2022 Cutoff.
Category | Qualifying Criteria | Marks Range | Total Candidates |
UR/EWS | 50th Percentile | 715-117 | 881402 |
OBC | 40th Percentile | 116-93 | 74458 |
SC | 40th Percentile | 116-93 | 26087 |
ST | 40th Percentile | 116-93 | 10565 |
UR/EWS & PH | 45th Percentile | 116-105 | 328 |
OBC & PH | 40th Percentile | 104-93 | 160 |
SC & PH | 40th Percentile | 104-93 | 56 |
ST & PH | 40th Percentile | 104-93 | 13 |
Total | 993069 |
Category-wise number of Candidates Registered, Appeared, and Qualified in 2022
Category | Registered | Appeared | Qualified |
OBC | 791135 | 750871 | 447753 |
SC | 268750 | 252054 | 131767 |
ST | 113830 | 103397 | 47295 |
General | 565964 | 529929 | 282184 |
EWS | 132664 | 128320 | 84070 |
Total | 1872343 | 1764571 | 993069 |
Highlight of NEET UG 2024, 2023, 2022
This section provides information about the number of candidates who were registered, attended, and absent, as well as details about the number of languages, exam centers, observers etc.
Candidates | 2022 | 2023 | 2024 |
Number of Candidates Registered | 1872343 | 2087462 | 2406079 |
Number of Candidates Appeared | 1764571 | 2038596 | 2333297* |
Number of Candidates Absent | 107772 | 48866 | 72782 |
Indian Nationals | 1870015 | 2036316 | 2402774 |
NRIs | 910 | 852 | 1304 |
OCIs | 647 | 642 | 805 |
PIO | – | – | – |
Foreigners | 771 | 786 | 1196 |
Male | 807538 | 902936 | 1029198 |
Female | 1064794 | 1184513 | 1376863 |
Third Gender | 11 | 13 | 18 |
Un-Reserved | 565964 | 592110 | 647260 |
SC | 268750 | 294995 | 356727 |
ST | 113830 | 126121 | 157115 |
OBC | 791135 | 873173 | 1054277 |
EWS | 132664 | 152197 | 190700 |
Number of Cities | 497 (including 14 cities outside India) | 499 (including 14 cities outside India) | 571 (including 14 cities outside India) |
Number of Languages | 13 | 13 | 13 |
Number of Centres | 3570 | 4097 | 4750 |
Number of Centres/ Deputy Centre Superintendent | 3570/7877 | 4097/7826 | 4750/6520 |
Number of invigilators | 156504 | 173954 | 2,10,105 |
Number of Observers | 3911 | 5804 | 7500 |
Number of City Coordinators | 494 | 528 | 587 |
States-wise NEET-UG Cutoff 2024
Here is the NEET UG Cutoff for each state. You can check it out and get all the details about the cutoff for private and government colleges offering MBBS/ BDS programs.