Noida International University is a UGC-recognized World-Class University sponsored by the Maruti Educational Trust. The 75-acre Campus of the Noida International University is strategically located near the Ultra-Modern Yamuna Express Educational Hub in Gautam Budh Nagar, Greater Noida. As an international university, NIU makes international students feel right at home. At NIU, we create an environment where international students can mix, discuss and interact.
Through its 12 schools, the University offers various multi-disciplinary programmes in various streams of Engineering, Management, Law, Medical and Social Sciences. The students from more than 54 Nations place faith in the educational curriculum of the University. The Petals leading towards a star is an embodiment of the University’s special mission to provide education beyond the boundaries and to felicitate the students and faculty to achieve pinnacles of success worldwide.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Summary
Name of Institute | Noida International University, Noida |
Popular Name | NIU, Noida |
Ranking | Good |
Location | Noida, UP |
Institute Type | Private |
Year of Establishment | 2010 |
Affiliated with | University Grant Commission (UGC) |
Approved by | NCTE, COA, INC, BCI, AICTE |
Courses Offered | Various Diploma, Certificate UG, PG & PhD Courses |
Hostel Facilities | Yes |
Official Website | https://niu.edu.in/ |
Facilities
These are all the Noida International University Noida Facilities provided to the students pursuing their education at this institute.
Library | Cafeteria |
Hostel | Sports Complex |
Hospital or Medical Facilities | Wi-Fi Campus |
Auditorium | Music Room |
A/C Classrooms | Labs |
University Schools
School of engineering and technology | School of Education |
University polytechnic | School of Journalism and Mass Communication |
School of sciences | School of nursing |
School of law and legal affairs | School of Fine & Design Arts |
School of Allied Health Sciences | School of liberal arts |
School of Business Management | School of Pharmacy |
Courses Offered
School of engineering and technology & Fee
Program | Course | Duration | Per Semester Fees |
B.Tech | Computer Science & Engineering. | 4 | 80, 780 |
B.Tech | Computer Science & Engineering- Data Science & Analytics | 4 | 80, 780 |
B.Tech | Computer Science & Engineering- Artificial Intelligence & Machine Learning | 4 | 80, 780 |
B.Tech | Cyber Security | 4 | 67,000 |
B.Tech | Mechanical Engineering | 4 | 67,000 |
B.Tech | Civil Engineering | 4 | 67,000 |
B.Tech | Mechatronics Engineering | 4 | 67,000 |
B.Tech | Computer Science & Engineering- Block Chain Technology* | 4 | 67,000 |
B.Tech | Mechanical Engineering in Automobile, Mechatronics, Electrical Vehicles (The course to be run Only upon with tie with the Ola) | 4 | 67,000 |
B.Tech | Civil Engineering- Smart Cities, Green Technology & Sustainability | 4 | 67,000 |
B.Tech | Biotechnology | 4 | 67,000 |
B.Tech | Lateral Entry – 2nd year (All Branches ) | 3 | 91,500 |
M.Tech | Mechanical Engineering: Industrial & Production Engineering, Thermal Engineering, Design Engineering | 2 | 40,000 |
M.Tech | Civil Engineering: Building Construction & Management, Environmental Engineering, Structural Engineering. | 2 | 40,000 |
M.Tech | Biotechnology | 2 | 40,000 |
M.Tech | Computer Science Engineering (Software Technology) | 2 | 40,000 |
P.hD | All Branches/Discipline | 3 | 51,000 |
- An additional INR 1000 will be paid per semester as an activity fee.
- An additional INR 2000 per semester will be paid for foreign language as a mandatory subject.
- Scholarships are applicable only on tuition fees for the first year.
- An additional INR 2500 will be paid at the End of Semester for the Degree award.
University Polytechnic Courses & Fees
Program | Course | Duration | Per Semester Fees |
Diploma | Electrical Engineering | 3 Years | 27,000 |
Diploma | Mechanical Engineering | 3 Years | 27,000 |
Diploma | Civil Engineering | 3 Years | 27,000 |
Diploma | Computer Science & Engineering | 3 Years | 27,000 |
School of Sciences Courses & Fees
Program | Course | Duration | Per Semester Fees |
B. Sc. (Hons.) | Forensic Science | 3 Years | 42,000 |
B. Sc. (Hons.) | Biotechnology | 3 Years | 35,000 |
B. Sc. (Hons.) | Microbiology | 3 Years | 35,000 |
B. Sc. (Hons.) | Information Technology | 3 Years | 35,000 |
B. Sc. (Hons.) | Agriculture | 4 Years | 35,000 |
M.Sc. | Biotechnology | 2 Years | 40,500 |
M.Sc. | Microbiology | 2 Years | 40,500 |
M.Sc. | Information Technology | 2 Years | 40,500 |
BCA | BCA | 3 Years | 42,750 |
MCA | MCA | 2 Years | 62,000 |
p.hD | All Science Subjects | 3 Years | 51,000 |
School of law and legal affairs Courses & Fees
Program | Course | Duration | Per Semester Fees |
BBA LLB. | BBA LLB. | 5 Years | 55,250 |
BA LLB (Hons.) | BA LLB (Hons.) | 5 Years | 55,250 |
LL.B. | Bachelor of Law | 3 Years | 36,500 |
LL.M. | Master of Law | 2 Year | 52,000 |
P.hd | Laws | 3 Year | 51,000 |
School of Allied Health Sciences Courses & Fee
Program | Course | Duration | Per Semester Fee |
BPT | Bachelor in Physiotherapy | 4 Years | 60,875 |
BPT-UPSMF | Bachelor in Physiotherapy | 4 Years | 70,250 |
BMLT | Bachelor in Medical Lab Technology | 3 Years | 54,000 |
BMLT-UPSMF | Bachelor in Medical Lab Technology | 3 Years | 62,000 |
B.Sc -RIT | Bachelor of Radiology & Imaging Technology | 3 Years | 60,875 |
B.Sc -RIT-UPSMF | Bachelor of Radiology & Imaging Technology | 3 Years | 70,250 |
B.Sc- N &D | Bachelor of Nutrician & Dietcian | 3 Years | 51,500 |
B.Sc- Opt | Bachelor of Optometry | 4 Years | 51,500 |
B.Sc- Opt-UPSMF | Bachelor of Optometry | 4 Years | 59,000 |
B.Sc- OTT | Bachelor of Operation Theatre Technician | 3 Years | 46,000 |
B.Sc- OTT-UPSMF | Bachelor of Operation Theatre Technician | 3 Years | 52,400 |
B.Sc- CCT | Bachelor of Cardic Care Technician | 3 Years | 46,000 |
MPH | Master of Public | 2 Years | 68,000 |
M.Sc | Radiology and imaging technology | 2 Years | 68,000 |
MMLT | Master in Medical Lab Technician | 2 Years | 68,000 |
MPT | Orthopedics/ Cardiopulmonary/ Gynae/ Sports | 2 Years | 68,000 |
PGDEMS | Post Graduate Diploma in Emergency Medicine | 1 Years | 51,500 |
Diploma | ICU Technician | 2 Years | 24,000 |
Diploma | OT Technician | 2 Years | 24,000 |
P.hD | Ph.D. in Public Health | 3 Years | 51,000 |
School of Business Management Courses & Fees
Program | Course | Duration | Per Semester Fees |
B. Com (Hons.) | Bachelor of Commerce (Hons.) | 3 Years | 42,000 |
BBA | Bachelor of Business Administration General/ HHM | 3 Years | 55,250 |
BBA-AV | Bachelor of Business Administration -Aviation | 3 Years | 55,250 |
MBA | Master of Business Administration any two from the specialization Bockets (Marketing, Finance, HR, Retail Management, International Marketing, Big Data Analytics, HHM, Pharmaceuticals) | 2 Years | 92,200 |
M. Com | Masters of Commerce | 2 Years | 32,000 |
PhD | Management & Commerce | 3 Years | 51,000 |
School of liberal arts Courses & Fees
Program | Course | Duration | Per Semester Fees |
BA (Hons) | English | 3 Years | 32,000 |
BA (Hons) | Political Science | 3 Years | 32,000 |
BA (Hons) | Psychology | 3 Years | 32,000 |
BA (Hons) | Sociology | 3 Years | 32,000 |
BA (Hons) | Liberal arts | 3 Years | 32,000 |
BA (Hons) | Public Administration | 3 Years | 32,000 |
BA (Hons) | Geography | 3 Years | 32,000 |
BA (Hons) | International Relations | 3 Years | 30,000 |
Diploma | Diploma in Gender Studies | 1 Years | 22,000 |
MA | English | 2 Years | 27,000 |
MA | Psychology | 2 Years | 27,000 |
MA | Geography | 2 Years | 27,000 |
MA | International Relations | 2 Years | 27,000 |
P.hd | All Arts Subjects | 3 Years | 51,000 |
School of Journalism and Mass Communication Courses & Fees
Program | Course | Duration | Per Semester Fee |
BA-JMC | Bachelor in Arts – Journalism & Mass Communication | 3 Years | 40,750 |
MA-JMC | Masters in Arts- Journalism & Mass Communication | 2 Years | 38,000 |
p.hd | Mass Communication | 3 Years | 51,000 |
School of Education Courses & Fees
Program | Course | Duration | Per Semester Fee |
B.Ed | B.Ed. | 2 Years | 27,000 |
MA | Master of Arts (Education) | 2 Years | 22,000 |
P.hd | Education | 3 Years | 51,000 |
School of Pharmacy Courses & Fees
Program | Course | Duration | Per Semester Fee |
B.Pharma | Bachelor of Pharmacy | 4 Years | 82000 |
D.Pharma | Diploma in Pharmacy | 2 Years | 62000 |
School of Nursing Courses & fees
Program | Course | Duration | Per Semester Fee |
B.Sc-N | Bachelor of Science in Nursing | 4 Years | 74625 |
GNM | General Nursing & Midwifery | 3Years | 54000 |
ANM | Auxiliary Nursing & Midwifery | 2 Years | 42750 |
Diploma | Diploma in Clinical Nurse Assistant | 1Years | 22000 |
School of Fine Arts Courses & Fees
Program | Course | Duration (Years) | Per Semester Fee |
BFA | Foundation, Painting, Printmaking, Sculpture & Applied Arts | 4 Years | 36,500 |
MFA | Painting | 2 Years | 27,000 |
MFA | Applied Arts | 27,000 | |
B.Interior | Bachelor of Interior Designing | 4 Years | 52,000 |
B.D.E | Bachelor of Design & Entertainment(Game Designing/Film Designing) | 4 Years | 71,500 |
Ph.d | Visual Arts (Fine Arts/ Painting/ Sculpture/ Design/ Cultureal Studies) | 3 Years | 51,000 |
Admission Procedure
Step 1 – Complete the online application form and Submit the documents
When you submit your online application, you will be charged INR1100 (non-refundable) towards the application fee via net banking/credit card/debit card/wallet.(* as per the bank details and online payment link mentioned below)
Transcripts / Documents required for admission (National)
- Class 10/ SSC Mark Sheet / “O” Level certificate or equivalent mark sheet
- 10+2/ Intermediate Marks sheet /“A” Level Certificate or equivalent mark-sheet for Under-graduate and postgraduate courses
- Graduation or equivalent mark-sheet for Post Graduate courses.
- If required – Certification for Equivalence from AIU
- If required – Certification for Equivalence from AIU
- If required – Counseling letter from CUET
- Transfer / Migration certificate (if any)
- Aadhar Card (for National)
- 4 recent Passport size Photos
Transcripts in languages other than English/Hindi are not acceptable
Step 2 – Verification of the Documents
- Upon successful verification of your eligibility and submitted documents, the detailed schedule for your Entrance test/GD PI including Date, time and venue will be sent to you on your registered e-mail id.
- You are suggested to contact if you do not receive any acknowledgement against your application within 3 working days from the date of your application.
Step 3- Pay your Semester/Annual Fees
- The student selected for admission must reserve his seat by paying the semester/annual fee immediately. Failing which seat can be allotted to the other student.
- The fee paid against Reservation of seat which is less than the prescribed semester fee is non-refundable/non-transferable. Only the security amount INR 10,000/-(If Deposited separately) is refundable after the completion of the course.
- Note:- Details of the fees deposited by the candidate must immediately be furnished to the Admission department through email at: admissions@niu.edu.in giving Application number, candidate name, course to which admitted, admission number (If Issued) and scanned copy of the Bank Receipt etc.
Step 4: Offer of Admission
- The University will issue an offer / Provisional Admission Letter if student qualifies in the appeared examination or fulfills the eligibility criteria.
- Provisional Admission Letter will only be issued once the semester/annual fee payment is confirmed from our accounts department.
- Registered/waitlist students are suggested to pay the balance fee immediately within 15 days of receiving the offer letter to confirm their seat towards their admission. Failing which the allotted seat can be transferred to the other waiting list students.
- * Admissions to all programs being offered at NIU will be made as per eligibility norms of UGC /BCI /NMC/UPSMF/ INC/IAP/ NCTE/PCI/University Academic Council.
Eligibility Criteria
Course Name | Eligibility |
B.Tech | Minimum 50% marks in 10+2 with Physics, Maths as compulsory & anyone from Chemistry, Bio-Technology, Biology, Technical Vocational |
M.Tech | Admission seekers must to be obtained at least 55 % marks in B. Tech. |
BBA | Minimum 50% marks in 10+2 |
MBA | Minimum 50%marks in Graduation |
LLB | Minimum 50 %marks in Graduation / Maximum Age Limit 30 years (General), 35 years (ST/SC/OBC) |
B.Arch | Minimum 50% in PCM 10+2 |
Diploma in Engineering | 10th Pass with Science Group with PCM as a compulsory subject |
BBA LLB | Minimum 50% marks in 10+2 / Max. Age Limit 20 years (General), 22 years (SC, ST, OBC) |
B.Sc-N | The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought with 10+2 class passed with Science (PCB) & English Core/English Elective with aggregate of 50% marks from recognized board and Students appearing in 10+2 examination in Science conducted by National Institute of Open School with 45% marks. |
GNM | The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought with 10+2 with English and must have obtained a minimum of 50% at the qualifying examination and English individually for any recognized board and 10+2 with English having 50% of marks in vocational ANM course from the school recognized by Indian Nursing council and 10+2 with English having 50% of marks in Vocational Stream-Health care Science from a recognized CBSE board/Centre. For disabled candidates: 3% Disability reservation to be considered and 5% is relaxed for SC/ST candidates. |
ANM | The minimum age for admission shall be 17 years on or before 31st December of the year and maximum age shall be 35 years with 10 + 2 in Arts ) and English Core/English Elective or Science or Health care Science – Vocational stream ONLY passing out from recognized Board. |
Diploma | Candidate must have passed 10+2 and the minimum age of the student should be 17 years |
B.sc, Bmlt, Bpt | Minimum 50% marks in 10+2 with PCB |
JEE Main 2023 Cutoff
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.7788642 |
GEN – EWS | 75.6229025 |
OBC – NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
Placement
The Career Development Centre helps students plan their resumes, helps them understand job profiles, and prepare them for company interviews. Some of the programs offered by TPO of Noida International University are as follows.
Major Recruiters
- Eco Energie
- Encraft art of precision
- FACE( focus academy for career enhancement)
- ST. Xavier,s Public school
- Style Dotme
- Aviate
Package
Years | Average Domestic Salary |
---|---|
2015 | 2.68 Lakhs Per Annum |
2016 | 3.41 Lakhs Per Annum |
2017 | 4.02 Lakhs Per Annum |
2018 | 4.55 Lakhs Per Annum |
2019 | 4.85 Lakhs Per Annum |
Contact Details
Noida International University,
Address: Plot 1, Sector-17 A Yamuna Expressway Gautam Budh Nagar, Uttar Pradesh 203201
Official Website: rmgoe.org
Frequently Asked Questions (FAQ)
Is Noida International University Noida a government college?
No, Noida International University is a Private University.
Where is Noida International University located?
Plot 1, Sector-17 A Yamuna Expressway Gautam Budh Nagar, Uttar Pradesh 203201
How many courses does Noida International University Noida deal with?
Noida International University has 120+ courses, including top courses like engineering, law, medical, Ayush, pharma, dentistry, etc.