Shri Ram Murti Medical College Bareilly is one of the most popular private medical college in Uttar Pradesh. It was established in the year 2005 and is considered one of the Top Medical Colleges in Uttar Pradesh. It is also known as Shri Ram Murti Smarak Institute of Medical Sciences Bareilly. It is affiliated with MJP Rohilkhand University and is approved by the National Medical Commission.
Throughout this article, we provide complete information about the college, such as admission procedure, courses offered, MBBS and NEET (MD/MS) seat matrix, fee structure, eligibility criteria, ranking etc.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Summary
Before we complete the college review, let us look at the essential details of Shri Ram Murti Medical College Bareilly.
Name of Institute | Shri Ram Murti Smarak Institute of Medical Sciences |
Popular Name | Shri Ram Murti Medical College Bareilly |
College Location | Bareilly, Uttar Pradesh |
Courses Offered | UG: MBBS PG: MD/MS |
Year of Establishment | 2005 |
Ranking | Open Management Ranking – 82 |
Institute Type | Private |
Affiliated to | M J P Rohilkhand University |
Approved by | National Medical Commission |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Hostel Facility | Yes |
Gender | Co-ed |
Faculty Count | 162 |
Intake Capacity | UG: 150 PG: 107 |
Admission Procedure | UG: NEET UG PG: NEET PG |
Counselling Procedure | UG: UP NEET UG Counselling PG: UP NEET PG Counselling |
Eligibility Criteria | MBBS: 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. MD/MS: MBBS degree or its equivalent degree. |
Fee Structure | MBBS: 13,73,760/- Fees (Per Year) MD/MS: Clinical: 25,09,957/- Fees (Per Year) MD/MS: Pathology: 13,51,477/- Fees (Per Year) MD/MS: Non Clinical: 9,65,384/- Fees (Per Year) |
Hostel Fees | Non-AC Single Room: 2,50,000/-(Per Year) AC Single Room: 3,00,000/- (Per Year) Non AC Double Room: 1,75,000/-(Per Year) AC Double Room: 2,10,000/-(Per Year) |
Bond Amount and Stipend Amount | N/A |
Bond Amount and Stipend Amount for PG | N/A |
Official Website | https://www.srms.ac.in/ |
Category | Medical College in Uttar Pradesh |
About Bareilly
Bareilly is a state in Uttar Pradesh.
Aspect | Description |
Country | India |
District | Bareilly |
Area | 106 km2 (41 sq mi) |
Population | 903,668 |
Official Language | Hindi |
Body | Bareilly Municipal Corporation |
Website | bareilly.nic.in |
Shri Ram Murti Medical College Bareilly MBBS Fees
Here is the MBBS(UG) fee structure for Shri Ram Murti Medical College Bareilly, mention below:-
Particular | Amount(Per Year) |
MBBS | 13,73,760 |
Hostel fee | 1,50,000 |
Security | 3,00,000 |
Shri Ram Murti Medical College Bareilly MD/MS Fees
The Shri Ram Murti Medical College Bareilly MD/MS fee structure for the postgraduate medical courses is mentioned below:-
Branch Name | Tuition Fee (Rs.)-To Be Paid Annually | Single Occupancy AC. Hostel With Mess Fee (Rs.)-To Be Paid Annually | Other Fee (Rs.)-To Be Paid Annually | One time Refundable Security Fee (Rs.) |
---|---|---|---|---|
M.D. Dermatology, V&L | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. General Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. Paediatrics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. Radio-diagnosis | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. Respiratory Medicine | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.S. General Surgery | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.S. Obstetrics& Gynecology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.S. Ophthalmology | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.S. Orthopedics | 2509957.00 | 300000.00 | 128400.00 | 500000.00 |
M.S. Otorhinolaryngology(ENT) | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. Psychiatry | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. Anaesthesiology | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. Emergency Medicine | 2100000.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. Radiation Oncology | 1500000.00 | 300000.00 | 128400.00 | 500000.00 |
M.D. Pathology | 900000.00 | 128400.00 | 200000.00 | |
M.D. Immuno Haematology Blood Transfusion | 50000.00 | 128400.00 | 100000.00 |
The Shri Ram Murti Medical College Bareilly Non-Clinical PG Fee Structure is mentioned below.
Per year Tuition Fee(Rs.) | Per yearTuition Fee(Rs.) | One time other Fee (Rs.) | One Time Refundable Security Fee (Rs.) |
---|---|---|---|
M.D. Community Medicine | 36000.00 | 128400.00 | 100000.00 |
M.D. Forensic Medicine | 36000.00 | 128400.00 | 100000.00 |
M.D. Microbiology | 36000.00 | 128400.00 | 100000.00 |
M.D. Pharmacology | 36000.00 | 128400.00 | 100000.00 |
M.D. Anatomy | 36000.00 | 128400.00 | 100000.00 |
M.D. Biochemistry | 36000.00 | 128400.00 | 100000.00 |
M.D. Physiology | 36000.00 | 128400.00 | 100000.00 |
Course Offered
The Shri Ram Murti Medical College Bareilly offers various courses in the field of medicine and healthcare. The college is famous for its Undergraduate and Postgraduate courses. (MBBS, MD/MS). Below is a list of the main courses offered:-
Courses | Duration |
MBBS | 4.5+1 year Internship |
MD/MS | 3 Years |
Admission Process for Shri Ram Murti Medical College Bareilly
The admission process for Shri Ram Murti Medical College Bareilly is based on the score obtained in the NEET exam. You must follow the college admission procedure and meet the specific requirements for the MBBS and MD/MS programs.
Procedure | MBBS Course | MD/MS Course |
Entrance Exam | NEET UG | NEET PG |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | MBBS degree or its equivalent degree. |
Counselling Procedure | Uttar Pradesh NEET UG Counselling | Uttar Pradesh NEET PG Counselling |
Uttar Pradesh NEET UG Counselling
- Online Registration:
- Visit the official website of the UP NEET counselling board.
- Fill in the required details to register for the counselling process.
- Pay the registration fee online.
- Choice Filling and Locking:
- After registration, log in to your account.
- Select your preferred colleges and courses.
- Lock your choices before the deadline.
- Document Verification:
- Attend the document verification session as per the schedule.
- Bring all required documents for verification (see list below).
- Seat Allotment:
- The seat allotment result will be published on the official website.
- Download your allotment letter if you have been allocated a seat.
- Reporting to the Allotted College:
- Report to the allotted college within the specified timeframe.
- Complete the admission formalities and pay the necessary fees.
MBBS Cutoff 2023
Here you can see the Shri Ram Murti Medical College Bareilly cutoff is the minimum NEET score required to secure admission in the MBBS program. Aspirants who apply for the Institute need to clear the Cutoff for various courses. All information is mention below:-
UP NEET Round 1 Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 95262 | 129534 | 139372 |
UP NEET Last Round Closing Rank (General-All India)
Course | 2021 | 2022 | 2023 |
---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 95262 | 129534 | 139372 |
MD/MS Cutoff 2023
To apply to all Indian medical colleges for PG courses, you must meet the cutoff score with the following NEET cutoff score and percentile.
UP NEET PG Round 1 Closing Rank (General-All India)
Courses | 2021 | 2022 |
---|---|---|
MD in General Medicine | – / – | 1538 |
MD in Radio Diagnosis | – / – | 915 |
MS in Obstetrics and Gynaecology | 1521 | 1542 |
MD in Dermatology, Venereology and Leprosy | – / – | 1306 |
MD in Emergency Medicine | – / – | 1680 |
UP NEET PG Round 2 Closing Rank (General-All India)
Courses | 2022 |
---|---|
MD in General Medicine | 1475 |
MD in Radio Diagnosis | 992 |
MS in Ophthalmology | 2436 |
MS in Orthopaedics | 2695 |
MD in Dermatology, Venereology and Leprosy | 1414 |
UP NEET PG Round 3 Closing Rank (General-All India)
Courses | 2021 | 2022 |
---|---|---|
MD in Anaesthesiology | 3211 (R1) | 982 |
MS in Ophthalmology | – / – | 881 |
MD in Community Medicine | – / – | 1018 |
UP NEET PG Last Round Closing Rank (General-All India)
Courses | 2021 | 2022 |
---|---|---|
MD in General Medicine | – / – | 1475 |
MD in Radio Diagnosis | – / – | 992 |
MS in Obstetrics and Gynaecology | 1521 | 1542 |
MD in Dermatology, Venereology and Leprosy | – / – | 1414 |
MD in Emergency Medicine | – / – | 3677 |
UP NEET PG Round 1 Closing Rank (PWD-All India)
Courses | 2021 | 2022 |
---|---|---|
MD in Anaesthesiology | 3211 | 982 |
MS in Obstetrics and Gynaecology | 1521 | – / – |
MS in Otorhinolaryngology (ENT) | 3838 | – / – |
MD in Immuno Haematology and Blood Transfusion | 3907 | – / – |
UP NEET PG Round 3 Closing Rank (PWD-All India)
Courses | 2021 | 2022 |
---|---|---|
MD in Anaesthesiology | 3211 (R1) | 982 |
MS in Ophthalmology | – / – | 881 |
MD in Community Medicine | – / – | 1018 |
UP NEET PG Last Round Closing Rank (PWD-All India)
Courses | 2021 | 2022 |
---|---|---|
MD in Anaesthesiology | 3211 | 982 |
MS in Obstetrics and Gynaecology | 1521 | – / – |
MS in Otorhinolaryngology (ENT) | 3838 | – / – |
MD in Immuno Haematology and Blood Transfusion | 3907 | – / – |
Documents Required
Candidates who will be allotted a seat in this Shri Ram Murti Medical College Bareilly will be asked to report the following documents to complete the formalities.
For UG Candidates
- Admit Card
- Scorecard or Rank Letter
- Class 10 certificate and mark sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET PG Score Card..
- Copy of Online Counselling Registration Certificate.
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.