Amity University Noida Scholarship Scheme: Every student dreams of studying in the best college, but very few of them make it happen. Some students lack career guidance, whereas others suffer from a financial crisis. As a result, they are forced to drop their plan. Many the Brilliant Students from apparently weak backgrounds have to compromise with some low-grade colleges because of their Financial unavailability. Amity University Scholarship Programs are one of the most extensive scholarship programs run by any University in India.
Contents
Amity University Scholarship Scheme
As a part of this initiative, The University has successfully awarded Rs.60 crores worth of Scholarships till 2013 to the students on a merit basis. Generally, the Amity University Scholarship Program is awarded under three flagship programs named as
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
- Fast Track Admission
- For programmes after 10+2
- For programs after Graduation
- Sports Scholarship
- Martyr’s Scholarship
As a result of the Amity University Scholarship Program, the university rewarded many meritorious students for their hard work and excellence achieved in their academics. Now let us quickly move to the various Amity University Scholarship programs offered by the University.
Fast Track Admission
- All students eligible for the scholarships (for programs after 10+2 only) are given Admission on Fast Track. That means they do not have to appear for the admission selection process, and their Admission is made based on their application form. After joining the program, the Scholarship will be offered to verify the original documents. Direct Admission is not applicable for Post Graduate programs.
- Direct Admission / Fast Track Admission-cum-Scholarship is not suitable for the programs of Architecture/ Design / Education / Fashion / Fine Arts / Law and Physical Education programs. Limited Scholarship seats are available, offered after joining the program.
Direct Admission Scheme
Apart from the Admission under the Fast Track Admission Scheme, the University also runs a Direct Admission process for bright Students. Candidates who secure 80%+ aggregate. Class XII (CBSE/ISC/State-Boards of 2020/2019/2018) are exempted from the selection. Selection will be only based on the Amity Application Form. Direct Admission is not applicable at Jaipur Campus.
For Amity University Noida and Mohali Campus Scholarship:
- Direct Admission is offered to Integrated Law programmes based on CLAT Score of 95 and above (For Mohali) and 90 and above (For Noida).
- Fast Track admission and Scholarship are offered to B.Tech. programmes based on JEE 2022 score as given below:
Scholarship % | JEE Main Percentile |
---|---|
100% | 97-100 |
75% | 94-96.9 |
50% | 90-93.9 |
For Patna and Ranchi :
- Direct Admission is offered to Integrated Law programmes based on a CLAT Score of 70 and above.
- Fast Track admission and Scholarship are offered to B.Tech. programmes based on JEE 2022 score as given below:
Scholarship % | JEE Main Percentile |
---|---|
100% | 97-100 |
75% | 94-96.9 |
50% | 90-93.9 |
For Programmes After 10+2
Below we have mentioned the Amity University Scholarship scheme for the programme after 10+2. You can check the complete info about the Amity University scholarship scheme for Noida Campus, Greater Noida Campus etc.
Noida, Gurgaon, Lucknow, Jaipur Campus Scholarship
Amity University Scholarship Scheme (Campus-wise) | 100% | 50% | 30% | 25% | 20% |
Noida | 99% & above Aggregate* in XII-2021(CBSE/ICSE) | 98 – 98.99% Aggregate*in XII-2021(CBSE/ICSE) | 96 – 97.99% Aggregate*in XII-2021(CBSE/ICSE) | – | 94 – 95.99% Aggregate* in XII-2021 (All Boards) |
Manesar (Gurgaon) | 93% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | 88% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – | 80% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – |
Lucknow | 93% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | 88% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – | 75% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – |
Jaipur | 93% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | 88% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – | 75% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – |
Gwalior, Kolkata, Greater Noida, Mumbai Campus Scholarship
Amity University Scholarship Scheme (Campus-wise) | 100% | 50% | 30% | 25% | 20% |
Gwalior | 93% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | 88% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – | 70% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – |
Kolkata | 93% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020) | 88% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020) | – | 80% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020) | – |
Greater Noida | 93% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020) | 88% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020) | – | 75% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020) | – |
Mumbai | 93% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | 88% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – | 75% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – |
Raipur, Ranchi, Patna, Mohali Campus Scholarship
Amity University Scholarship Scheme (Campus-wise) | 100% | 50% | 30% | 25% | 20% |
Raipur | 93% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | 88% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – | 70% Aggregate* and above in (CBSE/ISC/State Boards) of XII (2021,2020,2019) | – |
Ranchi | 93% Aggregate and above in (CBSE/ISC/State Boards) of XII (2022,2021) | 88% -92.99% in (CBSE/ISC/State Boards) of XII (2022,2021) | – | 70% -87.99 % in (CBSE/ISC/State Boards) of XII (2022,2021) | – |
Patna | 93% Aggregate and above in (CBSE/ISC/State Boards) of XII (2022,2021) | 88% -92.99% in (CBSE/ISC/State Boards) of XII (2022,2021) | – | 70% -87.99 % in (CBSE/ISC/State Boards) of XII (2022,2021) | – |
Mohali | 95% Aggregate* and above in (CBSE/ISC) Board of XII (2022,2021) | 90 – 94.99% Aggregate* and above in (CBSE/ISC) Board of XII (2022,2021) | – | – | 90% Aggregate* and above in (State) Board of XII (2022,2021) |
In addition to the above, the following scholarships are Also offered at Dubai Campus.
- Girls Student 10% Sibling 15%.
- Emirati students 50-100% Amitian Advantage Scholarship.
- Scholarship seats are limited. The mentioned percentages are only the eligibility to apply for a scholarship. Candidates securing the above percentages are required to fill Amity Application form. Direct Admission and scholarship application will not be considered without relevant mark sheets. The final decision of granting a scholarship is with the scholarship committee.
For Programs After Graduation
Below we have mentioned the Amity University Scholarship scheme for the programme after graduation. You can check the complete info about the Amity University scholarship scheme for Noida Campus, Greater Noida Campus etc.
Scholarship % | 100% | 50% | 25% | 20% |
Noida | 95% aggregate* and above in CBSE/ ISC Board of Class XII and 80% in Graduation. | 90% – 94.9% aggregate* in CBSE/ ISC Board of Class XII and 75% in Graduation. | 90% aggregate* and above in State Board of Class XII and 75% and above in Graduation. | After selection, candidates who meet the Post Graduate Scholarship eligibility criteria should approach the Admission office with the original mark sheets to get the Scholarship granted by 31st October of the respective admission year. |
Manesar (Gurgaon) | Non-MBA PG Scholarship (2021,2020,2019) | 93% aggregate* and above in CBSE / ISC / State Boards of Class XII and 80% in Graduation | 88% aggregate* and above in CBSE / ISC / State Boards of Class XII and 75% in Graduation | – |
MBA Scholarship (2021,2020,2019,2018,2017) | 90 Percentile (CAT/MAT) ; 650 GMAT | 85 Percentile (CAT/MAT) ; 600 GMAT | 80 Percentile (CAT/MAT) ; 500 GMAT | – |
Lucknow | Non-MBA PG Scholarship (2021,2020,2019) | 93% aggregate* and above in CBSE / ISC / State Boards of Class XII and 80% in Graduation | 88% aggregate and above in CBSE / ISC / State Boards of Class XII and 75% in Graduation | |
MBA Scholarship (2021,2020,2019,2018, 2017) | 90 Percentile (CAT/MAT) ; 650 GMAT | 85 Percentile (CAT/MAT) ; 600 GMAT | 75 Percentile (CAT/MAT) ; 450 GMAT |
Amity University Sports Scholarship
Amity University also provides a Fee waiver scheme under Sports Scholarship. The idea is to attract some of the best talents in different sports. All students eligible for the sports scholarships are given Admission on Fast Track. Students can get Direct Admission without worrying about appearance in Sports trials & interviews. Their Admission is made on their application form and assessment of sports certificates for the last three years. To avail Sports Scholarship scheme, One needs to fulfil the following eligibility criteria.
Criteria for Admission
- As mentioned in the Admission prospectus, minimum academic eligibility for the respective program should be met.
- Age should not be more than 23 years as of 31st July 2022.
Fast Track Admission
- All students eligible for the sports scholarships are given Admission on Fast Track. That means they do not have to appear for the Sports Trial & Interview, and their Admission is made based on their application form and assessment of sports certificates for the last three years.
- 100% Scholarship – International Players *
- 50% Scholarship – National Medal winners *
- (Gold, Silver & Bronze position only) *
- 25% Scholarship – National Participation #
Martyr’s Scholarship
In recognition of the services rendered to the nation by Martyr, a scholarship has been instituted at the Noida campus with the following details:
Admission Criteria
- Candidates should meet the minimum academic eligibility criteria of the particular program as mentioned in the Admission prospectus – 2020 and also get selected through the selection process
- 100% Scholarship will be given to selected students based on the scrutiny of the Scholarship committee.
- The Scholarship will be given after joining the program, and the excess fee paid by the student will be adjusted in the following academic cost.
Martyr’s Scholarship
Below we have mentioned the Martyr’s scholarship scheme information; you can check the details. Martyrs from any of the following organizations are eligible for Scholarships.
Martyr’s Scholarship | |
Army, Navy | The air force, Assam Rifles |
Special Frontier Force | Indian Coast Guard |
CRPF (Central Reserve Police Force) | BSF (Border Security Force) |
ITBP (Indo-Tibetan Border Police) | CISF (Central Industrial Security Force) |
SSB (Sashastra Seema Bal) | State Police |
Contact Details
Amity university Noida
Address: G8VM+H6F, Amity Rd, Sector 125, Noida, Uttar Pradesh 201301
Official Website: https://www.amity.edu/