Bennett University Greater Noida (BU Greater Noida) is one of the premier universities in Greater Noida, Uttar Pradesh. The college has been set up in Greater Noida and commenced operations on 08 Aug 2016 with B.Tech and MBA programs. The University is the Brain Child of Famous Times Group, Bennett, Coleman and Co. Ltd. (BCCL). Bennett University promises to extend its programs at the undergraduate, postgraduate and doctoral levels in Engineering, Applied Sciences, Management, Media, Liberal Arts, Law, Design and Public Policy.
Table of Contents
- College Summary
- Facilities
- Courses Offered
- Admission Procedure
- Eligibility Criteria
- Fee Structure
- Placement Details
- Contact Details
College Summary
Let’s have a look at a short college summary of Bennett University Greater Noida.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Name of Institute | Bennett University Greater Noida |
Popular Name | Bennett University Greater Noida, BU Greater Noida |
Location | Greater Noida, Uttar Pradesh |
Year of Establishment | 2016 |
Institute Type | Private |
Affiliated | UGC |
Approved | AICTE, BCI |
Courses offered | Various UG & PG Courses |
Hostel Facilities | Yes |
Official Website | https://www.bennett.edu.in/ |
Facilities
- ATM
- Auditorium
- Canteen
- Classrooms
- Laboratories
- Library
- Media Centre
- Placement Cell
- Sports Facilities
- Transportation Facility
- Hostel
- Health and Care
- Swimming Pool
- Guest House
- Conference Hall
Courses Offered
Bennett University Greater Noida provides various courses with several departments with Undergraduate, postgraduates and PhD courses. You can check the complete list of courses and eligibility criteria. You can also download the list of courses offered.
UG Courses
Courses | Duration |
BTech | 4 Years |
BTech Computer Science Engineering | 4 Years |
BTech Electronics & Computing | 4 Years |
BTech Electronics & Communications | 4 Years |
BTech Mechanical Engineering | 4 Years |
BTech Engineering Physics | 4 Years |
BTech Biotechnology | 4 Years |
Integrated BTech + MTech Biotechnology | 5 Years |
BSc (Hons) Computing | 3 Years |
BSc (Hons) Physics | 3 Years |
BCA | 3 Years |
BBA | 3 Years |
BBA LLB (Hons) | 5 Years |
BA LLB (Hons) | 5 Years |
BA Liberal Arts | 3 Years |
BA – Journalism and Mass Communication (English) | 5 Years |
BA – Journalism and Mass Communication (Hindi) | 5 Years |
BA in Films, Television & Web Series | 3 Years |
PG & Certificate Courses
Courses | Duration |
BU Fellowship Program Liberal Arts | 1 Year PGD |
PGD in Digital Journalism (PGD-DJ) | 1 Year |
PGD in Advertising & Marketing (PGD-AM) | 1 Year |
LLB (Hons) | 3 Years |
MBA | 2 Years |
MBA (BFSI) | 2 Years |
MBA (LSCM) | 2 Years |
PhD. | 3 Years (min) |
MCA | 2 Years |
MTech | 2 Years |
Integrated MTech CSE + PhD | 1 Year |
PGD in Computer Science & Engineering | 1 Year |
PGD in Computer Applications | 1 Year |
Certificate in Computer Science & Engineering | 6 Months |
Certificate in Computer Applications | 6 Months |
Admission Procedure
Below we have mentioned the Bennett University Greater Noida admission procedure; you can check the complete details about the admission procedure, how to fill out the application form info, entrance exam details and other essential details.
Courses | Admission Procedure |
B. Tech | Admission to B. Tech Course is based on JEE Main Paper I or JEE Main Paper II Score (for B.Tech. programs other than Biotechnology) and for B.Tech. Biotechnology admission is based on the NEET percentile. |
MBA | Admission to MBA is based on CAT/XAT/GMAT/GRE/MAT/NMAT, followed by a Personal Interview. |
Law Courses | Admission to various UG and PG is based on percentile score of the LSAT-India exam. or CLAT exam. |
Diploma Courses | Admission is based on the performance of applicants in online/offline entrance tests that will check the proficiency of students in the English language or Hindi language and their basic business understanding. |
PhD | Admission to PhD Programme is based on the Bennett Research Aptitude Test (BRAT) score, followed by an interview. |
Eligibility Criteria
Apart from the admission mentioned above procedure of Bennett University Greater Noida, the eligibility criteria of a particular course are most important to know. Admission seekers are advised to read the complete eligibility criteria of Bennett University.
Programme | Eligibility Criteria |
B. Tech | Update scores/marks in the application form immediately after the declaration of results: > 10+2 or equivalent examination, or > Percentile obtained in JEE Main Jan or April 2022 (for B.Tech. programs other than Biotechnology), or > Percentile obtained in NEET 2022 (for B.Tech. Biotechnology program only), or SAT Score > IB Board predicted scores (received through counsellor) /actual score > Percentile uniform marks in IGCSE |
Other UG Courses | Update scores/marks in the application form immediately after the declaration of results: > 10+2 or equivalent examination, or > Percentile obtained in JEE Main Jan or April 2022 (for B.Tech. programs other than Biotechnology), or > Percentile obtained in NEET 2022 (for B.Tech. Biotechnology program only), or SAT Score > IB Board predicted scores (received through counsellor) /actual score > Percentile uniform marks in IGCSE |
BBA | Update scores/marks in the application form immediately within 7 days of declaration of results: 1. 10+2 or equivalent examination, or 2. SAT scores |
For UG Law Courses | Update scores/marks in the application form immediately within 7 days of declaration of results: > 10+2 or equivalent examination, or > CLAT score and AIR, or LSAT – India percentile score |
For BA JMC | (i) The seats shall be allotted based on cut-off scores in 10+2 aggregate percentage (considering the minimum marks in English/Hindi (as per program) /SAT score, as applicable. (ii) Predicted/Actual scores or Percentile Uniform marks in Cambridge (IGCSE) / IBDP. (iii) Online Tests may also be held for the English program, and Personal interviews may be conducted for Hindi Program |
PG Diploma in Digital Journalism | (i) Direct Seats shall be allotted subject to meeting the cut-off percentage in Graduation and English language at the 12th standard level, decided by the admission committee, (ii) For other candidates meeting eligibility criteria, an online test may be conducted, subject to the availability of vacancies. |
PG Diploma in Advertising & Marketing) | (i) Direct seats to candidates with BBA, B.Com. And BA (Eco) is subject to meeting the cut-off percentage in graduation and English language at the 12th standard level decided by the admission committee. (ii) For other candidates meeting eligibility criteria, an online test may be conducted, subject to the availability of vacancies |
LLB (Hons) | Update scores/marks in the application form immediately but not later than 7 days of declaration of results: 1. LSAT – India 2022 percentile score, 2. Score in Delhi University Law Entrance Test, 3. Graduation results |
MBA | Any undergraduate degree with a minimum 50% aggregate score in 10th, 12th and UG / PG. from a recognized University. |
PhD | Admission seekers must be obtained at least 60% Marks or a minimum CGPA of 6.5 on a 10-point scale in the relevant program in M.E. /M. Tech./M.Sc./M. Phil. (Candidates with an MCA degree are not eligible for the PhD program of the University) |
Fee Structure
Here in this section, we will provide the information about Bennett University Greater Noida Fee structure details for all courses, you can check the fee details.
B.Tech. (ECE, Biotech, ME & Engg Physics) – Domestic candidates
B.Tech. | Description | Year 1 | Year 2* | Year 3* | Year 4* | Total |
Academic Fees | Tuition Fee | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 | 14,00,000 |
Security Deposit (one-time & refundable) | 30,000 | – | – | – | 30,000 | |
Registration Charges (one time only, payable at the time of registration, non-refundable) | 45,000 | – | – | – | 45,000 | |
Living expenses# – Option 1 | Hostel Charges (incl. boarding, lodging and laundry, triple sharing) | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | 6,00,000 |
Total Fees | Amount in INR (with Triple Sharing Hostel) | 5,75,000 | 5,00,000 | 5,00,000 | 5,00,000 | 20,75,000 |
Living expenses# – Option 2 | Hostel Charges (incl. boarding, lodging and laundry, twin sharing) | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 | 7,00,000 |
Total Fees | Amount in INR (with Twin Sharing Hostel) | 6,00,000 | 5,25,000 | 5,25,000 | 5,25,000 | 21,75,000 |
Placement Details
Bennett University was set up in the year 2016, and its first Batch is going to be passed out in the Year 2020. It is too early to judge the University by its placement Record. The University does not just provide theoretical academic education but also stresses making its students career-ready for the New Age economy. Some of the Benchmark Startup made by the University to help its student with a better Placement is as follows.
- Internships
- Industry Immersion Programs
- Career Counselling
- Jobs Fair and Placements
Placement Status 2022
Participating Organization | 150+ |
Highest Package Offered | ₹ 53 LPA |
Average Package Offered | ₹ 10.09 LPA |
Top 10 Percentile Placements | 26.84 LPA |
Major Recruiters
- Microsoft
- L.G.
- HDFC Bank
- TAT Capital
- HSA Advocates
- Law Legion Bros
- DAIKIN
- SMC
- H&R Block
- Gail India Limited
Contact Details
Bennett University Greater Noida
Address: Bennett University, Plot Nos 8-11 TechZone II
Greater Noida 201310 Uttar Pradesh, India.
E-mail ID:- info@bennett.edu.in
Official Website: https://www.bennett.edu.in/