Belagavi Institute of Medical Sciences is a popular medical college in Belgaum, Karnataka. it’s one of the top medical colleges in Karnataka. The teachers here are always doing research, and even students like us can join in. The college began in 2005 and is affiliated with Rajiv Gandhi University of Health Sciences, Karnataka. And it’s approved by the National Medical Commission.
This article provides comprehensive information on Belagavi Institute of Medical Sciences Belgaum, including admission procedures, courses, UG & PG seat matrix, fee structure, round-wise cut-offs, counselling, eligibility criteria, ranking, and more, aimed at potential students interested in joining the college.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
College Summary
Before we complete the college review, let us look at the College details of Belagavi Institute of Medical Sciences.
Name of Institute | Belagavi Institute of Medical Sciences Belgaum |
Popular Name | BIMS Belgaum |
Location | Belgaum, Karnataka |
Year of Establishment | 2006 |
Institute Type | Government |
Courses Offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Affiliated to | Rajiv Gandhi University of Health Sciences |
Ranking | All India Ranking – 67 Karnataka State Ranking – 12 |
Approved by | National Medical Commission |
Counselling Conducted Authority | Karnataka Examination Authority (KEA) |
Hostel Facilities | Yes |
Campus Size | 33 acres |
Gender | Co-ed |
Faculty Count | 163 |
Website | https://bimsbelgaum.karnataka.gov.in/ |
Category | Medical Colleges in Karnataka |
Fee Structure
Here we describe the Fee structure of Belagavi Institute of Medical Sciences for undergraduate and postgraduate courses.
UG Fees
Particulars | MBBS(CET Fees for AIQ) | MBBS I | MBBS I/II | MBBS II/III | MBBS III/I | MBBS III/II |
Tuition fees | 61,500/- | 9200/- | 4600/- | 9200/- | 9200/- | |
Admission fees(Re-Adm.) | 400/- | 500/- | 250/- | 125/- | 250/- | 250/- |
Exam fees | 150/- | 200/- | 100/- | 200/- | 200/- | |
Sports Fees | 250/- | 500/- | 300/- | 150/- | 300/- | 300/- |
Association fees | – | 1000/- | 500/- | 250/- | 500/- | 500/- |
Magazine fees | 150/- | – | 200/- | 100/- | 200/- | 200/- |
Library fees | 1500/- | – | 1500/- | 750/- | 1500/- | 1500/- |
Lab. Fees | 500/- | – | 600/- | 300/- | 600/- | 600/- |
Caution Money Dep. | 1000/- | – | – | – | – | – |
Alumni Association | 750/- | 1000/- | – | – | – | – |
Other Fees | – | 100/- | ||||
Uni. Regs. fees | 2500/- | 1000/- | 200/- | 100/- | 200/- | 200/- |
Uni. sports fees | 150/- | 900/- | – | – | – | – |
Students funds | 150/- | – | – | – | – | – |
Kannada Sangh fees | – | 150/- | – | – | – | – |
Activities Fees | – | 200/- | – | – | – | – |
SWF | – | 450/- | 200/- | 100/- | 200/- | 200/- |
Helinet fees | – | 5000/- | ||||
Others(NSS) | – | 820/- | 200/- | 100/- | 200/- | 200/- |
For SC/ST Students of State Quota Only | ||||||
Tuition fees | – | – | 9200/- | 4600/- | 9200/- | 9200/- |
Admission fees(Re-Adm.) | – | 500/- | 250/- | 125/- | 250/- | 250/- |
Exam fees | – | 200/- | 100/- | 200/- | 200/- | |
Sports Fees | – | 500/- | 300/- | 150/- | 300/- | 300/- |
Association fees- | – | 1000/- | 500/- | 250/- | 500/- | 500/- |
Magazine fees | – | – | 200/- | 100/- | 200/- | 200/- |
Library fees | – | – | 1500/- | 750/- | 1500/- | 1500/- |
Lab. Fees | – | – | 600/- | 300/- | 600/- | 600/- |
Caution Money Dep. | – | – | – | – | – | – |
Alumni Association | – | 1000/- | – | – | – | – |
Other Fees | – | – | 100/- | – | – | – |
Uni. Regs. fees- | – | 1000/- | 200/- | 100/- | 200/- | 200/- |
Uni. sports fees | – | 900/- | – | – | – | – |
Students funds | – | – | – | – | – | – |
Kannada Sangh Fees | – | 150/- | – | – | – | – |
Activities Fees | – | 200/- | – | – | – | – |
SWF | – | 450/- | 200/- | 100/- | 200/- | 200/- |
Helinet fees | – | 5000/- | ||||
Others (NSS) | – | 820/- | 200/- | 100/- | 200/- | 200/- |
PG Fees
Particulars | 1st year | 2nd year | 3rd year |
Tuition fees | 20,000/- | 20,000/- | 20,000/- |
Admission fees (Re-Adm.) | 500/- | – | – |
Exam fees | 100/- | 100/- | 100/- |
Additional exam | 3,000/- | – | – |
Sports Fees | 150/- | 150/- | 150/- |
Magazine fees | 100/- | 100/- | 100/- |
Library fees | 1,000/- | 1,000/- | 1,000/- |
Lab. Fees | 200/- | 200/- | 200/- |
Caution Money Dep. | 500/- | – | – |
Alumni Association | 750/- | – | – |
Red Cross | 100/- | – | – |
Uni. Regs. fees | 3,000/- | – | – |
Uni. sports fees | 600/- | – | – |
Students funds | 300/- | – | – |
Uni. Exam Fees | – | – | – |
SWF | 20/- | – | – |
MIS | 50/- | – | – |
Helinet fees | 6,000/- | – | – |
Others(NSS) | 30/- | – | – |
For SC/ST Students of State Quota Only | |||
Particulars | 1st year | 2nd year | 3rd year |
Tuition fees | 20,000/- | 20,000/- | 20,000/- |
Admission fees(Re-Adm.) | 500/- | – | – |
Exam fees | 100/- | 100/- | 100/- |
Additional exam | 3,000/- | – | – |
Sports Fees | 150/- | 15-0/- | 150/- |
Magazine fees | 100/- | 100/- | 100/- |
Library fees | 1,000/- | 1,000/- | 1,000/- |
Lab. Fees | 200/- | 200/- | 200/- |
Caution Money Dep. | 500/- | – | – |
Alumni Association | 750/- | – | – |
Red Cross | 100/- | – | – |
Uni. Regs. fees | 3,000/- | – | – |
Uni. sports fees | 600/- | – | – |
Students funds | 300/- | – | – |
Uni. Exam Fees | – | – | – |
SWF | 20/- | – | – |
MIS | 50/- | – | – |
Helinet fees | 6,000/- | – | – |
Others(NSS) | 30/- | – | – |
Courses Offered
This table details the duration and intake capacity for the MBBS and various MD/MS specializations offered at Belagavi Institute of Medical Sciences Belgaum.
MBBS Course
Course | Duration | Intake |
MBBS | 4.5+1 Year Internship | 150 |
MD/MS Course
Courses | Duration | Intake |
MS – Otorhinolaryngology | 3 Years | 2 |
MS – General Surgery | 3 Years | 4 |
MD – Anaesthesiology | 3 Years | 3 |
MS – Orthopaedics | 3 Years | 10 |
MD – Respiratory Medicine | 3 Years | 3 |
MS – Obstetrics & Gynaecology | 3 Years | 9 |
MD – Radio Diagnosis | 3 Years | 3 |
MD – General Medicine | 3 Years | 6 |
MD – Psychiatry | 3 Years | 3 |
MD/MS – Ophthalmology | 3 Years | 2 |
MD – Dermatology, Venereology & Leprosy | 3 Years | 3 |
MD – Paediatrics | 3 Years | 5 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 3 Years | 2 |
MD – Social & Preventive Medicine / Community Medicine | 3 Years | 2 |
MD – Pharmacology | 3 Years | 2 |
MD – Bio-Chemistry | 3 Years | 2 |
MD – Physiology | 3 Years | 2 |
MD – Pathology | 3 Years | 2 |
MD/MS – Anatomy | 3 Years | 2 |
MD – Microbiology | 3 Years | 1 |
MBBS Admission 2025-26
If you want admission to the Belagavi Institute of Medical Sciences MBBS Course, you must follow the college admission procedure; here in this Section, we provide detailed information about the UG Course Admission.
Entrance Exam | Candidates must qualify for the NEET UG entrance exam conducted by NTA. |
Counselling Procedure | After qualifying for the NEET UG entrance exam, candidates must participate in the Karnataka NEET UG Counselling conducted by the Karnataka Examination Authority (KEA). |
MD/MS Admission 2025-26
If you want admission to the Belagavi Institute of Medical Sciences Belgaum MD/MS Course, you must follow the college admission procedure; here in this Section, we provide detailed information about the PG Admission Process.
Entrance Exam | Candidates must qualify for the NEET PG entrance exam conducted by NBE. |
Counselling Procedure | After qualifying for the NEET PG entrance exam, candidates must participate in the Karnataka NEET PG Counselling conducted by the Karnataka Examination Authority (KEA). |
MBBS Cut off 2023
Knowing the Belagavi Institute of Medical Sciences Previous Trends for All India Quota Counselling would help you anticipate your chances of admission to this medical college.
All India Counselling (AIQ) NEET 2023 Score Cutoff
Category | Cutoff Score 2022 | Cutoff Score 2023 |
EWS | 620 | 635 ▲ |
GN | 640 | 664 ▲ |
SC | 531 | 549 ▲ |
ST | 511 | 533 ▲ |
GN-PH | – | 360 ▲ |
OBC | 625 | 638 ▲ |
Karnataka State Counselling (SQ) NEET 2023 Score Cutoff
Category | Cutoff Score 2022 | Cutoff Score 2023 |
2AH | 568 | 598 ▲ |
GMR | 575 | 603 ▲ |
SCK | 449 | 505 ▲ |
SCR | 480 | 504 ▲ |
GMH | 585 | 611 ▲ |
STH | – | 508 ▲ |
STK | – | 510 ▲ |
1G | 585 | 587 ▲ |
2AR | 565 | 595 ▲ |
3BH | 584 | 605 ▲ |
3BG | 587 | 615 ▲ |
2AK | 559 | 580 ▲ |
GMK | 576 | 603 ▲ |
3AG | 585 | 609 ▲ |
2BG | 573 | 598 ▲ |
SCG | 490 | 516 ▲ |
STG | 509 | 514 ▲ |
2AG | 570 | 600 ▲ |
GM | 596 | 620 ▲ |
STR | 503 | 503 ▲ |
GM-JK | – | 512 ▲ |
3BR | 575 | 603 ▲ |
3AH | – | 607 ▲ |
SCH | 487 | 516 ▲ |
MD/MS Cut off 2023
The Belagavi Institute of Medical Sciences course-wise category-wise NEET score cut-off lets you understand your chances of admission to a specific PG course and college.
For All India Counselling (AIQ) NEET PG Score Cut-off
Courses | Cutoff Score 2023 |
MD ANAESTHESIOLOGY | 530 ▲ |
MD PSYCHIATRY | 527 ▲ |
MD GENERAL MEDICINE | 608 ▲ |
MS OBSTETRICS and GYNAECOLOGY | 565 ▲ |
MD PATHOLOGY | 499 ▲ |
MS GENERAL SURGERY | 570 ▲ |
MS ORTHOPAEDICS | 548 ▲ |
MD RADIODIAGNOSIS | 621 ▲ |
MD PAEDIATRICS | 592 ▲ |
Documents Required
Candidates allotted a seat at this college will be asked to report to complete the admission formalities with the following documents.
For UG Candidates
- NEET Admit Card
- NEET Scorecard or Rank Letter
- Class 10 certificate and marks sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET PG Score Card.
- Copy of Online Counselling Registration Certificate
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.