Faculty of Engineering and Technology SRM University Sonepat was established in the year 2013 by the SRM Institute of Science and Technology Trust. The college aims to emerge as a leading world-class university that creates and disseminates knowledge upholding the highest standards of instruction in all fields.
College Summary
Before we go to complete the college review, let us have a look at the major details of this university Faculty of Engineering and Technology SRM University Sonepat.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
College Name | Faculty of Engineering and Technology SRM University Sonepat |
Popular Name | Faculty of Engineering and Technology SRM University Sonepat |
Institute Type | Private |
Location | Sonipat, Haryana |
Affiliated with | SRM University |
Establishment | 2013 |
Approved | UGC, BCI |
Courses | B.Tech, M.Tech |
Official Website | https://srmuniversity.ac.in/faculty-of-engineering-and-technology/ |
Facilities
- Library
- Cafeteria
- Hostel
- Sports Complex
- Gym
- Hospital / Medical
- Wi-Fi Campus
- Shuttle Service
- Auditorium
- A/C Classrooms
- Convenience Store
- Labs
Courses Offered
Faculty of Engineering and Technology SRM University Sonepat provides some quality programs under one roof.
UG Courses
Courses | Duration |
B.Tech- CS & Engineering with specialization in Cloud & Mobile Based Application (In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Big Data & Analytics(In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Blockchain & IoT(In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Develops(In Association with Xebia) | 4 Year |
B.Tech- CS & Business Systems(In Association with TCS) | 4 Year |
B.Tech- Biomedical Engineering(BMS) | 4 Year |
B.Tech- Civil Engineering(CE) | 4 Year |
B.Tech- Electrical & Electronics Engineering(EEE) | 4 Year |
B.Tech- Electronics & Communication Engineering(ECE) | 4 year |
B.Tech- Mechanical Engineering(ME) | 4 Year |
PG Courses
Courses | Duration |
M.Tech.- Computer Science &Engineering(CSE) | 2 Year |
M.Tech.-Mechanical Engineering/ Product Engineering | 2 Year |
M.Tech.-Electronics & Communication Engineering(Microelectronics) | 2 Year |
M.Tech.-Civil Engineering/Structural Engineering | 2 Year |
Admission Process
Below we have mentioned the admission procedure of the Faculty of Engineering and Technology SRM University Sonepat, you can check the complete details about the admission procedure, how to fill out the application form info, entrance exam details and other essential details.
Particulars | Admission Procedure |
B.Tech | Admission in B.Tech Programs candidates has to clear the SRMJEEE (UG) entrance exam which is conducted by the university. |
M.Tech | Candidates should have a valid scorecard of SRMJEEE (PG) or a Valid score in GATE & TANCET will be considered. In addition to the above, for Automotive Hybrid Systems Engineering-Work experience in a related area is preferred |
Eligibility Criteria
Courses | Admission Process |
Diploma | Candidate must pass 10th examination with at least 50% marks. |
B.Tech. | 10+2 with Physics and Mathematics as mandatory subjects with at least 50% marks in aggregate or pass in ITI. |
BA LLB|BBA LLB | 10+2 from C.B.S.E. or Haryana School Education Board or equivalent examination with at least 50% marks. |
B.Ed. | Bachelor’s examination with at least 50% marks. |
M.Tech. | B.E./B.Tech. or equivalent degree in Engineering with 50% marks in aggregate. |
MBA | Bachelor’s Degree with 50% marks in aggregate. |
Fee Structure
Here in this section, we will provide the information about the Faculty of Engineering and Technology SRM University’s complete Fee structure details for all courses, you can check the fee details.
Course | Tuition Fee (Annual) |
B.Tech. – Computer Science and Engineering (CSE) | 2,00,000/- |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 2,50,000/- |
B.Tech.- Computer Science & Engineering with specialization in Cyber Security | 2,25,000 |
B.Tech.- Computer Science & Engineering with specialization in Big Data Analytics | 2,25,000 |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | 2,50,000/- |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | 2,50,000/- |
B.Tech. – Computer Science & Business Systems (in association with TCS) | 2,50,000/- |
B.Tech. – Civil Engineering (CE) | 1,75,000/- |
B.Tech. – Biomedical Engineering (BME) | 1,75,000/- |
B.Tech. – Electrical & Electronics Engineering (EEE) | 1,75,000/- |
B.Tech. – Electronics & Communication Engineering (ECE) | 1,75,000/- |
B.Tech. – Mechanical Engineering (ME) | 1,75,000/- |
M.Tech. – Civil (Structural Engineering) | 1,00,000/- |
M.Tech. – Electronics & Communication (Microelectronics and VLSI Design ) | 1,00,000/- |
M.Tech. – Production Engineering | 1,00,000/- |
M.Tech. – Computer Science and Engineering (Big Data Analytics) | 1,00,000/- |
Hostel Fees
Hostel – As per rules (if applicable) | Double | Single |
For Boys (AC) | 2,00,000/- | 3,00,000/- |
For Girls (AC) | 2,00,000/- | 3,00,000/- |
Placement Details
Faculty of Engineering and Technology SRM University Sonepat averages placement records while many students get placed in top MNCs. The University placement cells also organise the seminar, group discussions, and mock interviews as part of career guidance and personality development. Many companies and research organizations keep visite the campus for placement.
Major Recruiters
- ORACLE
- ACCENTURE
- INFOSYS
- HCL
- PATNI
- MINDTREE
- L&T INFOTECH
- Vedanta etc.
Package Offered
- Average Package: 4.5 LPA
- Highest Package: 10 LPA
Contact Details
Faculty of Engineering and Technology SRM University Sonepat
39, Rajiv Gandhi Education City, Delhi-NCR, Sonepat
Haryana-131029 (India)
E-Mail: info@srmuniversity.ac.in
Official Website: https://srmuniversity.ac.in/faculty-of-engineering-and-technology/