GMC Kota is one of the well-known Medical Colleges in Kota. The GMC Kota was founded in 1992. The College is popularly known as Government Medical College Kota, it is affiliated with the Rajasthan University of Medical Science, and approved by the National Medical Commission. The college is known for its commitment to academic excellence, research and providing quality healthcare services to the community.
This article provides essential details about GMC Kota including courses offered, admission procedure, fee structure, eligibility etc.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Summary
Before we complete the college review, let us look at the major details of Government Medical College Kota.
Name of Institute | Government Medical College Kota |
Popular Name | GMC Kota |
Location | Kota, Rajasthan |
Year of Establishment | 1992 |
Institute Type | Government |
All India Rank | 65 |
Rajasthan State Ranking | 07 |
Admission Procedure | UG: NEET UG PG: NEET PG |
Affiliated with | Rajasthan University of Medical Science |
Approved by | National Medical Commission (NMC) |
Conducting Authority | Medical Education, Government of Rajasthan |
Course Offered | UG: MBBS PG: MD/MS |
Course Duration | MBBS: 5.5 Years (Including 1 Year Internship) MD/MS: 3 Years |
Intake Capacity | UG: 250 PG: 191 |
Eligibility Criteria | MBBS: 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. MD/MS: MBBS degree or its equivalent degree. |
Fee Structure | MBBS: 63800/- MD/MS: N/A |
Hostel Facilities | Yes |
Gender | Co-ed |
Faculty Count | 286 |
Campus Size | 57 acres |
Bond and Stipend Amount for MBBS | Total Years: 2 Penalty: ₹ 500000 Stipend: ₹ 14000 /month |
Bond and Stipend Amount for MD/MS | Total Years: 5 Penalty: ₹ 2500000 Stipend: ₹ 73000 /month |
Official Website | http://www.education.rajasthan.gov.in/gmckota |
Category | Medical Colleges in Rajasthan |
About Kota
Kota is a state in Rajasthan.
Aspect | Description |
Country | India |
Capital | Rajasthan |
Area | 404.36 km2 (156.12 sq mi) |
Rank | 46th |
Population | 1,001,694 |
Official Language | Hindi |
Fees Structure
Government Medical College Kota MBBS and MD/MS Fees for UG & PG Courses.
MBBS
Particular | Amount (Rs.) |
Admission Fees (Yearly) | 19,500 |
Caution Money (One Time) | 8,300 |
Development Fees (Yearly) | 8,300 |
Other | 16,200 |
Tuition Fees (Annual) | 67,000 |
NRI (Al Quota)
Particular | Amount |
Admission Fees (Yearly) | Rs. 19,500 |
Caution Money (One Time) | Rs. 8,300 |
Development Fees (Yearly) | Rs. 8,300 |
Other | Rs. 16,200 |
Tuition Fees (Annual) | 36,466 USD |
MD/MS
Government Medical College Kota MD/MS Fees for graduate courses.
PG Degree (MD / MS) | Fees |
MD/MS | 6655 |
Courses Offered
The College offers quality medical programs under the supervision of highly faculty and state-of-the-art infrastructure. The College is famous for its undergraduate and postgraduate medical programs(MBBS).
Courses | Intake | Duration |
MBBS | 250 | 4.5+1 year internship |
MD/MS
Course | Intake | Duration |
MS – Orthopaedics | 12 | 3 Years |
MD – Bio-Chemistry | 7 | 3 Years |
MD – Radio Diagnosis/Radiology | 6 | 3 Years |
MD – Anaesthesiology | 22 | 3 Years |
MD – Paediatrics | 16 | 3 Years |
MD – Community Medicine | 3 | 3 Years |
MS – Obstetrics & Gynaecology | 20 | 3 Years |
MD – Psychiatry | 5 | 3 Years |
MD – Tuberculosis & Respiratory Diseases/Pulmonary Medicine | 6 | 3 Years |
MD – General Medicine | 24 | 3 Years |
MS – General Surgery | 16 | 3 Years |
MD – Physiology | 2 | 3 Years |
MD – Forensic Medicine | 4 | 3 Years |
MD/MS – Ophthalmology | 5 | 3 Years |
MD – Radiation Oncology | 3 | 3 Years |
MD – Immuno Haematology & Blood Transfusion | 3 | 3 Years |
MD – Pathology | 10 | 3 Years |
MS – ENT | 8 | 3 Years |
MD/MS – Anatomy | 7 | 3 Years |
MD – Dermatology, Venereology & Leprosy | 5 | 3 Years |
MD – Microbiology | 8 | 3 Years |
Bond & Stipend Amount
You will find information about the Government Medical College Kota Bond Amount in this article, which applies to UG and PG Medical Courses, Candidates can view all of the Bond & Stipend Amount information in the table below.
Bond and Stipend for MBBS
Category | Details |
Bond | € 500,000 |
Stipend | € 14,000 /month |
Total Years | (Not mentioned) |
Penalty | € 500,000 |
Bond and Stipend for MD/MS
Category | Details |
Bond | € 2,500,000 |
Stipend | # 73,000 /month |
Total Years | 5 |
Penalty | € 2,500,000 |
Bond and Stipend for SS
Category | Details |
Bond | € 2,500,000 |
Stipend | & 55,000 /month |
Total Years | (Not mentioned) |
Penalty | € 2,500,000 |
Admission Process
Admission to GMC Kota is based on the score obtained in the NEET exam. you must follow the college admission procedure: here in this Section, we provide detailed information about the UG/PG Admission Process.
Procedure | MBBS Course | MD/MS Course |
Entrance Exam | NEET UG | NEET PG |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology | MBBS degree or its equivalent degree |
Counselling Procedure | Rajasthan NEET-UG Counselling | Rajasthan NEET-PG Counselling |
MBBS Cutoff 2024
Candidates seeking admission to the MBBS Course at GMC Kota can refer to the table below to check out the previous year cutoff trends. The college accepts NEET UG scores for admission
NEET Round Wise Closing Rank (General-All India)
Category | Round Wise | 2023 | 2024 |
General | R1 | 5067 | 4766 |
General | R2 | 7874 | 8326 |
General | R3 | 8699 | 8326 (R2) |
General | R4 | 18509 | 8326 (R2) |
General | Last Round | 18509 | 8326 |
NEET Round Wise Closing Rank (OBC-All India)
Category | Round Wise | 2023 | 2024 |
OBC | R1 | 5795 | 5312 |
OBC | R2 | 8382 | 8914 |
OBC | R3 | 8960 | 8914 (R2) |
OBC | R4 | 18630 | 8914 (R2) |
OBC | Last Round | 18630 | 8914 |
NEET Round Wise Closing Rank (S2-All India)
Category | Round Wise | 2023 | 2024 |
SC | R1 | 43920 | 35059 |
SC | R2 | 66726 | 55348 |
SC | R3 | 67668 | 55348 (R2) |
SC | Last Round | 67668 | 55348 |
NEET Round Wise Closing Rank (ST-All India)
Category | Round Wise | 2023 | 2024 |
---|---|---|---|
ST | R1 | 59376 | 42285 |
ST | R2 | 75901 | 55478 |
ST | R3 | 80747 | 55478 (R2) |
ST | Last Round | 80747 | 55478 |
NEET Round Wise Closing Rank (PWD-All India)
Category | Round Wise | 2023 | 2024 |
---|---|---|---|
PWD | R1 | 373280 | 582577 |
PWD | R2 | 373280 (R1) | 582577 (R1) |
PWD | R3 | 373280 (R1) | 582577 (R1) |
PWD | Last Round | 373280 | 582577 |
NEET Round Wise Closing Rank (Economically Weaker Section-All India)
Category | Round Wise | 2023 | 2024 |
---|---|---|---|
Economically Weaker Section-All India | R1 | 6301 | 6727 |
Economically Weaker Section-All India | R2 | 10028 | 9560 |
Economically Weaker Section-All India | R3 | 10060 | 9560 (R2) |
Economically Weaker Section-All India | Last Round | 10060 | 9560 |
MD/MS Cutoff
The GMC Kota recognizes NEET PG results for MD/MS program admission. Application wishing to view the cutoff patterns for the General All India category students from the previous year can consult the table below:
NEET PG Round 1 Closing Rank (General-All India)
Course | 2023 | 2024 |
MD in Anaesthesiology | 21902 | 15731 |
MD in Dermatology, Venereology, and Leprosy | – / – | 1281 |
MD in General Medicine | – / – | 1716 |
MD in Microbiology | – / – | 58574 |
MD in Paediatrics | – / – | 4385 |
MD in Pathology | 27871 | 24865 |
MD in Radio Diagnosis | 611 | 449 |
MD in Pulmonary Medicine | 9159 | 7097 |
MD in Anatomy | 140047 | 67349 |
MS in Obstetrics and Gynaecology | 7520 | 4714 |
MS in Ophthalmology | 5663 | 7049 |
MS in ENT (Otorhinolaryngology) | 14121 | 7168 |
MS in General Surgery | – / – | 3998 |
MS in Orthopaedics | 6819 | 4767 |
MD in Community Medicine | 53611 | 43995 |
MD in Immuno-hematology and Blood Transfusion | 58092 | 32034 |
MD in Radiotherapy | 13618 | 13516 |
NEET PG Round 1 Closing Rank (OBC-All India)
Course | 2023 | 2024 |
MD in Anaesthesiology | – / – | 18532 |
MD in Bio-Chemistry | 107072 | 79510 |
MD in Dermatology, Venereology, and Leprosy | – / – | – / – |
MD in General Medicine | – / – | 2311 |
MD in Microbiology | – / – | 67074 |
MD in Paediatrics | – / – | 5609 |
MD in Pathology | – / – | 31741 |
MD in Radio Diagnosis | 1420 | 1390 |
MD in Pulmonary Medicine | 7904 | 10293 |
MD in Anatomy | – / – | 77998 |
MS in Obstetrics and Gynaecology | 8874 | 8045 |
MS in Ophthalmology | – / – | – / – |
MS in ENT (Otorhinolaryngology) | – / – | 12972 |
MS in General Surgery | – / – | 9027 |
MS in Orthopaedics | – / – | 7840 |
MD in Forensic Medicine | – / – | 67119 |
MD in Physiology | – / – | 83024 |
MD in Community Medicine | – / – | – / – |
NEET PG Round 1 Closing Rank (SC-All India)
Course | 2023 | 2024 |
MD in Anaesthesiology | – / – | 31823 |
MD in Bio-Chemistry | – / – | 76774 |
MD in Dermatology, Venereology and Leprosy | 7002 | – / – |
MD in General Medicine | – / – | 10991 |
MD in Microbiology | – / – | – / – |
MD in Paediatrics | – / – | – / – |
MD in Pathology | – / – | 48815 |
MD in Psychiatry | – / – | – / – |
MD in Pulmonary Medicine | 23605 | – / – |
MD in Anatomy | – / – | – / – |
MS in Obstetrtics and Gynaecology | 21310 | 22334 |
MS in ENT (Otorhinolaryngology) | – / – | 27621 |
MS in General Surgery | – / – | 22253 |
MS in Orthopaedics | – / – | 17503 |
MD in Community Medicine | – / – | 67046 |
M.D. in Radiotherapy | – / – | 40202 |
NEET PG Round 1 Closing Rank (Economically Weaker Section-All India)
Course | 2023 | 2024 |
MD in Anaesthesiology | – / – | 20233 |
MD in Dermatology, Venereology and Leprosy | – / – | 2223 |
MD in General Medicine | – / – | 2038 |
MD in Microbiology | – / – | – / – |
MD in Paediatrics | – / – | – / – |
MD in Pathology | – / – | 38479 |
MD in Radio Diagnosis | 979 | 1167 |
MS in Obstetrtics and Gynaecology | 8030 | 8030 |
MS in Ophthalmology | – / – | – / – |
MS in General Surgery | – / – | 6706 |
MS in Orthopaedics | – / – | 7479 |
MD in Forensic Medicine | – / – | 90441 |
NEET PG Round 1 Closing Rank (ST-All India)
Course | 2023 | 2024 | |
MD in Anaesthesiology | 49639 | – / – | 60485 |
MD in Dermatology, Venereology and Leprosy | – / – | 23706 | – / – |
MD in General Medicine | – / – | – / – | 23523 |
MD in Paediatrics | 22402 | – / – | 25236 |
MD in Psychiatry | 54647 | – / – | 53067 |
MS in Obstetrtics and Gynaecology | 28155 | – / – | 22055 |
MS in ENT (Otorhinolaryngology) | 41835 | – / – | – / – |
MS in General Surgery | 28839 | – / – | 34599 |
NEET PG Round 1 Closing Rank (PWD-All India)
Course | 2024 |
MD in General Medicine | 109140 |
Documents Required
Candidates allotted a seat in this college will be asked to report the following documents to complete the formalities.
For UG Candidates
- NEET Admit Card
- Scorecard or Rank Letter
- Class 10 certificate and marks sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET PG Score Card.
- Copy of Online Counselling Registration Certificate of Rajasthan Medical Counselling Committee (RMCC).
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.