The JSSATE Noida Education was established in 1998 as a private institution in Noida, Uttar Pradesh. Since its establishment, the college has constantly delivered some of the best engineering courses. The fame of JSSATE Noida makes it the Best Engineering College affiliated with Abdul Kalam Technical University (AKTU). Every Year thousands of students apply for different courses offered by JSSATE Noida. The JSSATE Noida Cut off is the minimum mark prescribed by the selection board for the admission of students. Aspirants who apply for the Institute need to clear the Cutoff for various courses. A merit list, including the rank of candidates, will be designed on these Cutoff scores.
JSS Academy of Technical Education Cutoff
Admission to various Engineering Programs offered by JSS Acadamy of Technical Education is made through Combined State Entrance Examination(UPSEE) conducted by Dr A.P.J. Abdul Kalam Technical University(AKTU), Lucknow.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Essential Instructions on Cutoff 2022
The candidates applying for JSS Noida are advised to check these necessary Instruction Related to JSSATE Noida Cutoff 2022.
- The JSS Noida Cut off 2022 will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the UPCET 2022 examination.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the most down position.
- The Selection Board of UPCET will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Engineering Colleges under AKTU.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates who appeared in UPCET Counselling.
- For Admission to B.Tech Courses, the candidates must clear JEE Main. The admissions would be based on merit/rank in the JEE Main.
JSS Academy Cut off
The authorities release the category-wise qualifying cut off marks to enrol the applicants for counselling and the seat allotment process. UPCET defines the minimum percentage of marks acquired by the examinees ordering from different categories through category-wise cutoffs.
Category-wise qualifying marks for UPCET Cut off
Category | Minimum Qualifying Marks |
General | 25% |
OBC | 25% |
SC | 20% |
ST | 25% |
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JSSATE Noida 1st Cut off 2021 for BTech
AKTU released the Round-1 B.Tech Cutoff 2021 for the JSS Academy of Technical Education. Candidates can check the Opening and Closing Ranks for the Open/ General Category.
BTech Specialisations | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering | 79855 – 346717 | 353191 – 771961 |
Computer Science and Engineering | 2505 – 47848 | 48176 – 57655 |
Electrical and Electronics Engineering | 78805 – 120827 | 124754 – 153476 |
Electrical Engineering | 92931 – 159225 | 160072 – 249998 |
Electronics and Communication Engineering | 42007 – 85719 | 86294 – 106833 |
Information Technology | 52325 – 64744 | 65636 – 69832 |
Mechanical Engineering | 81445 – 409126 | 429967 – 680661 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 16880 – 48907 | 49121 – 58036 |
Computer Science and Engineering(Data Science) | 22962 – 61491 | 61554 – 65605 |
Civil Engineering (Lateral Entry) | NOT APPLICABLE | 675 – 1068 |
Information Technology (Lateral Entry) | NOT APPLICABLE | 717 – 1616 |
Electrical Engineering (Lateral Entry) | NOT APPLICABLE | 317 – 989 |
Electrical & Electronics Engineering (Lateral Entry) | NOT APPLICABLE | 1458 – 3892 |
Mechanical Engineering (Lateral Entry) | NOT APPLICABLE | 233 – 2698 |
Computer Science and Engineering (Lateral Entry) | NOT APPLICABLE | 297 – 589 |
Electronics and Communication Engineering (Lateral Entry) | NOT APPLICABLE | 799 – 2106 |
JSSATE Noida 2nd Round Cut off 2021 for BTech
AKTU released the Round-2 B.Tech Cutoff 2021 for the JSS Academy of Technical Education. Candidates can check the Opening and Closing Ranks for the Open/ General Category.
BTech Specialisations | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering | 88880 – 354437 | 387778 – 827923 |
Computer Science and Engineering | 5185 – 47072 | 49491 – 58036 |
Electrical and Electronics Engineering | 77297 – 127891 | 132661 – 160818 |
Electrical Engineering | 105824 – 183793 | 189610 – 310845 |
Electronics and Communication Engineering | 58946 – 84670 | 85254 – 112877 |
Information Technology | 52546 – 63326 | 64815 – 70080 |
Mechanical Engineering | 107938 – 776990 | 828565 – 828565 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 11316 – 23941 | 51306 – 59227 |
Computer Science and Engineering(Data Science) | 25400 – 60251 | 63272 – 65299 |
Civil Engineering (Lateral Entry) | NOT APPLICABLE | 662 – 833 |
Information Technology (Lateral Entry) | NOT APPLICABLE | 652 – 942 |
Electrical Engineering (Lateral Entry) | NOT APPLICABLE | 995 – 1225 |
Electrical & Electronics Engineering (Lateral Entry) | NOT APPLICABLE | 1576 – 2253 |
Mechanical Engineering (Lateral Entry) | NOT APPLICABLE | 565 – 3059 |
Computer Science and Engineering (Lateral Entry) | NOT APPLICABLE | 293 – 463 |
Electronics and Communication Engineering (Lateral Entry) | NOT APPLICABLE | 1137 – 3965 |
JSSATE Noida 3rd Round Cut off 2021 for BTech
AKTU released the Round-3 B.Tech Cutoff 2021 for the JSS Academy of Technical Education. Candidates can check the Opening and Closing Ranks for the Open/ General Category.
BTech Specialisations | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering | 79855 – 221384 | 291851 – 665827 |
Computer Science and Engineering | 30649 – 47906 | 50830 – 56130 |
Electrical and Electronics Engineering | 78805 – 120560 | 124343 – 147420 |
Electrical Engineering | 140829 – 190660 | 203892 – 602104 |
Electronics and Communication Engineering | 52672 – 86688 | 87621 – 118728 |
Information Technology | 59679 – 61177 | 61753 – 67240 |
Mechanical Engineering | 88792 – 321170 | 371820 – 541907 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 46010 – 46010 | 49814 – 57617 |
Computer Science and Engineering(Data Science) | 56292 – 58447 | 60140 – 60251 |
JSSATE Noida 4th Round Cut off 2021 for BTech
AKTU released the Round-4 B.Tech Cutoff 2021 for the JSS Academy of Technical Education. Candidates can check the Opening and Closing Ranks for the Open/ General Category.
BTech Specialisations | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
Civil Engineering | 79855 – 221384 | 291851 – 665827 |
Computer Science and Engineering | 30649 – 47906 | 50830 – 56130 |
Electrical and Electronics Engineering | 78805 – 120560 | 124343 – 147420 |
Electrical Engineering | 140829 – 190660 | 203892 – 602104 |
Electronics and Communication Engineering | 52672 – 86688 | 87621 – 118728 |
Information Technology | 59679 – 61177 | 61753 – 67240 |
Mechanical Engineering | 88792 – 321170 | 371820 – 541907 |
Computer Science and Engineering(Artificial Intelligence & Machine Learning) | 46010 – 46010 | 49814 – 57617 |
Computer Science and Engineering(Data Science) | 56292 – 58447 | 60140 – 60251 |
Contact Details
JSS Academy Of Technical Education
C-20/1, Sector-62, NOIDA, DISTT. U.P., INDIA-201301
Phone: 0120-2400104, 2400115
Email: principal@jssaten.ac.in
Official Website: http://www.jssaten.ac.in/