List of BAMS Colleges in Gujarat: Gujarat is one of the most developed and industrialised countries. The state holds some of the most prominent educational institutes in the country, like IIT Gandhinagar and Mudra Institute of Communications Ahmedabad (one of the most famous institutes for mass communication). The state has more than 10 Ayurvedic Medical colleges, compromising both government and Private ones.
Here is the updated list of all Top BAMS Colleges in Gujarat officially made by the National Ayurvedic Council of India. Click the college link for detailed info about the fee structure, course offered, admission procedure, placement stats, cut-off, facilities available, and complete college review.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
Gujarat Ayush NEET 2024 Summary
Here, we have mentioned detailed information about the courses of BAMS Colleges in Gujarat overview. Let’s have a look.
Particular | Undergraduate | Postgraduate |
Course Name | BAMS | MD/MS Ayurved |
Entrance Exam | NEET UG | AIAPGET |
Course Level | Graduate (UG) | Postgraduate |
Duration | 10+2 with P.C.B. as the main subjects | 3 Years |
Stream | Medical Sciences | Specialization after BAMS |
Examination Type | Yearly/Semester | Yearly System |
Eligibility | 10+2 with P.C.B. as the main subjects | BAMS from a recognized University |
Counselling Process | Gujrat Ayush NEET Counseling | Gujrat AIAPGET Counselling |
Conducting Authority | Admission Committee for Professional Undergraduate Medical Courses. | Admission Committee for Professional Undergraduate Medical Courses. |
Colleges wise Cutoff | Gujrat Ayush NEET Cutoff | – |
College wise Seat | Gujrat Ayush NEET Seat Matrix | – |
College wise Fees | Gujrat College Fee Structure | – |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
Government BAMS Colleges in Gujarat
Here is the updated list of all Government Colleges of BAMS in Gujarat officially made by the National Ayurvedic Council of India. Click on the college link for detailed information about fee structure, Courses offered, Admission Procedure, Cut-off, Facilities available, and a complete college review.
S.No. | Name of Colleges | Establishment Year | District | Intake Capacity |
1 | Govt. Akhandanand Ayurvedic College, Bhadra, Ahmedabad | 1965 | Bhadra | UG – 75 |
2 | Govt. Ayurvedic College, Pancheswar Road, Near Gita Talkies, Junagadh | 1967 | Junagadh | UG – 75 |
3 | Govt. Ayurved Mahavidyalaya, Ajwa Road, Baroda | 1956 | Baroda | UG – 75 |
4 | Institute of PG Training & Research. Gujarat Ayurved University, Jamnagar | 1956 | Jamnagar | UG – 125 |
5 | Sheth J.P. Govt. Ayurvedic College, Veduva, Panavadi Road Bhavnagar | 1963 | Bhavnagar | UG – 75 |
6 | Sri Bala Hanuman Ayurved Mahavidyalaya, AT & PO. Lodra, Tal. MANSA, Gandhi Nagar | 1963 | Gandhi Nagar | UG – 35 |
7 | J.S.Ayurvedic Mahavidyalaya, College, Nadiad, Kaira | 1938 | Nadiad | UG – 100 |
8 | Sri O.H.Nazar Ayurved College Near Station, Lal | 1946 | Jamnagar | UG – 100 |
9 | State Model Institute Of Ayurveda Sciences Gandhinagar | 2015 | Gandhinagar | UG – 60 |
10 | Indian Institute Of Ayurveda Research Center Rajkot | 2016 | Rajkot | UG – 100 |
11 | Shri Rashiklal Manickchand Dhariwal Ayurvedic College | 2016 | Jamnagar | UG – 60 |
12 | Dhanwantari Ayurved College Mahisagar | 2014-15 | Jamnagar | UG – 50 |
Private BAMS Colleges in Gujarat
Here is the updated list of all Private BAMS Colleges in Gujarat.