The Uttaranchal University (Deemed University) started its journey in the year 2002 with the establishment of Law College in Dehradun. In due course, the University set up Institutes for Engineering, Management, Pharmaceutical Science and Life Science. Uttaranchal University has emerged as one of the leading universities in Northern India and offers some of the finest professional courses with world-class facilities, cultural activities and industry interface.
Uttaranchal University has become the first and only private University in the State of Uttarakhand to receive a NAAC A+ Grade in the first cycle of Accreditation and this firmly positions us among the top 5% HEIs of the nation. The University community pursues its mission of service to the regional, national and international through quality teaching, research and innovation culminating in the essence of the exquisite Sanskrit Shloka.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
College Summary
Before we go to complete the college review, let us have a look at the significant details of Uttaranchal University Dehradun.
Name of Institute | Uttaranchal University |
Popular Name | Uttaranchal University Dehradun |
Location | Dehradun, Uttarakhand |
Year of Establishment | 2013 |
Affiliated | UGC |
Approved | AICTE |
Courses Offered | Various UG, PG & PhD Courses |
Hostel Facilities | Yes |
Official Website | www.uttaranchaluniversity.ac.in |
Uttaranchal Institute of Technology (UIT Dehradun)
The Uttaranchal Institute of Technology or UIT Dehradun offers some of the best engineering programs with 100% Placement Assistance and Corporate training/workshop.
Diploma Courses (Uttaranchal College of Polytechnic) | Undergraduate Courses (B.Tech-4 Years) | Post Graduate Courses (M.Tech – 2 Years) |
Mechanical Engineering | Computer Science & Engineering | Mechanical Engineering-(Thermal Engineering) |
Civil Engineering | Electronics & Communication Engineering | Civil Engineering-(Environmental Engineering) |
Electrical Engineering | Electrical Engineering | Civil Engineering-(Structural Engineering) |
Mechanical Engineering | Computer Science & Engineering | |
Civil Engineering | Computer Science & Engineering-(Information Security and Management) | |
Petroleum Engineering | Computer Science & Engineering-(Distributed Computing) | |
Information Technology | Petroleum Engineering |
Uttaranchal Institute of Management (UIM Dehradun)
Under Graduate Courses | Post Graduate Courses |
Bachelor of Business Administration (BBA) – 3 Years | Master of Business Administration (MBA) -Full Time – 2 Years |
Bachelor of Computer Application (BCA) – 3 Years | Master of Computer Applications (MCA) – Lateral Entry – 2 Year |
Bachelor of Science Information Technology (B.Sc-IT) – 3 Years | Master of Computer Applications (MCA) – 2 Year |
Bachelor of Commerce (B.Com) (Hons.) – 3 Years |
Law College Dehradun (LCD)
Under Graduate Courses | Post Graduate Course |
BA.LL.B. (Hons.) – 5 Years | LL.M. – 1 Year |
BBA.LL.B. (Hons.) – 5 Years | |
LL.B. (Hons.) – 3 Years |
Uttaranchal Institute of Pharmaceutical Sciences (UIPS)
Under Graduate Course | Diploma Course |
B.Pharm – 4 Years | D.Pharm –2 Years |
B.Pharm (Lateral Entry) – 3 Years |
Uttaranchal College of Applied & Life Sciences (UCALS)
Diploma Courses | Under Graduate Courses | Post Graduate Courses |
Diploma in Food Processing & Technology – 3 Years (After 10th) | B.Sc. Food Technology (Hons.) – 3 Years | M.Sc. Food Technology- 2 Years |
Diploma in Food Processing & Technology – 3 Years (After 10th) | B.Sc. Biotechnology (Hons.) – 3 Years | M.Sc. Industrial Chemistry- 2 Years |
Diploma in Food Processing & Technology – 3 Years (After 10th) | B.Sc. Chemistry (Hons.) – 3 Years | M.Sc. Physics- 2 Years |
Diploma in Food Processing & Technology – 2 Years (After 12th) | B.Sc. Mathematics (Hons.) – 3 Years | M.Sc. Mathematics- 2 Years |
B.Sc. Physics (Hons.) – 3 Years | M.Sc. Chemistry- 2 Years |
Uttaranchal College of Agricultural Science (UCAS)
B.Sc. Agriculture (Hons.) – 4 Years
Admission Procedure
Admission to various courses offered by Uttranchal University is made through the following admission process.
Courses | Admission Procedure |
---|---|
B.Tech | Admission to B.Tech course candidates must pass 12 classes & must be clear of the UPESEAT 2022 (Engineering Aptitude Test). Admission to all B.Tech programs will be based on class 12 marks/JEE/SAT scores. |
B.Des | Non-Exam Pathway: Board Merit:- Minimum 60% marks in class X and XII (Any Stream) & JEE MAIN/UCEED: Minimum 50% marks in class X and XII with valid JEE MAIN/UCEED scores |
BA | Admission to BA course candidates has to Personal Interview round and Students appearing in class XII and awaiting result can also apply. Shortlisted candidates will be given a provisional offer letter. |
BBA | Admission to BBA course candidates has to clear the Group Discussion & interview & Students appearing in class XII and awaiting result can also apply. Shortlisted candidates will be given a provisional offer letter. |
B.Pharm | JEE/NEET:,(1) Minimum 50% marks at Higher& Senior Secondary level (10th&12th) and minimum 50% aggregate in PCM/B (Physics, Chemistry, Mathematics or Biology) at Senior Secondary level (12th class). (2) A minimum score of 40 Percentile or above in JEE or NEET will be eligible to apply through Non-Exam Category |
BCA | Admission to BCA course candidates has to clear Technical Interview & Students appearing in class XII and awaiting result can also apply. Shortlisted candidates will be given a provisional offer letter |
BA LLB | Candidates with a minimum of 50% marks in Higher & Senior Secondary (10th & 12th) and CLAT AIR up to 15000/L-SAT India Percentile of 60 or above will be exempted from ULSAT and will be invited directly for Group Discussion and Interview |
Eligibility Criteria
Here in this section, you can get the complete information about the Uttaranchal University’s complete eligibility criteria candidates have to be advised to check the eligibility criteria before filling out the application form.
Course | Eligibility Criteria |
---|---|
BA | Minimum 50% marks at Higher & Senior Secondary level (10th & 12th) with Maths as compulsory. |
B.Des | Exam Pathway: Minimum 50% marks at Higher & Senior Secondary level (10th & 12th) (Any Stream) |
BBA | Minimum 50% marks at Higher & Senior Secondary level (10th & 12th) |
B.Pharm | Exam Pathway: Minimum 50% Marks at Higher & Senior Secondary level (10th & 12th) with Physics, Chemistry, Biology/ Maths & English as Major Subject Non-Exam Pathway: Board Merit: – Minimum 75% Marks at Higher & Senior Secondary Level and Minimum 75% aggregate in PCM (Physics, Chemistry and Maths / Biology) at Senior Secondary Level |
BCA | Minimum 50% marks in class 10th and 12th with Mathematics/Computer Science/ Information Technology as one of the main Subjects in class 12th |
BA LLB | Candidates with a minimum of 80% marks in Higher & Senior Secondary (10th & 12th) main five subjects (English as one of the compulsory subjects) are exempted from ULSAT and will be invited directly for Group Discussion and Interview. |
BA (H.) Journalism & Mass Communication | 10+2 examination in any stream. Minimum 45% marks(40% in case of SC/ST category) |
Fee Structure
The fees Structure of some of the popular courses offered by Uttaranchal University is as followed.
Course | Uttarakhand Quota | All India Quota |
B.Tech | 1,55,692/- | 1,69,300/- |
M.Tech | 82,000/- | 96,000/- |
MBA | 1,57,064/- | 1,71,062/- |
BA (Hons) | 61,042/- | 71,500/- |
M. A (Hons) | 62,078/- | 75,000/- |
B.Sc in Agriculture | 81,348/- | 95,300/- |
B.Pharma | 1,16,468/- | 1,30,300/- |
M. Pharma | 1,10,044/- | 1,24,000/- |
Law | 1,46,560 | 1,89,200 |
BA LLB (Hon.) | 1,05,080/- | 1,15,700/- |
LLM | 70,300/- | 80,000/- |
BBA | 95,334/- | 1,02,300/- |
B.Com. (Hons) | 88,340/- | 95,300/- |
M Com. (Hons.) | 61,042/- | 68,000/- |
B.Sc (PCM) | 67,362/- | 74,300/- |
M.Sc.(PCM) | 61,042/- | 68,000/- |
B. Sc. Nursing | 1,22,612/- | 1,33,000/- |
BCA | 81,348/- | 88,300/- |
MCA | 96,396/- | 1,10,362/- |
BAJMC | 69,848/- | 85,500/- |
MAJMC | 75,028/- | 85,500/- |
MHM | 62,388/- | 69,400/- |
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
Placement Statistics
Average Package: Rs 3.5 Lakh/Annum
Highest Package Offered: 20.5 Lakh/ annum (Amazon)
Contact Details
Uttaranchal University Dehradun
Arcadia Grant, P.O. Chandanwari, Premnagar, Dehradun, Uttarakhand-248007
Email– university@uttaranchaluniversity.ac.in
Official Website: https://uttaranchaluniversity.ac.in/