Jaypee Institute Of Information Technology Noida, also known as JIIT Noida. It is a private institute set up by the Jaypee Group of Companies in Noida, Uttar Pradesh. It was established in 2001 as a technical institute, later declared a “Deemed to be University” in 2004 by UGC. JIIT offers undergraduate and postgraduate courses such as B.tech, M.tech, MBA, and PhD JIIT Campus is spread over a 6,50,000 sq. feet area covering Academic Block, Business School cum Research Block, and Hostels. The campus has 6 JIIT hostels, 3 for boys and 3 for girls. Jaypee Institute Of Information Technology Noida is recognised by University Grant Commission (UGC).
College Summary
Before we complete the college review, let us look at the critical details of Jaypee Institute of Information Technology, Noida.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Name of Institute | Jaypee Institute of Information Technology Noida |
Popular Name | Jaypee Noida, JIIT Noida, JP Noida |
Location | Noida, Uttar Pradesh |
Year of Establishment | 2004 |
Institution Type | Private |
Affiliated to | University Grant Commission (UGC) Associations of Indian University (AIU) |
Approved by | AICTE |
Courses offered | Undergraduate, Post Graduate, and Dual Degree |
Specialisation | Engineering |
Hostel Facilities | Yes |
Official Website | http://www.jiit.ac.in/ |
Facilities
- Library
- Cafeteria
- Hostel
- Sports Complex
- Gym
- Hospital / Medical
- Wi-Fi Campus
- Shuttle Service
- Auditorium
- A/C Classrooms
- Convenience Store
- Labs
Courses Offered
Below, we have mentioned the Jaypee Institute of Information Technology Noida courses. You can check the complete information about the JIIT Noida courses offered.
UG Courses (B.Tech)
Courses | Intake | Duration |
B.Tech in Electronics and Communication Engineering | 480 | 4 Years |
B.Tech in Computer Science and Engineering | 540 | 4 Years |
B.Tech in Information Technology | 60 | 4 Years |
B.Tech in Biotechnology | 60 | 4 Years |
BBA | 180 | 3 Years |
Integrated Courses (M.Tech)
Courses | Intake | Duration |
M. Tech (Bio-Technology) | 30 | 5 Years |
M. Tech (Electronics and Communication Engineering) | 30 | 5 Years |
M. Tech (Computer Science and Engineering) | 30 | 5 Years |
PG Courses
Course | Specialisation of Courses | Duration |
M.Tech | Biotechnology • Computer Science &Engineering CSE with specialisation in: Data Analytics IT &Entrepreneurship Artificial Intelligence and Machine Learning Internet of Things ECE with specialisation in: Machine Learning and Signal Processing Wireless Communication Micro Electronic Systems & Internet of Things | 2 Years |
Integrated M.Tech | Computer Science & Engineering • Electronics and Communication Engineering • Biotechnology | 2 Years |
M.Sc. | Mathematics • Physics • Microbiology • Environmental Biotechnology • Economics | 2 Years |
M.B.A | Marketing • Finance • H.R • Operations • IT & Business Analytics | 2 Years |
PhD Courses
Electronics & communication engineering | Computer science, engineering and information technology |
Biotechnology and bioinformatics | Physics & materials science engineering |
Mathematics & Management | Humanities and social sciences |
Admission Procedure
Admission Seekers must fill all the required eligibility criteria under the admission Guidelines.
Courses | Admission Procedure |
B.Tech | The merit amongst applications for admission to Jaypee Institute(s) shall be based only on the overall All India Rank of JEE Main 2022 examination. JEE Score /Ranking in any category or state, including general, shall not be considered. The merit list for SC/ST candidates shall be made by applying the cut off 10% below the total rank (in JEE MAIN 2022 exam) obtained by the candidate, shortlisted in the general category. |
BBA | Admission will be based on the merit of the qualifying examination. |
M.Tech | For Admission to PG, Courses Candidate will have to clear the GATE Entrance Exam. |
MBA | Admission is based on any of this entrance (CAT/ MAT/ CMAT/ XAT/ GMAT/ ATMA) score card. Shortlisted applicants only (based on relative merit amongst received applications) will be called for Group Discussion (GD) and Personal Interview (PI). Submission of an application does not automatically qualify the candidate for GD/PI, and no refund of the application fee is permissible on any account. The final selection will be based on the test score, language proficiency and performance in the GD & PI. |
PhD Courses | Admission in M. Phil, PhD and Psy. D. is wholly based on candidates’ academic performance, followed by an entrance test and an interview. |
Eligibility Criteria
Courses | Admission Process |
Diploma | Candidate must pass 10th examination with at least 50% marks. |
B.Tech. | 10+2 with Physics and Mathematics as mandatory subjects with at least 50% marks in aggregate or pass in ITI. |
BA LLB|BBA LLB | 10+2 from C.B.S.E. or Haryana School Education Board or equivalent examination with at least 50% marks. |
B.Ed. | Bachelor’s examination with at least 50% marks. |
M.Tech. | B.E./B.Tech. or equivalent degree in Engineering with 50% marks in aggregate. |
MBA | Bachelor’s Degree with 50% marks in aggregate. |
Fee Structure
Here in this section, we will provide the information about Jaypee Institute of Information Technology Noida Fee structure details for all courses, and you can check the fee details.
UG Programmes (B.Tech) 2022-23
Fee Type | 1st Year (Rs.) | 2nd Year (Rs.) | 3rd Year (Rs.) | 4th Yera (Rs.) | 5th Year (For Integrated program) Rs. |
Tuition Fee | 203500 | 213700 | 224500 | 235700 | 247500 |
Development Fee | 66000 | 69300 | 72700 | 76300 | 80000 |
Total Academic Fee | 269500 | 283000 | 297200 | 312000 | 327500 |
PG Programmes
Program | Fee Type | 1st Year (Rs.) | 2nd Year (Rs.) |
M.Tech. | Tuition Fee | 132000 | 138600 |
M.Sc | Tuition Fee | 66000 | 69500 |
MBA Fees
Particular | 1st Year (Rs.) | 2nd Year (Rs.) |
Tuition Fee | 369600 | 388000 |
Development Fee | 88000 | 92400 |
Total Academic Fee) | 457600 | 480400 |
Hostel Fee
Hostel charges, including Boarding, lodging and laundry for all the programs (UG, PG & PhD), are Rs. 74,400/- per semester w.e.f. A.Y.
Placement Details
The Training and Placement Cell located at JIIT Noida centrally manages campus placement of the graduating students of all our campuses, namely JIIT Noida (U.P.), JUIT Solan (H.P.), JUET Guna (M.P.), JU Anoopshahr (U.P.), and Jaypee Business School, Noida. The Cell provides complete support to the visiting companies at every stage of the placement process. Below have mentioned the JIIT Noida Placement highlights for Batch 2021. Let’s have a look;
Placement Highlights Graduating Batch 2021
Particulars | CTC |
Highest CTC | INR 43.88 Lacs by Adobe (02 Offers) |
2nd Highest CTC | INR 35 Lacs by DE Shaw (01 offer) |
3rd Highest CTC | INR 31 Lacs by CISCO (01 offers) |
05 Companies with CTC | INR 30 Lacs and above (46 offers) |
09 Companies above CTC | INR 20 to 30 Lacs (71 offers) |
12 Companies above CTC | INR 10 to 20 Lacs (34 offers) |
41 Companies above CTC | INR 6 Lacs to 10 Lacs (328 offers) |
84 Companies with CTC | INR 6 Lacs and below (1037 offers) |
Placement Status: JIIT NOIDA 2022
Branch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of Absolute offers |
CSE | 455 | 766 | 168% | 454 | 100% |
ECE | 307 | 513 | 167% | 304 | 99% |
IT | 51 | 85 | 167% | 51 | 100% |
BT | 26 | 26 | 100% | 23 | 88% |
TOTAL | 839 | 1390 | 166% | 832 | 99% |
JIIT Noida provides complete support to the visiting companies at every stage of the placement process. Arrangements for Pre-Placement Talks, Written Tests, Interviews and Group Discussions are based on the visiting companies’ requirements.
Top Recruiter
This section will let you know about the List of Companies for JIIT Noida Placement.
Abyeti Technologies | KRITIKAL SECURESCAN | Grail Research | Scrap Labs |
Amazon | Kronos | Grofers | ST Microelectronics |
APAC | Kuliza | Hashedin Technologies | Steria |
App Garage | MAZ Digital | HP Enterprises | TTND |
Aricent | Medd-healthcare | Incedo | Vinsol |
Barclays | Mtree | IndiaMART | Wipro |
Belzabar Software | Naukri.com | Indus Valley Partners | XL Catlin |
Browserstack | NEC Technologies | Infosys | Yamaha Motors |
Code Brew Labs | Newgen Software Technologies | Innovaccer | Zomato |
Cognizant | NovoInvent | Khosla Labs | Zycus |
Continental Automotive | NTT Data | ERA Construction | Press Play |
ConveGenius Edu Solutions | Paytm | Ernst & Young | RNA Life Sciences |
Deloitte | Polaris | Evalue Serve | SAP Labs |
Contact Details
Jaypee Institue of Information Technology Noida
Address: A-10, Sector 62,Noida 201 309, Utter Pradesh, India
Email: webadmin@jiit.ac.in
Official Website: http://www.jiit.ac.in/