KIET Ghaziabad Cutoff: The Krishna Institute of Engineering & Technology Ghaziabad was established in the year of 1998 as a private institution in Ghaziabad, Uttar Pradesh. Since its establishment, the college is constantly delivering some of the best engineering courses. It is the fame of KIET Ghaziabad that makes it the Best Engineering College affiliated with Abdul Kalam Technical University (AKTU). Every Year thousands of students apply for different courses offered by KIET Ghaziabad.
The KIET Ghaziabad Cutoff is the minimum mark prescribed by the selection board for the admission of students. The KIET Ghaziabad Cutoff will be based on various parameters like the number of appearing candidates, the total number of seats, the difficulty level of the examination, and last year’s admission record.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
KIET Ghaziabad Cutoff 2022
Admission to various Engineering Programs offered by Krishna Institute of Engineering and Technology Ghaziabad is made through Combined State Entrance Examination (JEE Mains) conducted by Dr A.P.J. Abdul Kalam Technical University (AKTU), Lucknow. A student has to clear the UPSEE Cutoff score to take admission in Various courses (B.Tech/M.Tech/MCA). Dr A.P.J. Abdul Kalam Technical University (AKTU) will announce JEE Mains 2022 cutoff for all the candidates who appeared in the entrance exam.
KIET Ghaziabad Cutoff 2022 Round 1 (Expected)
Courses | General(Home State) | General (All India) | OBC(Home State) | SC(Home State) | ST(Home State) | EWS(Home State) |
B.Tech Computer Science Engineering | 82477-99886 | 31028-81718 | 100356-123280 | 163209-369543 | – | 101612-121156 |
B.Tech Artificial Intelligence and Machine Learning | 94776-132352 | 57617-92454 | 125033-150795 | 234102-462699 | – | 130183-142171 |
B.Tech Artificial Intelligence | 126698-146359 | 69716-124363 | 147131-183007 | 352362-733764 | – | 149572-155725 |
B.Tech Computer Science | 132246-170478 | 56617-131694 | 171444-212687 | 348954-741912 | – | 172841-202437 |
B.Tech Information Technology | 149367-192954 | 83751-148573 | 194093-263873 | 377437-571712 | – | 193596-230639 |
B.Tech Computer Science and Information Technology | 155980-204313 | 90323-155376 | 202974-290553 | 375170-626525 | 413123-413123 | 205423-247317 |
B.Tech Electronics & Communication Engineering | 268943-618152 | 89815-268123 | 494760-643166 | – | – | 700861-700861 |
B.Tech Mechanical Engineering | – | 130945-728407 | – | – | – | – |
B.Tech Civil Engineering | – | 133615-617184 | – | – | – | – |
B.Tech Electrical and Electronics Engineering | – | 150332-691675 | – | – | – | – |
KIET Ghaziabad Cutoff 2022 Round 2 (Expected)
Courses | General(Home State) | General (All India) | OBC(Home State) | SC(Home State) | ST(Home State) | EWS(Home State) |
B.Tech Computer Science Engineering | 85276-100582 | 55446-84455 | 104420-123403 | 183143-372652 | – | 111875-114898 |
B.Tech Artificial Intelligence and Machine Learning | 97106-118300 | 60590-96518 | 128292-135670 | 300790-757169 | – | 125577-125577 |
B.Tech Artificial Intelligence | 114053-136200 | 74005-112700 | 138614-148403 | 253116-253116 | – | 136911-150489 |
B.Tech Computer Science | 141471-144021 | 72868-140349 | 147805-209954 | 367003-778318 | – | 169539-169952 |
B.Tech Information Technology | 161241-190234 | 87990-159121 | 212686-237720 | 388381-587883 | – | 202984-229702 |
B.Tech Computer Science and Information Technology | 163136-200042 | 104075-155542 | 202284-243333 | 211586-681724 | – | 202470-210410 |
B.Tech Electronics & Communication Engineering | 301797-398830 | 105152-296160 | 641204-641204 | 656534-656534 | – | – |
B.Tech Mechanical Engineering | – | 93974-478990 | – | – | – | – |
B.Tech Civil Engineering | – | 275385-694576 | – | – | – | – |
B.Tech Electrical and Electronics Engineering | – | 169351-654590 | – | – | – | – |
KIET Ghaziabad Cutoff 2022 Round 3 (Expected)
Courses | General(Home State) | General (All India) | OBC(Home State) | SC(Home State) | ST(Home State) | EWS(Home State) |
B.Tech Computer Science Engineering | 75211-90787 | 68795-74884 | 89150-124178 | 178598-264372 | 581034-581034 | – |
B.Tech Artificial Intelligence and Machine Learning | 83483-93483 | 71279-79732 | – | 326845-670555 | – | – |
B.Tech Artificial Intelligence | 116560-126560 | 36607-100561 | 132619-139336 | 431954-715434 | – | – |
B.Tech Computer Science | 113340-154042 | 79682-105348 | 158359-158853 | 351624-716800 | – | – |
B.Tech Information Technology | 143802-153802 | 89140-140486 | 196832-206889 | 499084-739196 | – | – |
B.Tech Computer Science and Information Technology | 132122-183750 | 98461-129863 | 188073-195306 | 375170-385170 | – | 193277-193277 |
B.Tech Electronics & Communication Engineering | 217493-305472 | 168515-215585 | – | – | – | – |
B.Tech Mechanical Engineering | – | 116104-813014 | – | – | – | – |
B.Tech Civil Engineering | – | 275385-731031 | – | – | – | – |
B.Tech Electrical and Electronics Engineering | – | 242721-741939 | – | – | – | – |
KIET 3rd Cut-off 2021: B.Tech
AKTU has released Round 3 BTech cutoff 2021 for the KIET. Candidates can check out the below table for specialisation-wise opening and closing rank required for General category candidates willing to seek BTech admission at KIET:
B.Tech Specialisation | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
---|---|---|
Civil Engineering | 731031 | NOT APPLICABLE |
Computer Science and Engineering | 74884 | 90787 |
Electrical & Electronics Engineering | 741939 | NOT APPLICABLE |
Electronics and Communication Engineering | 215585 | 828565 |
Information Technology | 140486 | 194490 |
Mechanical Engineering | 813014 | NOT APPLICABLE |
Computer Science | 105348 | 154042 |
Computer Science and Information Technology | 129863 | 183750 |
Computer Science and Engineering – Artificial Intelligence & Machine Learning) | 79732 | 92454 |
Computer Science and Engineering – Artificial Intelligence | 100561 | 128465 |
KIET 2nd Cut-off 2021: B. Tech (Out)
AKTU has released Round 2 BTech cutoff 2021 for the KIET. Students can check out the following table for the specialisation-wise closing rank required for Open category candidates willing to seek BTech admission at KIET:
BTech Specialisation | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
---|---|---|
Civil Engineering | 694576 | NOT APPLICABLE |
Computer Science and Engineering | 84455 | 100582 |
Electrical & Electronics Engineering | 654590 | NOT APPLICABLE |
Electronics and Communication Engineering | 296160 | 604426 |
Information Technology | 159121 | 194373 |
Mechanical Engineering | 478990 | NOT APPLICABLE |
Computer Science | 140349 | 167115 |
Computer Science and Information Technology | 155542 | 200042 |
Computer Science and Engineering – Artificial Intelligence & Machine Learning) | 96518 | 118300 |
Computer Science and Engineering – Artificial Intelligence | 112700 | 136200 |
Civil Engineering (Lateral Entry) | NOT APPLICABLE | 2634 |
Computer Science (Lateral Entry) | NOT APPLICABLE | 2485 |
Information Technology (Lateral Entry) | NOT APPLICABLE | NOT APPLICABLE |
Electrical & Electronics Engineering (Lateral Entry) | NOT APPLICABLE | 3379 |
Mechanical Engineering (Lateral Entry) | NOT APPLICABLE | 4020 |
Computer Science and Engineering (Lateral Entry) | NOT APPLICABLE | 1306 |
Electronics and Communication Engineering (Lateral Entry) | NOT APPLICABLE | 1310 |
Computer Science Information Technology (Lateral Entry) | NOT APPLICABLE | 2851 |
KIET 1st Cut-off 2021: B. Tech (Out)
AKTU has released Round 1 BTech cutoff 2021 for the KIET. Students can check out the following table for the specialisation-wise closing rank required for Open category candidates willing to seek BTech admission at KIET:
B.Tech Specialisation | All India (Opening Rank – Closing Rank) | Home State (Opening Rank – Closing Rank) |
---|---|---|
Civil Engineering | 617184 | NOT APPLICABLE |
Computer Science and Engineering | 81718 | 99886 |
Electrical & Electronics Engineering | 691675 | NOT APPLICABLE |
Electronics and Communication Engineering | 268123 | 618152 |
Information Technology | 148573 | 192954 |
Mechanical Engineering | 728407 | NOT APPLICABLE |
Computer Science | 131694 | 170478 |
Computer Science and Information Technology | 155376 | 204313 |
Computer Science and Engineering – Artificial Intelligence & Machine Learning) | 92454 | 122674 |
Computer Science and Engineering – Artificial Intelligence | 124363 | 146359 |
Civil Engineering (Lateral Entry) | NOT APPLICABLE | 2538 |
Computer Science (Lateral Entry) | NOT APPLICABLE | 4239 |
Information Technology (Lateral Entry) | NOT APPLICABLE | 5471 |
Electrical & Electronics Engineering (Lateral Entry) | NOT APPLICABLE | 6684 |
Mechanical Engineering (Lateral Entry) | NOT APPLICABLE | 1835 |
Computer Science and Engineering (Lateral Entry) | NOT APPLICABLE | 945 |
Electronics and Communication Engineering (Lateral Entry) | NOT APPLICABLE | 4131 |
Computer Science Information Technology (Lateral Entry) | NOT APPLICABLE | 6799 |
Top Participating Colleges in JEE Mains
Sr.No | Top Participating Colleges of JEE Main 2022 |
1 | Kamla Nehru Institute of Technology, Sultanpur |
2 | Institute of Engineering and Technology, Lucknow |
3 | Dr Ambedkar Institute of Technology for Handicapped, Kanpur |
4 | Ajay Kumar Garg Engineering College, Ghaziabad |
5 | KIET Group of Institutions, Ghaziabad |
6 | University Institute of Engineering and Technology CSJMU, Kanpur |
7 | United College of Engineering and Research, Allahabad |
8 | Shri Ram Murti Smarak College of Engineering and Technology, Bareilly |
9 | Galgotias University Greater Noida |
10 | Ganeshi Lal Bajaj Institute of Technology and Management, Greater Noida |
11 | JSS Academy of Technical Education Noida |
12 | Saroj Institute of Technology and Management, Lucknow |
Contact Detail
Krishna Institute of Engineering and Technology
Address: NH 58, Delhi – Meerut Expressway, Phase – I, Muradnagar, Uttar Pradesh 201206
E-mail: director@kiet.edu/manojgoel@kiet.edu/registrar@kiet.edu
Official Website:- https://www.kiet.edu/
Q. What are the eligibility criteria for admission in B.Tech. as per AKTU norms?
A. For General and OBC Category- 50% in PCM and For SC & ST category- 45% in PCM.
Q. How many rounds of Counselling are there in JEE Mains?
A. There are Five rounds of counselling. The university will conduct three rounds of JEE Mains University counselling followed by a sliding round and spot admission round to fill the vacant seats.
Q. Is KIET Ghaziabad a good Institute/College?
A. Yes, KIET Ghaziabad is the best college. It provides excellent exposure and placement and everything you need on the campus itself. The best thing is that KIET offers you superb arrangements.
Q. Is UPSEE a private or government University?
A. Dr APJ Abdul Kalam Technical University, Lucknow ( JEE Mains) is a public state university and not a Private University. A public university is a university that is publicly owned and receives public funds through the national or sub-national government, which private universities are not allowed to get.