KIET Ghaziabad Fee Structure: Getting Admission to the Best College is every Student’s Dream. Every Year Thousands of students compete with each other to get admission to the Krishna Institute of Engineering and Technology, Ghaziabad. Ranked number 1 private Institute affiliated with Abdul Kalam Technical University (AKTU), Lucknow, The KIET Ghaziabad is among the very best engineering colleges in India offering a list of Engineering Courses.
KIET Ghaziabad Fee Structure
The College is Popular for its engineering courses. 100 % Placement Assitance and High-end labs are the very few reasons why students opt for KIET Ghaziabad. The Krishna Institute of Engineering and Technology Ghaziabad Fee Structure for different courses can be broadly categorised into various schools of Learning.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
- School of Engineering
- School of Computer Application and
- The School of Pharmacy
- School of Management
KIET Ghaziabad Engineering Course Fees Structure
Particulars | B.Tech (First Year/Lateral) | MCA (First Year/Lateral) | MBA (First Year) | B.PHARM (First Year/Lateral) | M.Tech | M. Pharm |
Tuition Fees | 1,12,099/- | 1,12,099/- | 1,12,099/- | 1,12,099/- | 112099 | 112099 |
Security | 10,000/- | 10,000/- | 10,000/- | 10,000/- | 10000 | 10000 |
Registration Fees | 2000/- | 2000/- | 2000/- | 2000/- | 2000/- | 2,000/- |
Book Bank | 7,500/- | 7,500/- | 7,500/- | 7,500/- | – | – |
University Fees | — | — | — | — | — | — |
Extra-curriculum/co-curriculum | 3,500/- | 3,500/- | 3,500/- | 3,500/- | 3,500/- | 3500 |
Alumni Fees | 700/- | 700/- | 700/- | 700/- | 700/- | 700 |
Medical & Accidental Insurance | 700/- | 700/- | 700/- | 700/- | 700/- | 700/- |
Total Fees | 1,36,499/- | 1,36,499/- | 1,36,499/- | 1,36,499/- | 1,28, 999/- | 1,28, 999/- |
Fee Noted:
- The fees mentioned are for the 1st year only and will increase by approx. 5% every year. Each academic year is 2 semesters.
- The mentioned fee structure is subject to change.
Hostel Fee
Particular | Boys | Girls |
Hostel Fee (Including Fooding) | 89,000/- | 89,000/- |
Hostel Security (Refundable) | 5000/- | 5000/- |
Total | 94,000/- | 94,000/- |
Bedding Charges(Mattress, Pillow with Cover & Bed Sheet) | 2000/- | 2000/- |
Air Conditioning (Bedding Includes) | 25000/- | 25000/- |
KIET Ghaziabad Transport Fees (Optional)
Here we get the information about Transport Charges Per Annum
From Ghaziabad | Rs. 20000/- (Per Annum) |
From Mohan Nagar | Rs. 21500/- (Per Annum) |
From Anand Vihar | Rs. 23500/- (Per Annum) |
From Indirapuram | Rs. 23500/- (Per Annum) |
From Seemapuri | Rs. 23500/- (Per Annum) |
From Meerut | Rs. 24200/- (Per Annum) |
Mode of Payment
- The college fee & Hostel fee are to be paid in full, through a Separate Demand Draft in favour Of the KIET Group of Institutions. Payable at Ghaziabad/Delhi
- Candidates allotted seats through UPSEE counselling are required to deposit fees after deducting the amount submitted in JEE Mains i.e. Rs. 20,000/- for GEN/OBC and Rs. 12,000/- for SC/ST
- Students allotted seats under the Fee Waiver Category has to bring a DD of Rs. 19391/- in favour of KIET Group of Institutions towards academic fee
Contact Details
Krishna Institute of Engineering & Technology
Ghaziabad-Meerut Road (NH-58), Muradnagar-201206, Distt. Ghaziabad
E-mail: director@kiet.edu/manojgoel@kiet.edu/registrar@kiet.edu
Official Website:- https://www.kiet.edu/