MGM Medical College Navi Mumbai is one of the renowned medical colleges in Navi Mumbai, Maharashtra, and was founded in 1982. It is located in Navi Mumbai, Maharashtra. The college is also known as Mahatma Gandhi Mission Medical College Mumbai. The college is affiliated to MGM Institute of Health Sciences DMD University, Navi Mumbai, and is approve by NMC.
In that college, you should know about the MGM Medical College Navi Mumbai features such as Facilities, Courses, Admission Guidance, Fee Structure, Eligibility, Counselling etc.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Summary
Before we complete the college review, let us look at the College details of MGM Medical College Navi Mumbai.
Name of Institute | Mahatma Gandhi Mission Institute of Health Sciences Navi Mumbai |
Popular Name | MGM Medical College Navi Mumbai |
Location | Navi Mumbai, Maharashtra |
All India Management Ranking | 13 |
NRI/OCI Ranking | 36 |
Year of Establishment | 1989 |
Institute Type | Deemed |
Courses Offered | MBBS, MD/MS, Super-speciality (DM/MCH) |
Exam | NEET UG, NEET PG |
Affiliated to | MGM Institute of Health Sciences (Deemed University), Navi Mumbai |
Approved by | National Medical Commission (NMC) |
Counselling Conducted Authority | Government of Maharashtra State Common Entrance Test Cell, Maharashtra State |
Hostel Facilities | Yes |
Gender | Co-ed |
Admission Brochure 2024 | Download Here |
Student Count | 994 |
Faculty Count | 260 |
Admission Helpdesk | Call Now: +91-9999468150 |
Official Website | https://mgmmcnm.edu.in/ |
Category | Medical College in Maharashtra |
MGM Medical College Fee Structure
This section provides detailed information about MGM Medical College Navi Mumbai MBBS Fees.
UG Fees
Particulars | Amount (Per Year) |
---|---|
Management | ₹ 21,00,000 |
NRI | ₹ 54,940 |
Hostel Fee | ₹ 2,20,000 |
Miscellaneous / OTC | ₹ 1,70,500 |
Total | ₹ 24,90,500 |
PG Fees
MGM Medical College Navi Mumbai fees for MD/MS courses are mentioned below.
Specialisation | Management | NRI | NRI fees in Indian Rupees |
---|---|---|---|
MD (Anatomy) | Rs. 1,00,000/- | – | – |
MD (Physiology) | Rs. 1,00,000/- | – | – |
MD (Biochemistry) | Rs. 1,00,000/- | – | – |
MD (Microbiology) | Rs. 1,00,000/- | – | – |
MD (Pharmacology) | Rs. 1,00,000/- | – | – |
MD (Pathology) | Rs. 15,00,000/- | – | – |
MD (Community Medicine) | Rs. 1,00,000/- | – | – |
MD (General Medicine) | Rs. 30,00,000/- | $85,459 | Rs. 70,00,000/- |
MD (Respiratory Medicine) | Rs. 25,00,000/- | – | – |
MD (Dermatology, Venereology and Leprosy) | Rs. 35,00,000/- | $91,563/- | Rs. 75,00,000/- |
MD (Paediatrics) | Rs. 30,00,000/- | $85,459 | Rs. 70,00,000/- |
MD (Anesthesiology) | Rs. 25,00,000/- | – | – |
MD (Radio-Diagnosis) | Rs. 35,00,000/- | $91,563/- | Rs. 75,00,000/- |
MD (Psychiatry) | Rs. 25,00,000/- | _ | _ |
MD (Emergency Medicine) | Rs. 25,00,000/- | – | – |
MD (Geriatrics) | Rs. 25,00,000/- | – | – |
MD (Immu no Haematology and Blood Transfusion) | Rs. 15,00,000/- | – | – |
MD (Family Medicine) | Rs. 15,00,000/- | – | – |
MS (General Surgery) | Rs. 30,00,000/- | $85,459 | Rs. 70,00,000/- |
MS (Orthopedics) | Rs. 30,00,000/- | $85,459 | Rs. 70,00,000/- |
MS (Ophthalmology) | Rs. 30,00,000/- | $85,459 | Rs. 70,00,000/- |
MS (Obstetrics & Gynecology) | Rs. 30,00,000/- | $85,459 | Rs. 70,00,000/- |
MS (Otorhinolaryngology) | Rs. 25,00,000/- | – | – |
MS (Traumatology & Surgery) | Rs. 25,00,000/- | – | – |
DM/Mch
Specializations | Annual Tuition Fees |
---|---|
DM Cardiology | Rs. 15,00,000/- |
MCh CVTS | Rs. 5,00,000/- |
MCh Urology | Rs. 25,00,000/- |
MCh Neurosurgery | Rs. 10,00,000/- |
MD/MS Cutoff 2023
This section details the MGM Medical College Mumbai cutoff for the MD/MS courses. It determines the minimum marks required to secure admission in the program.
For Deemed Universities Counselling (MNQ) NEET PG Score Cut-off
Course | Cut off Score 2022 | Cut off Score 2023 |
MS OPHTHALMOLOGY | 391 | 416 ▲ |
MD PHARMACOLOGY | 315 | 306 ▼ |
MD MICROBIOLOGY | – | 275 ▲ |
MD FAMILY MEDICINE | 399 | 409 ▲ |
MD RESPIRATORY MEDICINE | 378 | 449 ▲ |
MD DERMATOLOGY | 545 | 541 ▼ |
MD ANAESTHESIOLOGY | 310 | 333 ▲ |
MS GENERAL SURGERY | 378 | 419 ▲ |
MD PAEDIATRICS | 406 | 444 ▲ |
MD EMERGENCY MEDICINE | 392 | 431 ▲ |
MS OBSTETRICS and GYNAECOLOGY | 435 | 458 ▲ |
MD PSYCHIATRY | 355 | 390 ▲ |
MS TRAUMATOLOGY | 405 | 418 ▲ |
MD PATHOLOGY | 265 | 265 ▲ |
MD COMMUNITY MEDICINE | – | 335 ▲ |
MD GERIATRICS | 296 | 407 ▲ |
MS ENT | 360 | 388 ▲ |
MD RADIODIAGNOSIS | 485 | 510 ▲ |
MD GENERAL MEDICINE | 452 | 479 ▲ |
MS ORTHOPAEDICS | 430 | 452 ▲ |
For UG Candidates
- NEET Admit Card
- Scorecard or Rank Letter
- Class 10 certificate and marks sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhaar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhaar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET PG Scorecard.
- Copy of Online Counselling Registration Certificate
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.