Shobhit University Meerut was granted Deemed-to-be University status by the Government of India in the year 2006. With the motto “Empowering Nation Through Education,” it focuses on academic and societal progress. The university offers diverse programs across various fields, helping students pursue their interests and career goals. It also supports personal growth through numerous clubs and extracurricular activities on campus.
This article will give you detailed information about the Shobhit University Meerut including the fee structure, courses offered, admission process and a comprehensive college review.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Summary
Before we complete the college review, let us look at the essential details of Shobhit University Meerut.
Particulars | Details |
Name | Shobhit University Meerut |
Year of establishment | 2006 |
Type | Deemed |
Courses Offered | UG, PG & PhD |
Hostel Facility | Yes |
Motto | Empowering Nation Through Education |
Founder | Dr. Shobhit Kumar |
Official Website | https://www.shobhituniversity.ac.in/ |
Courses Offered
Below we have mentioned the list of courses offered by the Shobhit University Meerut with the duration and eligibility criteria.
Undergraduate Courses
Courses | Duration | Eligibility Criteria |
B.Tech. in Computer Science & Engg. | 4 Years | Students must have passed/ appeared Intermediate / Higher Secondary (10+2) from any approved Board with a minimum of 50% marks in PCM/ PCB. |
B.Tech. in Agricultural Technology | 4 Years | Students must have passed/ appeared Intermediate / Higher Secondary (10+2) from any approved Board with a minimum of 50% marks in PCM/ PCB. |
B.Tech. in Biomedical Engineering | 4 Years | Students must have passed/ appeared Intermediate / Higher Secondary (10+2) from any approved Board with a minimum of 50% marks in PCM/ PCB. |
B.Tech. in Biotechnology | 4 Years | Students must have passed/ appeared Intermediate / Higher Secondary (10+2) from any approved Board with a minimum of 50% marks in PCM/ PCB. |
BCA (Cyber Security, Internet of Things, Data Science & Business Analytics, Artificial Intelligence & Machine Learning) | 3 Years | 12th passed from any approved Board, with Mathematics as a main subject in the 10th class. |
BA LL.B. (Integrated) | 5 Years | Students must have completed 10+2 from a recognized board or institution with a minimum aggregate score of 50% marks. |
B.Com., LL.B. Hons | 5 Years | Students must have completed 10+2 from a recognized board or institution with a minimum aggregate score of 50% marks for the General Category (40-45% marks for SC-ST). |
BBA, LL.B. Hons | 5 Years | Students must have completed 10+2 from a recognized board or institution with a minimum aggregate score of 50% marks. |
BBA (Digital Marketing, Banking Finance and Insurance, Business Analytics, Global Business and Management, Branding and advertising, HR Management) | 3 Years | Students must have passed Intermediate/ Higher Secondary (10+2) from any approved Board. |
B.Sc. (Hons) in Agriculture | 4 Years | Students must have Passed (10+2)/ Intermediate / Higher Secondary from any approved Board with PCM/PCB/Agriculture. |
B.A. (Honors) Psychology | 3 Years | Students must have passed Intermediate/ Higher Secondary (10+2) from any approved Board. |
B.A. (Honors) Business Economics | 3-4 Years | Students must have passed Intermediate/ Higher Secondary (10+2) from any approved Board. |
B.A. – Government & Administration | 3-4 Years | Students must have passed Intermediate/ Higher Secondary (10+2) from any approved Board. |
B.A. General | 3 Years | Students must have passed 12th from a recognized board with a minimum aggregate score of 50% marks. |
B.Sc. (Hons) in Biotechnology | 4 Years | Students must have passed 10+2 with Physics, Chemistry and Biology as core subjects, with a minimum aggregate score of 50% marks for General candidates (45% marks for SC/ST candidates). |
B.Sc. (Hons) in Nutrition and Dietetics | 4 Years | Students must have passed 10+2 with a minimum of 50% marks in Physics, Chemistry and Biology/Mathematics, with English as one of the subjects. |
B.Sc. (Hons) in Biomedical Sciences | 3 Years | Students must have passed 10+2 or equivalent exam in the science stream with subjects like Physics, Chemistry, Biology and English with a minimum aggregate score of 50% marks. |
B.Sc. (Hons) in Microbiology | 3 Years | Students must have passed 10+2 with a minimum of 50% marks in the Science stream with PSB (Physics, Chemistry, and Mathematics) as their core subjects. |
B.Com. (Hons) | 3 Years | Students must have passed Intermediate/ Higher Secondary (10+2) from any approved Board. |
Postgraduate Courses
Courses | Duration | Eligibility Criteria |
M.Tech. in Computer Science & Engineering | 2 Years | Students must have passed B.Tech. or an equivalent degree in the allied branch of Engineering with a minimum of 55% marks from a recognized University. OR MCA or M.Sc. degree in a related branch with 60% or higher aggregate marks from a recognized University. |
M.Tech. in Agricultural Technology | 2 Years | Students having Graduate / Post-Graduate Degree in Agricultural Sciences, B.Tech. from a recognized University / Institute from India and Abroad. OR Students having Post-Graduate degrees in Mathematics, Physics, Statistics, Rural Development, Geography, Economics, Information Technology, Bio-Informatics, Bio-Technology and Forestry. |
M.Tech. in Biomedical Engineering | 2 Years | Minimum of 55% marks in B.E. / B.Tech. / M.Sc./ or equivalent in appropriate branches. |
M.Tech. in Biotechnology | 2 Years | Students must have passed B.Tech. or an equivalent degree in the allied branch of Engineering with a minimum of 55% marks from a recognized University. OR MCA or M.Sc. degree in a related branch with 60% or higher aggregate marks from a recognized University. |
MCA (Advance Computing, Cloud Computing, Data Science & Machine Intelligence, Full Stack Development, Internet of Things, Network & Information Security) | 2 Years | Any Science Graduate with 50% from a recognized university in the relevant/ allied branch. |
MBA (Finance, Marketing HR Management, Business Analytics, International Business, Digital Marketing Agri-Business Management, Pharmaceutical Management, Logistics & Supply Chain Management) | 2 Years | A Bachelor’s degree or equivalent with a minimum of 50% aggregate marks in any discipline under 10+2+3 system from a recognized University. Candidates appearing in the final year of their bachelor’s degree are also eligible. |
B.Ed. | 2 Years | Students who passed a Graduation degree with a minimum of 50% marks from a recognized University. |
LL.B. | 3 Years | Students must have completed a Bachelor’s degree of minimum 3 years duration with a minimum of 50% marks from a recognized University. |
LL.M. | 2 Years | Students must have completed a LL.B. degree of 3/5 years duration with a minimum of 50% marks from a recognized University. |
LL.M. | 1 Year | Students must have completed a Law degree of 3/5 years duration with minimum 50% marks from an UGC recognized university. |
MA Economics | 2 Years | Students must have completed a bachelor’s degree in economics or in a relevant field of study with a minimum of 50% marks from a recognized University. |
MA English | 2 Years | Students must have completed a bachelor’s degree in English with a minimum of 50% marks from a recognized University. |
MA Education | 2 Years | Students must have completed a bachelor’s degree in any discipline with a minimum of 45-50% marks from a recognized University. |
M.Com. | 2 Years | Students must have completed a bachelor’s degree in a related field such as Commerce, Economics or Management with a minimum of 50% marks from a recognized University. |
PG Diploma in Yoga | 1 Year | Students must have passed/appeared in a Bachelor’s degree or equivalent with a minimum of 45% marks in any discipline from a recognized University. |
PG Diploma in Counseling Psychology | 1 Year | Graduates in any discipline. Preference will be given to those with backgrounds in Psychology, Education, Social Work, Sociology, Management, Behavioral Sciences, Medicine, Physiotherapy or Health sectors. |
M.Sc. in Biotechnology | 2 Years | Students must have completed Graduation from a recognized university in the relevant/ allied branch. |
M.Sc. in Biomedical Science | 2 Years | Students must have completed Graduation from a recognized university in the relevant/ allied branch. |
M.Sc. in Microbiology | 2 Years | Students must have completed Graduation from a recognized university in the relevant/ allied branch. |
M.Sc. in Mathematics | 2 Years | Students must have completed Graduation from a recognized university in the relevant/ allied branch. |
M.Sc. in Bioinformatics | 2 Years | Students must have completed Graduation from a recognized university in Life Sciences/Computer Science (min 60%) & 10+2 (min 60%). |
M.Sc. in Clinical Research | 2 Years | Students must have completed a Graduation degree in Biochemistry, Pharmacology, Toxicology, Biotechnology, Microbiology, Botany, Zoology, Nursing, Physiotherapy or Pharmacist with a minimum aggregate score of 55% marks |
M.Sc. in Geo-informatics | 2 Years | Students must have completed a Graduation in the fields of Science, Engineering, B.Arch, Mathematics, Economics, Statistics and Geology with a minimum aggregate score of 55% marks. |
M.Sc. in Medical Physics | 2 Years | Students must have completed a bachelor’s degree in Physics with a minimum aggregate score of 50-60% marks. |
M.Sc. in Food Science and Technology | 2 Years | Students must hold a bachelor’s degree in Food Science and Technology or other related streams like Agriculture, Food Technology, Diary Technology, etc with a minimum aggregate score of 50% marks from a recognized University. |
PhD Courses
Courses | Duration | Eligibility |
Ph.D. (Agriculture Technology, Biotechnology, Biomedical Science and Engineering, Business Management, Chemistry, Computer Science and Engineering, Education, Electronics Engineering, Environmental Sciences, Psychology, Law-Legal Studies, Mathematics, Mechanical Engineering, Microbiology, Physics) | 3-6 Years | Candidates must hold a Master’s degree with a minimum of 55% marks or appearing in the final year examination are eligible. OR must have a Bachelor’s degree in Engineering with a minimum of 75% marks and five years of relevant experience |
Admission Procedure
Below, we have mentioned information about Shobhit University Meerut Admission Procedure for Undergraduate, Postgraduate and PhD programs.
Exams | Courses |
Shobhit University National Entrance Test (SUNET) | For all UG & PG Programs |
CUET UG | For all UG Programs |
CUET PG | For all PG Programs |
CAT/MAT/ATMA | MBA |
CLAT and LSAT | Integrated Law Programs |
JRF/NET (UGC/CSIR), GATE, GPAT & SLET | PhD Programs |
Fee Structure
Below, We have mentioned the Shobhit University Meerut Fee Structure For UG, PG and PhD Programmes.
UG Fees
Programmes | Branches | Tuition Fees |
B. Tech. | Computer Science and Engineering | 80,000 |
B. Tech. | Biomedical Engineering | 75,000 |
B. Tech. | Biotechnology | 75,000 |
B. Tech. | Agricultural Technology | 75,000 |
BBA | General | 40,000 |
BBA | Digital Marketing | 45,000 |
BBA | Banking, Finance and Insurance | 45,000 |
BBA | Global Business Management | 45,000 |
BCA | General | 45,000 |
BCA | AI and ML | 45,000 |
BCA | Cyber Security | 45,000 |
BCA | Internet of Things | 45,000 |
BCA | Data Science and Business Analytics | 45,000 |
B.COM. (Hons.) | – | 25,000 |
BA LLB | – | 45,000 |
PG Fees
Programmes | Branches | Tuition Fees |
MBA | – | 80,000 |
MCA | – | 80,000 |
M. Tech. | Computer Science and Engineering | 80,000 |
M. Tech. | Biomedical Engineering | 80,000 |
M. Tech. | Biotechnology | 80,000 |
M. Tech. | Agricultural Technology | 80,000 |
M.Sc. | Clinical Research | 80,000 |
M.Sc. | Geo-Informatics | 80,000 |
M.Sc. | Medical Physics | 80,000 |
M.Sc. | Biotechnology | 40,000 |
M.Sc. | Microbiology | 40,000 |
M.Sc. | Bio-Informatics | 40,000 |
M.Sc. | Biomedical Sciences | 40,000 |
M.Sc. | Computer Sciences | 40,000 |
M.Sc. | Environmental Studies | 40,000 |
PhD Fees
Course | Tuition Fees (Per Semester) |
PhD | 55,000/- |
MBA Cutoff 2024
Below, we have mentioned the Shobhit University Meerut category-wise 2024 MBA CAT cutoff.
For General Category
Courses | Round 1 |
MBA Human Resource Management | 50 |
MBA International Business | 50 |
MBA Pharmaceutical Management | 50 |
MBA Finance | 50 |
MBA Marketing | 50 |
MBA Operations & Supply Chain Management | 50 |
MBA Digital Marketing | 50 |
MBA Agribusiness | 45 |
MBA Business Analytics | 40 |
MBA Commerce and Information Technology | 40 |
For OBC Category
Courses | Round 1 |
MBA Human Resource Management | 50 |
MBA International Business | 50 |
MBA Pharmaceutical Management | 50 |
MBA Finance | 50 |
MBA Marketing | 50 |
MBA Operations & Supply Chain Management | 50 |
MBA Digital Marketing | 50 |
MBA Agribusiness | 45 |
MBA Business Analytics | 40 |
MBA Commerce and Information Technology | 40 |
For SC Category
Courses | Round 1 |
MBA Human Resource Management | 50 |
MBA International Business | 50 |
MBA Pharmaceutical Management | 50 |
MBA Finance | 50 |
MBA Marketing | 50 |
MBA Operations & Supply Chain Management | 50 |
MBA Digital Marketing | 50 |
MBA Agribusiness | 45 |
MBA Business Analytics | 40 |
MBA Commerce and Information Technology | 40 |
For ST Category
Courses | Round 1 |
MBA Human Resource Management | 50 |
MBA International Business | 50 |
MBA Pharmaceutical Management | 50 |
MBA Finance | 50 |
MBA Marketing | 50 |
MBA Operations & Supply Chain Management | 50 |
MBA Digital Marketing | 50 |
MBA Agribusiness | 45 |
MBA Business Analytics | 40 |
MBA Commerce and Information Technology | 40 |
For EWS Category
Courses | Round 1 |
MBA Human Resource Management | 50 |
MBA International Business | 50 |
MBA Pharmaceutical Management | 50 |
MBA Finance | 50 |
MBA Marketing | 50 |
MBA Operations & Supply Chain Management | 50 |
MBA Digital Marketing | 50 |
MBA Agribusiness | 45 |
MBA Business Analytics | 40 |
MBA Commerce and Information Technology | 40 |
Placement Highlights
Below, we have mentioned the Placement Highlights of Shobhit University Meerut.
Particulars | Description |
Employment Partners | 500+ |
Placement | 90% |
Alumni | 50000+ |
Highest Salary | 23.00 Lacs |
Major Recruiters
These are the major recruiters of Shobhit University Meerut.
Contact Details
Shobhit University Meerut
Address:- NH-58, Modipuram, Meerut, Uttar Pradesh 250110