This article will inform you about SRM University Sonipat Fee Structure, Courses offered, Admission Procedure, Cut Off, Facilities, Placement & more. SRM University Sonipat was established in 2013 by the SRM Institute of Science and Technology Trust. The University aims to emerge as a leading world-class university that creates and disseminates knowledge, upholding the highest standards of instruction in all fields. The university is one of the top-ranking universities in India, with over 20,000 students and 1,500 faculty members. The university offers various undergraduate, postgraduate and doctoral programs in Engineering, Management, Medicine and Health Sciences, and Humanities.
College Summary
Before we complete the college review, let us look at some important details about SRM University Sonipat.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
College Name | SRM University Sonipat |
Popular Name | SRMU Sonipat |
Institute Type | Private |
Location | Sonipat, Haryana |
Establishment | 2013 |
Approved | UGC, BCI |
Courses | B.Tech, Law |
Official Website | https://www.srmuniversity.ac.in/ |
Facilities
These are all the SRM University Sonipat Facilities provided to the students pursuing their education at this institute.
Library | Cafeteria |
Hostel | Sports Complex |
Hospital or Medical Facilities | Wi-Fi Campus |
Auditorium | Music Room |
A/C Classrooms | Labs |
Courses Offered
SRM University Sonipat provides some quality programs under one roof.
Faculty of Engineering & Technology
Courses | Duration | National Fees (P.A) | International Fees (P.A) |
B.Tech. – Computer Science and Engineering (CSE) | 4 Years | 2,50,000/- | $ 3125/- |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 4 Years | 3,00,000/- | $ 3750/- |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | 4 Years | 2,50,000/- | $3000/- |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | 4 Years | 2,50,000/- | $3000/- |
B.Tech. – Civil Engineering (CE) | 4 Years | 1,75,000/- | $2200/- |
B.Tech. – Biomedical Engineering (BME) | 4 Years | 1,75,000/- | $2200/- |
B.Tech. – Electrical & Electronics Engineering (EEE) | 4 Years | 1,75,000/- | $2200/- |
B.Tech. – Electronics & Communication Engineering (ECE) | 4 Years | 1,75,000/- | $2200/- |
B.Tech. – Mechanical Engineering (ME) | 4 Years | 1,75,000/- | $2200/- |
M.Tech. – Computer Science and Engineering (Big Data Analytics) | 2 Years | 1,00,000/- | $1250/- |
M.Tech. – Civil (Structural Engineering) | 2 Years | 1,00,000/- | $1250/- |
M.Tech. – Electronics & Communication (Microelectronics and VLSI Design ) | 2 Years | 1,00,000/- | $1250/- |
M.Tech. – Production Engineering | 2 Years | 1,00,000/- | $1250/- |
Ph.D. – Computer Science and Engineering (CSE) | 3 Years | 1,50,000/- | $1875/- |
Ph.D. – Civil Engineering | 3 Years | 1,50,000/- | $1875/- |
Ph.D. – Electronics & Communication Engineering | 3 Years | 1,50,000/- | $1875/- |
Faculty of Finance & Commerce
Courses | Duration | National Fees (P.A) | International Fees (P.A) |
B.Com. (Hons.) | 3 Years | 70,000/- | $2000/- |
M.Com. | 2 Years | 75,000/- | $900/- |
Ph.D. – Commerce | 3 Years | 1,50,000/- | $1875/- |
Faculty of Hotel Management
Courses | Duration | National Fees (P.A) | International Fees (P.A) |
B.Sc. – Hospitality and Hotel Administration | 3 Years | 75,000/- | $1000/- |
B.Sc. – Hotel Management and Catering Technology | 3 Years | 75,000/- | $900/- |
Faculty of Law
Courses | Duration | National Fees (P.A) | International Fees (P.A) |
LL.B. (Hons.) | 3 Years | 75,000/- | $900/- |
B.B.A.LL.B.(Hons.) | 5 Years | 1,50,000/- | $1875/- |
B.A.LL.B.(Hons.) | 5 Years | 1,50,000/- | $1875/- |
LL.M.- one year | 1 years | 1,25,000/- | $1575/- |
Ph.D. – Law | 3 years | 1,50,000/- | $1875/- |
Faculty of Management Studies
Courses | Duration | National Fees (P.A) | International Fees (P.A) |
B.B.A | 3 Years | 105,000/- | $1400/- |
B.B.A. with specialization in Business Analytics (in association with IBM ) | 3 Years | 1,50,000/- | $1875/- |
M.B.A | 2 Years | 1,75,000/- | $2250/- |
Ph.D. – Business/Management Studies | 3 years | 1,50,000/- | $2000/- |
Faculty of Science and Humanities
Courses | Duration | National Fees (P.A) | International Fees (P.A) |
B.Sc. – Agriculture Science (Hons.) | 4 Years | 1,50,000/- | $ 1250/- |
B.Sc. – Chemistry (Hons.) | 3 Years | 55,000/- | $ 700/- |
B.C.A. | 3 Years | 75,000/- | $ 900/- |
B.Sc. – Food Technology (Hons.) | 3 years | 55,000/- | $ 700/- |
B.A. – English (Hons.) | 3 years | 55,000/- | $ 700/- |
B.A. – Economics (Hons.) | 3 years | 55,000/- | $ 700/- |
B.A. – Political Science (Hons.) | 3 years | 55,000/- | $ 700/- |
B.A. – Psychology (Hons.) | 3 years | 55,000/- | $ 700/- |
B.Sc. – Mathematics (Hons.) | 3 years | 55,000/- | $ 700/- |
B.Sc. – Physics (Hons.) | 3 years | 55,000/- | $ 700/- |
M.Sc. – Biotechnology | 2 years | 60,000/- | $ 750/- |
M.Sc. – Chemistry | 2 years | 60,000/- | $ 750/- |
M.C.A. | 2 years | 75,000/- | $ 900/- |
M.Sc. – Environmental Science | 2 years | 60,000/- | $ 750/- |
M.A. – English (Hons.) | 2 years | 60,000/- | $ 750/- |
M.Sc. – Mathematics | 2 years | 60,000/- | $ 750/- |
M.Sc. – Microbiology | 2 years | 60,000/- | $ 750/- |
M.Sc – Physics | 2 years | 60,000/- | $ 750/- |
Ph.D. – Biotechnology | 3 years | 1,50,000/- | $ 1875/- |
Ph.D. – Chemistry | 3 years | 1,50,000/- | $ 1875/- |
Ph.D.- Computer Science | 3 years | 1,50,000/- | $ 1875/- |
Ph.D. – Environmental Science | 3 years | 1,50,000/- | $ 1875/- |
Ph.D. – English | 3 years | 1,50,000/- | $ 1875/- |
Ph.D. – Mathematics | 3 years | 1,50,000/- | $ 1875/- |
Ph.D. – Microbiology | 3 years | 1,50,000/- | $ 1875/- |
Ph.D. – Physics | 3 years | 1,50,000/- | $ 1875/- |
Admission Process
Below we have mentioned the admission procedure of SRM University Sonipat, you can check the complete details about the admission procedure, how to fill out the application form info, entrance exam details and other essential details.
Particulars | Admission Procedure |
B.Tech | For admission to B.Tech Programs, candidates must clear the university’s SRMJEEE (UG) entrance exam. |
B.Arch | For admission to B.Tech Programs, candidates have to clear the SRMJEEE (UG) entrance exam, which is conducted by the university. |
M.Tech | Candidates should have a valid SRMJEEE (PG) scorecard or a valid score in GATE & TANCET will be considered. In addition to the above, Automotive Hybrid Systems engineering work experience in a related area is preferred. |
MBA | For Admission to B.Arch courses, candidates should have a valid NATA/JEE Main-Paper-II scorecard. |
Medical courses | Admission to Medical courses, applicants should have a valid score card of NEET UG for UG courses, NEET PG for PG courses and other medical programs candidates have to clear the SRMJEEH. |
Law Courses | Admission is made based on fulfilling the requirement of minimum marks in the qualifying examination and upon the BCI Norms. |
PhD | For admission to PhD programmes, candidates have to clear the university Entrance Exam and Interview round, which will be conducted by the university admission authority. |
Eligibility Criteria
Courses | Admission Process |
Diploma | Candidate must pass the 10th examination with at least 50% marks. |
B.Tech. | 10+2 with Physics and Mathematics as mandatory subjects with at least 50% marks in aggregate or pass in ITI. |
BA LLB|BBA LLB | 10+2 from C.B.S.E. or Haryana School Education Board or equivalent examination with at least 50% marks. |
B.Ed. | Bachelor’s examination with at least 50% marks. |
M.Tech. | B.E./B.Tech. or equivalent degree in Engineering with 50% marks in aggregate. |
MBA | Bachelor’s Degree with 50% marks in aggregate. |
JEE Main 2023 Cutoff
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.7788642 |
GEN – EWS | 75.6229025 |
OBC – NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
Placement Details
SRM University averages placement records while many students get placed in top MNCs.
The University placement cells also organise seminars, group discussions, and mock interviews as part of career guidance and personality development. Many companies and research organizations keep visite in the campus for placement.
Major Recruiters
- AIRTEL
- TOSHIBA
- INFOSYS
- HCL
- TCS
- MINDTREE
- L&T INFOTECH
- UBER
Package Offered
- Average Package: 4.5 LPA
- Highest Package: 10 LPA
Contact Details
Address: SRM University Delhi-NCR Sonepat, Haryana Plot no 39, Rajiv Gandhi Education City,
P.S. Rai Sonepat, Haryana -131029
Email ID: info@srmuniversity.ac.in