In this article, we will let you know about SRM University Sonipat Fee Structure, Courses offered, Admission Procedure, Cut Off, Facilities, Placement & more. SRM University Sonipat was established in the year 2013 by the SRM Institute of Science and Technology Trust. The University aims to emerge as a leading world-class university that creates and disseminates knowledge upholding the highest standards of instruction in all fields. The University is one of the top-ranking universities in India with over 20,000 students and 1,500 faculties. The university offers a wide range of undergraduate, postgraduate and doctoral programs in Engineering, Management, Medicine and Health Sciences, and Humanities.
College Summary
Before we go to complete the college review, let us have a look at the major details of this university SRM University Sonipat.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
College Name | SRM University Sonipat |
Popular Name | SRMU Sonipat |
Institute Type | Private |
Location | Sonipat, Haryana |
Establishment | 2013 |
Approved | UGC, BCI |
Courses | B.Tech, Law |
Official Website | https://www.srmuniversity.ac.in/ |
Facilities
- Library
- Cafeteria
- Hostel
- Sports Complex
- Gym
- Hospital / Medical
- Wi-Fi Campus
- Shuttle Service
- Auditorium
- A/C Classrooms
- Convenience Store
- Labs
Courses Offered
SRM University Sonipat provides some quality programs under one roof.
UG Courses
Courses | Duration |
B.Tech- CS & Engineering with specialization in Cloud & Mobile Based Application (In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Big Data & Analytics(In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Blockchain & IoT(In Association with IBM) | 4 Year |
B.Tech- CS & Engineering with Specialization in Develops(In Association with Xebia) | 4 Year |
B.Tech- CS & Business Systems(In Association with TCS) | 4 Year |
B.Tech- Biomedical Engineering(BMS) | 4 Year |
B.Tech- Civil Engineering(CE) | 4 Year |
B.Tech- Electrical & Electronics Engineering(EEE) | 4 Year |
B.Tech- Electronics & Communication Engineering(ECE) | 4 year |
B.Tech- Mechanical Engineering(ME) | 4 Year |
Bachelor Of Law-LLB (Hons.) | 3 Year |
Bachelor of Business Administration(BBA) | 3 Year |
BBA with Specialization in Business Analytics | 3 Year |
Bachelor Of Commerce – B.Com(Hons.) | 3 Year |
B.Sc(Hospitality and Hotel Administration) | 3 Year |
B.Sc(Hotel Management and Catering Technology) | 3 Year |
B.A(English Hons, Economics Hons, Political Science Hons) | 3 Year |
Bachelor of Computer Application(BCA) | 3 Year |
B.Sc(Chemistry Hons, Computer Science Hons, Physics Hons, Mathematics Hons) | 3 Year |
PG Courses
Courses | Duration |
M.Tech.- Computer Science &Engineering(CSE) | 2 Year |
M.Tech.-Mechanical Engineering/ Product Engineering | 2 Year |
M.Tech.-Electronics & Communication Engineering(Microelectronics) | 2 Year |
M.Tech.-Civil Engineering/Structural Engineering | 2 Year |
Master of Business Administration(MBA) | 2 Year |
Master Of Law(LLM) | 1 Year |
Master Of Science- Microbiology(Applied/Pharmaceutical), Biotechnology, Physics, Chemistry, Biochemistry, Mathematics | 2 year |
Master Of Commerce(M.Com.) | 2 year |
UG/PG(Integrated) Courses
Courses | Duration |
Bachelor Of LAW- BA LL.B (Hons) | 5 year |
Bachelor Of LAW- BBA.LLB (Hons.) | 5 year |
PhD.Courses
Courses |
PhD (CS & Engineering, Civil Engineering, Electrical & Electronics Engineering, Electronics & Communication Engineering, Mechanical Engineering) |
Ph.D. Law |
Ph.D. Business/Management Studies |
Ph.D. Commerce |
Ph.D.(Microbiology, English, Mathematics, Physics, Chemistry, Biotechnology, Computer Science, Library and Information Sciences, Environmental Science) |
Admission Process
Below we have mentioned the admission procedure of SRM University Sonipat, you can check the complete details about the admission procedure, how to fill out the application form info, entrance exam details and other essential details.
Particulars | Admission Procedure |
B.Tech | Admission in B.Tech Programs candidates has to clear the SRMJEEE (UG) entrance exam which is conducted by the university. |
B.Arch | For Admission to B.Arch courses candidates should have a valid score card of NATA/JEE Main-Paper-II. |
M.Tech | Candidates should have a valid scorecard of SRMJEEE (PG) or a Valid score in GATE & TANCET will be considered. In addition to the above, for Automotive Hybrid Systems Engineering-Work experience in a related area is preferred |
MBA | Admission to MBA program candidates should clear the University exam SRMJEEM or with a valid score in CAT / MAT / XAT / CMAT / GMAT / TANCET. |
Medical courses | Admission in Medical courses applicants should have a valid score card of NEET UG for UG courses, NEET PG for PG courses and other medical programs candidates have to clear the SRMJEEH. |
Law Courses | Admission is done based on fulfilling the requirement of minimum marks in the qualifying examination and upon the BCI Norms. |
PhD | Admission in PhD programmes candidates have to clear the university Entrance Exam and Interview round which will be conducted by the university admission authority. |
Eligibility Criteria
Courses | Admission Process |
Diploma | Candidate must pass 10th examination with at least 50% marks. |
B.Tech. | 10+2 with Physics and Mathematics as mandatory subjects with at least 50% marks in aggregate or pass in ITI. |
BA LLB|BBA LLB | 10+2 from C.B.S.E. or Haryana School Education Board or equivalent examination with at least 50% marks. |
B.Ed. | Bachelor’s examination with at least 50% marks. |
M.Tech. | B.E./B.Tech. or equivalent degree in Engineering with 50% marks in aggregate. |
MBA | Bachelor’s Degree with 50% marks in aggregate. |
Fee Structure
Here in this section, we will provide the information about SRM University Sonipat Fee structure details for all courses, you can check the fee details.
Course | Fees |
B. Tech | 2,00,000/- |
M. Tech | 1,00,000/- |
LL.B. (Hons.) | 75,000/- |
B.A.LL.B.(Hons.) | 1,50,000/- |
BBA | 1,05,000/- |
MBA | 1,75,000/- |
B. Com | 70,000/- |
B.A | 55,000/- |
BCA | 70,000/- |
MCA | 75,000/- |
PhD | 1,50,000/- |
Placement Details
SRM University averages placement records while many students get placed in top MNCs.
The University placement cells also organise the seminar, group discussions, and mock interviews as part of career guidance and personality development. Many companies and research organizations keep visite in the campus for placement.
Major Recruiters
- ORACLE
- ACCENTURE
- INFOSYS
- HCL
- PATNI
- MINDTREE
- L&T INFOTECH
- Vedanta etc.
Package Offered
- Average Package: 4.5 LPA
- Highest Package: 10 LPA
Contact Details
Address: SRM University Delhi-NCR Sonepat, Haryana Plot no 39, Rajiv Gandhi Education City,
P.S. Rai Sonepat, Haryana -131029
Email ID: info@srmuniversity.ac.in