Symbiosis International University Pune (Deemed University) is a multi-disciplinary university offering its students and faculty a vibrant learning ecosystem designed around its multicultural and innovative ethos. The university has campuses spread across four states and 6 cities in India. All the university campuses epitomize the Symbiosis vision, ‘Promoting International Understanding through Quality Education’ and are a beehive of international students from around the globe, privy to Indian culture and hospitality.
Contents
College Summary
Before we complete the college review, let us look at the essential details of SIU Pune.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Name of Institute | Symbiosis International University Pune |
Popular Name | SIU Pune |
Ranking | Good |
Location | Pune, Maharashtra |
Year of Establishment | 1971 |
University Types | Deemed University |
Affiliated | UGC, INC, BCI, ACBSP |
Approved | AICTE, NAAC |
Courses | Various UG, PG and PhD Courses |
Hostel Facilities | Yes |
Official Website | https://siu.edu.in/ |
Facilities
These are all the Symbiosis International University Pune Facilities provided to the students pursuing their education at this institute.
Library | Cafeteria |
Hostel | Sports Complex |
Hospital or Medical Facilities | Wi-Fi Campus |
Auditorium | Music Room |
A/C Classrooms | Labs |
Courses Offered
Undergraduate Programmes
Program | Courses | Duration | Annual Fee |
BA LL.B. | Bachelor of Arts & Bachelor of Laws (Hons.) | 5 Years | 9,475.00 |
BBA LL.B | Bachelor of Business Administration & Bachelor of Laws (Hons.) | 5 years | 9,475.00 |
LL.B | Bachelor of Laws | 3 Years | 6,555.00 |
BBA | Bachelor of Business Administration | 4 Years | 8,165.00 |
BBA-IT | Bachelor of Business Administration -Information Technology | 4 Years | 4,675.00 |
BCA | Bachelor of Computer Application | 3 Years | 4,625.00 |
B.Tech | Bachelor of Technology (Computer Science and AIML) | 4 Years | 7125.00 |
B.Tech | Bachelor of Technology (E&TC, Mechanical, Civil, Robotics and auto) | 4 Years | 6,700.00 |
B.Sc.-MT | Bachelor of Science- Medical Technology | 4 Years | 4,145.00 |
B.Sc. | Bachelor of Science- Radiotherapy | 4 Years | 5,045.00 |
B.Sc | Bachelor of Science-Nursing | 4 Years | 3,030.00 |
P.B.B.Sc | Post Basic Bachelor of Science- Nursing | 2 Years | 2,410.00 |
B.Sc | Bachelor of Science- Culinary Arts | 3 Years | 8,650.00 |
B.Sc | Hospitality & Culinary Management | 3 Years | 6,225.00 |
B.Sc | Bachelor of Science Mental Health | 3 Years | 5,045.00 |
B.Sc | Bachelor of Science Sport and Exercise Science | 3 Years | 4,550.00 |
B.A | Bachelor of Arts – Mass Communication | 3 Years | 7,600.00 |
BBA | Bachelor of Business Administration (Media Management) | 4 Years | 7,675.00 |
B.A | Bachelor of Arts – Visual Arts & Photography | 3 Years | 9,550.00 |
B.Des | Bachelor of Design | 3 Years | 9,745.00 |
B.Sc (Hons) | Bachelor of Science- Economics | 4 Years | 5,650.00 |
B.Sc (Hons) | Bachelor of Science- Liberal Arts | 4 Years | 10,400.00 |
B.Sc | Bachelor of Science- Applied Statistics and Data Science | 4 Years | 5,450.00 |
Postgraduate Programmes
Program | Courses | Duration | Annual Fee |
LLM | Master of Laws | 1 Year | 4,500 |
MBA | Master of Business Administration | 2 Years | 23,975.00 |
MBA-I&E | Master of Business Administration – Innovation and Entrepreneurship | 2 Years | 17,275.00 |
MBA-I&B | Master of Business Administration – MBA (International Business) | 2 Years | 18,725.00 |
MBA- Agri Business | Master of Business Administration | 2 Years | 12,975.00 |
MBA-E&E | Master of Business Administration Energy & Environment | 2 Years | 13,200.00 |
MBA | Master of Business Administration-Infrastructure Development & Management | 2 Years | 14,325.00 |
MBA-DTM | Master of Business Administration-Digital and Telecom Management | 2 Years | 15,775.00 |
MBA-B&F | Master of Business Administration-Banking & Finance | 2 Years | 17,025.00 |
MBA-IT | Master of Business Administration – Information Technology | 2 Years | 10,225.00 |
M.Sc.-CA | Master of Science – Computer Applications | 2 Years | 9,075.00 |
MBA-ITBM | Master of Business Administration – IT Business Management | 2 Years | 14,775.00 |
MBA-DS&DA | Master of Business Administration – Data Sciences and Data Analytics | 2 Years | 14,775.00 |
MBA-DT | Master of Business Administration – Digital Transformation | 2 Years | 11,875.00 |
M.Tech | Master of Technology- Geoinformatics & Surveying Technology | 2 Years | 6225.00 |
M.Tech | Master of Technology – Artificial Intelligence and Machine Learning / Embedded Systems / Robotics and Automation | 2 Years | 4,475.00 |
M.Sc | Master of Science – Geo Informatics | 2 Years | 6,225.00 |
M.Sc | Data Science and Spatial Analytics | 2 Years | 6,100.00 |
MBA-HHM | Master of Business Administration – Hospital & Health Care Management | 2 Years | 11,725.00 |
M.Sc.-MT | Master of Science – Medical Technology | 2 Years | 5,125.00 |
MPH | Master in Public Health | 2 Years | 5,725.00 |
M.Tech | Master of Technology – Geoinformatics & Surveying Technology | 2 Years | 6,050.00 |
M.Sc | Master of Science– Nutrition & Dietetics | 2 Years | 5,125.00 |
M.Sc | Master of Science – Nursing | 2 Years | 3,175.00 |
MBA – SS | Master of Business – Sport Sciences | 2 Years | 9,425.00 |
MBA | Master of Business Administration-Food Technology and Food Enterprise Management | 2 Years | 9,425.00 |
M.Sc | Master of Science Biochemistry | 2 Years | 5,525.00 |
M.Sc | Master of Science (Assisted Reproduction Technology & Embryology | 2 Years | 5,850.00 |
MBA | Master of Business Administration – Communication Management | 2 Years | 13,500.00 |
M.A | Master of Arts (Mass Communication) – Journalism | 2 Years | 9,900.00 |
M.A | Master of Arts (Mass Communication) – Audio visual | 2 Years | 11,250.00 |
M.Sc | Master of Science – Economics | 2 Years | 5,650.00 |
M.Sc | Master of Science | 2 Years | 5,675.00 |
M.A | Master of Arts in International Studies | 2 Years | 7,275.00 |
Admission Procedure
Courses | Admission Procedure |
B.Tech | Merit preparation/ shortlisting of candidates shall be based on scores in JEE-Mains/State Engg Entrance Exam/AMCAT |
M.Tech | Merit preparation/ shortlisting of candidates shall be based on scores in GATE/Graduation Qualifying Examination. |
BBA | Merit preparation/ shortlisting of candidates shall be based on scores in the 10+2 Qualifying Examination. |
B. Arch. | For B.Arch Programme, mark sheets/score of merit defining document, i.e. Valid Score of JEE Mains/NATA, as applicable, the candidate has appeared. |
B.Sc. | Merit preparation/ shortlisting of candidates shall be based on scores in 10+2 Qualifying Examination. |
M.Sc. | Merit preparation/ shortlisting of candidates shall be based on the score in the Graduation Qualifying Examination. |
B.Ed | Merit preparation/ shortlisting of candidates shall be based on the Graduation Qualifying Examination score. |
Integrate law course | Merit preparation/shortlisting of candidates shall be based on scores in CLAT and 10+2 Qualifying Examination. |
LLM | Merit preparation/ shortlisting of candidates shall be based on the score in the Graduation Qualifying Examination. |
Bachelor of Hotel Management | Admission Seekers can apply through the NCHMCT JEE entrance examination. |
BA.LLB, BBA.LLB, B.com LLB | Admission Seekers can apply through the CLAT entrance examination. |
Note:
- The students who are selected for admissions in 2020 shall pay a total of (1+2+4= 40,000) INR 40,000 /-( INR 10,000 Institute Deposit ( Refundable ) + Registration & Course-work Fees)
- Once the coursework is completed & research proposal is approved by the RAC, the students shall pay Rs 15,000/- per semester.
Eligibility Criteria
Specialization | Eligibility |
BA LL.B | Prospective students must have completed 10+2 or equivalent examination in any stream from a recognised Board/ University with a minimum of 45% marks. |
LLB | Graduation in any stream or its equivalent in one attempt (no compartment) with minimum 45% marks. |
BBA | Prospective students must have completed 10+2 or equivalent examinations in any stream from a recognised board/university with a minimum of 50% marks. |
BBA-IT/BCA | Student passing 10+2 from any stream or equivalent government-approved diploma in Engineering/ Technology with minimum 50% marks. |
B.Tech | Prospective Students must have completed 10+2 or equivalent examinations with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical vocational subjects from a recognised Board/ University with a minimum of 45% marks. |
B.Sc | Prospective students must have completed 10+2 or equivalent examination in any stream from a recognised Board/ University with any two of the following subjects: Physics, Chemistry, Biology, Botany, Zoology, Biochemistry, Microbiology, Mathematics |
B.Sc | Candidate should have passed 10+2 with any of the following subjects: Physics, Chemistry, Biology, Botany, Zoology, Biochemistry, Microbiology, Mathematics or equivalent as decided by the competent authority. |
P.B.B.Sc | Prospective students must have completed 10+2 or equivalent examination in any stream from recognised Board/University with minimum 50% marks. Obtained a General Nursing and Midwifery certificate and registered as R.N.R.M. with the State Nurses Registration Council. A male nurse trained before the implementation of the new integrated course shall produce evidence of training approved by the Indian Nursing Council for a similar duration instead of midwifery in any one of the following areas. |
B.Sc Sports and Exercise Science | I passed 10+2 with a minimum of 50% marks from any recognized education board. Participation in sports at the International/National/State/District level (in games recognized by SGFI) |
B.A | Candidate should have passed standard XII (10+2) or equivalent examination from any recognized board OR 10+3 diploma approved by State Board of Technical Education with minimum 50% marks. |
BBA | Applicants who have completed Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 50% marks or equivalent grade. Applicants expecting their 12th results may also apply. They must furnish proof of securing a minimum of 50% aggregate marks or equivalent grades. |
B.Des | Candidate should have passed standard XII (10+2) or equivalent examination from any recognized board OR 10+3 diploma approved by State Board of Technical Education with minimum 50% marks Portfolio: Apart from the above mentioned eligibility, student must have to upload relevant portfolio of creative work with online registration form. |
B.Sc. (Hons.) | Student passing 10+2 or equivalent examination from recognised Board/ University with minimum 50% marks. |
LLM | Three or Five years LL.B. Degree from any recognised University/ Institution of National Importance with a minimum of 50% marks or equivalent grade. |
MBA/M.Sc | Candidate should be Graduate from any recognised University of National Importance with a minimum of 50% marks or equivalent grade. |
M.Tech | Engineering Graduate (B.E./ B.Tech.) in relevant discipline of Engineering with minimum four years duration from any recognized University/Institution of National Importance with a minimum of 50% marks or equivalent grade |
JEE Main 2023 Cutoff
Category | Cutoff (Percentile Score) |
---|---|
Common Rank List (CRL) | 90.7788642 |
GEN – EWS | 75.6229025 |
OBC – NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
Placement Records
Year | % Placements | Highest package offered |
2020-21 | > 85 (in process) | 12 LPA National6.5 – 7 LPA Average |
2019-20 | > 95 | 30 LPA National and31 LPA -International |
2018-19 | > 88 | 12 LPA |
2017-18 | > 85 | 14.5 LPA |
2016-17 | > 88 | 14.5 LPA |
Top Recruiters
Companies who visited our campus for Placements:
Company Name | Company Name |
Acquia | Goldman Sachs |
All States | Gocomet |
Amazon | GOMO Marketing Services India P Ltd |
Accenture | |
Byju’s | HDFC Bank Ltd |
BETSOL | Bajaj Finserv HealthRx |
Clear Trail | Hitachi Consulting SoftwareServices Pvt. Ltd |
Coforge Ltd | Holtecasia |
eClerx Services Ltd | KPIT Technologies |
Contact Details
Symbiosis International (Deemed University)
Gram: Lavale, Tal: Mulshi, Dist: Pune, Maharashtra, India
Official Website: https://siu.edu.in/
Frequently Asked Questions (FAQs)
Which courses does Symbiosis Pune offer?
The programme is offered in Law, Management, Computer Studies, Health Sciences, Media & Communication, Humanities & Social Sciences and Engineering.
Does Symbiosis Pune have international students?
Admissions of all International students are through the Symbiosis Centre for International Education (SCIE).
Is Symbiosis Pune good?
Symbiosis Institute of Management Studies is a good college in all aspects. Placements: As per the previous year’s record, approximately 92% of the students got placed with an average salary package of 8 LPA. The highest salary package offered was 12 LPA, and the lowest was 5 LPA.
Does Symbiosis accept CET scores?
SIBM or any institute under Symbiosis University accepts only SNAP scores for admission into the MBA course. So, Mah-CET scores are not valid for Admission into SIBM.