Hello Candidates! This article will let you know about Top Engineering Colleges at IP University. Over the last couple of years, the craze of Guru Gobind Singh Indraprastha University has grown to many folds. Every year Lakhs of aspirants apply for various Engineering & Technical Courses offered by these Top IP University Engineering Colleges. One has to clear JEE Mains Exams with good rank to get admission in these Engineering Colleges Under IP University. Students always inquire about various parameters and Rankings of IPU College before taking admission to their favourite courses.
This domain provides a range of career opportunities across all industries, making it one of the most sought courses pursued by students after Class 12, specifically those from the Science stream. Many reputed engineering colleges provide high-quality education, such as NIT, IIT, etc. There are Private Engineering colleges established in recent years, and a few of them are India’s Top IPU Govt./Private Engineering Colleges. This article will find out the latest list of Best Govt./Private Engineering Colleges.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Top IP University Government Engineering Colleges
Here is the updated list of Government Engineering Colleges in IP University officially made by the All India Council for Technical Education (AICTE). To know the detailed info about Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review, click the college link.
S.No | College | Established | B.Tech Fee (Total) | Affiliated To |
1 | University School of Information Technology | 1999 | 3,18,000* | GGSIPU |
2 | Delhi Institute of Tool Engineering | 2007 | 2,96,000* | GGSIPU |
3 | University School of Biotechnology Delhi | 1999 | 3,16,000* | GGSIPU |
4 | University School of Automation & Robotics Delhi | 2021 | 5,24,000 | GGSIPU |
5 | University School of Design & Innovation Delhi | 2021 | 8,00,000 | GGSIPU |
Top IP University Private Engineering Colleges
Here is the updated list of Private Engineering Colleges at IP University officially made by the All India Council for Technical Education (AICTE). To know the detailed info about Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review, click the college link.
S.No | College | Established | Fee Structure (1st Year) | Affiliated To |
1 | Bharati Vidyapeeth’s College of Engineering | 1999 | 1,72,000 | GGSIPU |
2 | Maharaja Agrasen Institute of Technology | 1999 | 1,72,000 | GGSIPU |
3 | Maharaja Surajmal Institute of Technology | 1979 | 1,72,000 | GGSIPU |
4 | Guru Tegh Bahadur Institute of Technology | 1999 | 97,800 | GGSIPU |
5 | Bhagwan Parshuram Institute of Technology | 2005 | 97,800 | GGSIPU |
6 | Delhi Technical Campus Greater Noida | 2013 | 97,750 | GGSIPU |
7 | B.M. Institute of Engineering & Technology, Sonepat | 1999 | 82,800 | GGSIPU |
8 | JIMS Engineering Management Technical Campus | 2008 | 97,750 | GGSIPU |
9 | Dr Akhilesh Das Gupta Institute of Technology and Management | 2003 | 97800 | GGSIPU |
10 | Mahavir Swami Institute of Technology | 2009 | 82,800 | GGSIPU |
11 | HMR Institute of Technology & Management | 2002 | 97800 | GGSIPU |
12 | University School of Chemical Technology (USCT) | 1999 | 79,000 | GGSIPU |
13 | Bhagwan Mahaveer College of Engineering and Management Sonepat | 1999 | 75,600 | GGSIPU |
14 | Delhi Institute of Technology & Management, Sonipat | 2007 | 71,500 | GGSIPU |
15 | Greater Noida Institute of Technology, Greater Noida | 2001 | 71,500 | GGSIPU |
16 | Trinity Institute of Innovations in Professional Studies | – | 75,600 | GGSIPU |
Course Overview
Before discussing Best Government/Private Engineering Colleges, let us look at the course overview.
Particular | UG Course | PG Course |
---|---|---|
Name of the course | Bachelor of Technology (B.Tech) | Master of Technology (M.Tech) |
Duration | 4 Years | 2 Years |
Institute Types | Government Colleges, Private College, Autonomous universities and Colleges | Government Colleges, Private College, Autonomous universities and Colleges |
Stream | Civil, Mechanical, Computer Science, Electrical, Electronics Engineering etc. | Civil, Mechanical, Computer Science, Electrical, Electronics Engineering etc. |
Examination Type | Yearly / Semester | Yearly / Semester |
Admission Process | Candidates must clear JEE Mains to get Admission to Engineering Colleges and JEE Advanced to get admission into IITs. | Candidates must clear their GATE to get Admission to Engineering Colleges. |
Top Specialisations in Engineering
Electrical Engineering | Mechanical Engineering |
Civil Engineering | Computer Science Engineering |
Electronics and Communication Engineering | Information Technology |
Agriculture & Farm Engineering | Chemical Engineering, |
Engineering Cutoff
The Cut off is the minimum score required by the candidates to get admission to the top colleges in these colleges. The Cut off will be decided by various factors such as the number of students appearing for the exam, difficulty level, etc.
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
Frequently Asked Question (FAQs)
Is IPU a good university?
Overall, GGSIPU is an excellent University.
What is IP University famous for?
The University is known for its Law, Management, Engineering and Computer Application programmes.
How many colleges come under IP University?
Guru Gobind Singh Indraprastha University has 14 university schools (colleges), 12 of them are on the main campus in Dwarka and 2 colleges, USAR and USDI are on the new campus in east Delhi.
Is IP a private university?
Guru Gobind Singh Indraprastha University, formerly Indraprastha University (IP or IPU), is a state university located in Delhi, India. It was established in 1998 as a teaching-cum-affiliating university.
Is IP University UGC approved?
NCT of Delhi under the provisions of Guru Gobind Singh Indraprastha University Act, 1998 read with its Amendment in 1999 The University is recognized by University Grants Commission (UGC), India under section 12B of UGC Act.