AIMST University Malaysia[1] was founded in 2001. It is one of the recognized universities to pursue MBBS in Malaysia and is situated in Kedah. AIMST University is one of the leading Medical Colleges in Malaysia. The Asian Institute of Medicine Science and Technology is a not-for-profit private university in Malaysia.
AIMST University Malaysia provides 5 hostels – Resident Blocks for local and international students in campus residential areas. The College offers more than 32 degree programs at the foundation, undergraduate, and postgraduate levels.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
The Asian Institute of Medicine Science and Technology Malaysia consists of 9 faculties that train well-educated specialists for most sectors of the Malaysian national economy. The University can cover more than 3,500 students every year for medical education. The medium of instruction for all courses is in English, although the importance of the National Language is emphasized inappropriate activities of the University.
Table of Contents
- College Summary
- Courses Offered
- Eligibility Criteria
- Fee Structure
- Country Summary
- Frequently Asked Questions (FAQ)
College Summary
Name of Institute | Asian Institute of Medicine Science and Technology Malaysia |
Popular Name | AIMST University of Malaysia, AIMST University Malaysia |
Year of Establishment | 2001 |
Institute Type | Private |
Location | Sungai Petani, Malaysia |
Language of Teaching | English |
No. of Faculties | 09 |
Affiliation | Asia-Pacific University-Community Engagement Network (APUCEN) |
Universities Recognition | NMC[2] and WHO[3] approved |
Courses offered | Pre-University, Undergraduate & Postgraduate Courses |
Total Students | 3,500 |
Ranking | World Rank: 7535 Country Rank: 35 Sources: 4icu.org/ |
Official Website | https://www.aimst.edu.my/ |
Talk to our Abroad Counsellor | Call Now: +91-9999709233 |
Category | Medical Colleges in Malaysia |
Courses Offered
AIMST University Malaysia Pre University
Courses | Duration |
Foundation in Science | 1 |
Foundation in Business | 1 |
Diploma in Physiotherapy | 3 |
Diploma in Electrical & Electronics Engineering | 2.5 |
Diploma in Nursing | 3 |
AIMST University Malaysia Undergraduate Courses
Courses | Duration |
---|---|
Bachelor of Physiotherapy (Hons) | 4 |
Bachelor of Science (Hons) in Biotechnology | 3 |
Bachelor of Science (Hons) in Bioinformatics | 3 |
Bachelor of Science (Hons) in Business & Marketing | 3.5 |
Bachelor of Science (Hons) in Finance & Management | 3.5 |
Bachelor of Science (Hons) in Management Information Systems | 3.5 |
Bachelor of Engineering (Hons) in Electrical & Electronics Engineering | 4 |
Bachelor of Electronic Engineering with Hons | 4 |
Bachelor of Science (Hons) in Accounting & Finance | 3.5 |
Bachelor of Pharmacy (Hons) | 4 |
Bachelor of Dental Surgery (BDS) | 5 |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 5 |
Bachelor of Dental Technology (BDT) | 4 |
Bachelor of Nursing Science (Hons) | 4 |
AIMST University Malaysia Postgraduate Courses
Courses | Duration |
---|---|
Master of Science (Medical Biochemistry) | 2 |
Master of Science (Medical Microbiology) | 2 |
Master of Science (Human Anatomy) | 2 |
Master of Science (Medical Physiology) | 2 |
Master of Pharmacy (Clinical Pharmacy) | 1 |
Master of Science in Management | 2 |
Master of Business Administration | 2 |
Master of Physiotherapy (Musculoskeletal) | 1.5 |
Master of Science (Pharmacy) | 2 |
MSc in Biotechnology | 2 |
Eligibility Criteria
Malaysia has become one of the top preferred destinations for Indian and international students to pursue their Medical Degree Courses. If you want to study MBBS in Malaysia, check the eligibility below.
Particular | Description |
---|---|
Age | Your age should be at least 17 years old on or before 31st December of the admission year. |
Qualification | Class 12th in Science, with PCB and English subjects from a board recognised by the authorities in India. |
Minimum Qualifying (%) | 50% in 10+2 (UR) 45% (SC/OBC/ST) |
Qualifying Entrance | NEET |
IELTS /TOEFL | English is the medium of instruction at AIMST University; therefore, it is a MUST for applicants to demonstrate English language proficiency through one of the following: • MUET / IELTS / TOEFL/ PTE (Academic) or equivalent. (For the minimum scores on the English Tests listed, please check the program specifications). • Completed a prior academic program conducted in the English medium (supported with an official letter from the previous institution confirming the medium of instruction). |
Admission Starts | September |
Fee Structure
The AIMST University Malaysia MBBS fees structure for the medical course is mentioned below.
Foundation Programs at AIMST
Programs | Fees (Ringgit) (Yearly) |
Foundations in Science | 14,400 |
Foundation in Engineering | 14,400 |
Foundation in Business | 12,550 |
Diploma Programs at AIMST
Programs | Fees (Ringgit) (Yearly) |
Diploma in Physiotherapy | 21,820 |
Diploma in Nursing | 19,920 |
Diploma in Electrical & Electronic Engineering | 13,370 |
Diploma in Computer Engineering | 18,840 |
Degree Programs at AIMST
Programs | Fees (Ringgit) (Yearly) |
Bachelor in Physiotherapy | 23,400 |
Bachelor in Biotechnology (Hons) | 16,840 |
Bachelor in Business Marketing (Hons) | 15,530 |
Bachelor in Finance & Management (Hons) | 15,530 |
Bachelor in Management Information Systems | 15,530 |
Bachelor in Electrical & Electronic Engineering | 18,100 |
Bachelor in Accounting and Finance | 23,490 |
Bachelor of Pharmacy (Hons) | 37,750 |
Bachelor of Dental Surgery (BDS) | 75,810 |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 75,830 |
Bachelor of Dental Technology (BDT) | 48,900 |
Bachelor of Nursing | 25,500 |
Masters Programs at AIMST
Programs | Fees (Yearly) |
Master in Medical Biochemistry | 12,050 |
Master in Medical Microbiology | 12,750 |
Master in Human Anatomy | 12,400 |
Master in Medical Physiology | 12,000 |
Master of Pharmacy (Clinical Pharmacy) | 22,100 |
Master in Management (Health Care Management) | 18,800 |
Master in Pharmacy | 23,700 |
Master in Business Administration | 17,750 |
Master in Biotechnology | 12,200 |
Master in Mobile, Wireless and Satellite Communication | 20,100 |
PhD Programs at AIMST
Programs | Fees (Ringgit) (Yearly) |
PhD in Biotechnology | 12,200 |
PhD in Pharmacy | 23,350 |
PhD in Management | 20,140 |
Country Summary
Malaysia is a beautiful country with many highlights; many different regions, each with its characteristic features, make it the perfect destination for tourists. The government has two official languages, Malay and Malaysian. Malaysia is proud to be a multi-racial country living together peacefully.
Population | 32,379,180 |
Area | 328,550 km2 (126,854 sq mi) |
Capital City | Kuala Lumpur Other largest cities: George Town of Penang, Ipoh, Johor Bahru, Malacca City |
Language | Malay |
Climate | Tropical Weather Year Round |
Literacy Rate | 94.6 % |
Time Zone | UTC+8 (MST) |
Currency | Ringgit (RM) (MYR) |
Religion | 61.3% Muslim, 19.8% Buddhism, 9.2% Christianity, 6.3% Hinduism, 1.3% Chinese folk-religionist |
About Sungai Petani City
- Sungai Petani is a town in Kuala Muda District, Kedah, Malaysia.
- Sungai Petani is Kedah’s largest city and is located about 55 km south of Alor Setar, the capital of Kedah, and 33 km northeast of George Town, the capital city of the neighbouring state of Penang.
- The name of the municipality is taken from the name of a river, which is Sungai Petani (Petani River), a tributary of the Merbok River.
Temperature

Rainfall

Daylight

Frequently Asked Questions (FAQ)
Is AIMST University recognized worldwide?
This fully exam-based qualification is recognised worldwide. There are 3-4 subjects available for selection based on your area of interest.
What does AIMST stand for?
AIMST University Malaysia Asian Institute of Medicine, Science and Technology
Where is AIMST University located?
AIMST University is located in Ukraine, and its proper address is 2 Rymskogo-Korsakova st., 40007 Sumy, Ukraine.
What is the world ranking of AIMST University?
The world ranking of AIMST University is 7535 (www.4icu.org).
What is the MBBS course duration at AIMST University?
The MBBS course duration at AIMST University is 6 Years.
Reference:
- AIMST University, Wikipedia
- National Medical Commission (NMC) Official website
- World Health Organization (WHO), Official website