BKL Walawalkar Rural Medical College is one of the best medical colleges in Maharashtra. It was established in 2015. It is located in Ratnagiri, affiliated to Maharashtra University of Health Sciences and approved by National Medical Commission India. It offers MBBS course. The college has 150 students. It is a leading choice for medical education in Maharashtra.
In this article. will share all the essential details about BKL Walawalkar Rural Medical College Kasarwai, like Facilities, Courses, Admission Guidance, Fee Structure, Eligibility, Counselling, Contact Details, etc.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Summary
Before we complete the college review, let’s examine the details of BKL Walawalkar Rural Medical College Kasarwadi.
College Name | BKL Walawalkar Rural Medical College Kasarwadi |
Popular Name | BKL Walawalkar Medical College |
Location | Ratnagiri, Maharashtra |
Establishment | 2015 |
Institute Type | Private |
Courses offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Ranking | Open Management Ranking – 136 Maharashtra State Ranking – 40 |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Approved by | NMC |
Conducted Authority | Government of Maharashtra State Common Entrance Test Cell, Maharashtra State |
Hostel Facility | Yes |
Gender | Co-ed |
Student Count | 611 |
Faculty Count | 123 |
Official Website | https://bklwrmc.com/ |
Category | Medical Colleges in Maharashtra |
Facilities
Students already studying or interested in looking from BKL Walawalkar Rural Medical College Kasarwadi These are some of the facilities provided to them:-
Sports | Cafeteria |
Library | Community Health Centre |
24-Hour Help Line | IT Infrastructure |
Boys | Diagnostic Services |
Fee Structure
BKL Walawalkar Rural Medical College Kasarwadi fee structure for the undergraduate medical course is mentioned below.
MBBS Fees
Tuition Fees | 958,371 | 479,186 | – | – | – | 4,791,855 | 2,875,113 |
Development Fees | 100,629 | 100,629 | 100,629 | 100,629 | 100,629 | 503,145 | 301,887 |
Sub Total – A | 1,059,000 | 579,815 | 100,629 | 100,629 | 100,629 | 5,295,000 | 3,177,000 |
Mess Charges | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Hostel Fees | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
College Caution Money (Refundable) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Sub Total – B | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 |
Grand Total A + B = C | 1,229,000 | 749,815 | 270,629 | 270,629 | 270,629 | 5,465,000 | 3,347,000 |
MD/MS Course
1. MD General Medicine | Tuition Fees | 1,045,045 | 4,180,180 | 5,225,225 |
2. MS General Surgery | Development Fees | 114,955 | 459,820 | 574,775 |
3. MD Obstetrics & Gynecology | Sub Total – A) | 1,160,000 | 4,640,000 | 5,800,000 |
4. MS Orthopedics | Hostel Fees | 84,000 | 84,000 | 84,000 |
5. MD Paediatrics | Mess Charges | 45,000 | 45,000 | 45,000 |
6. MD Radio Diagnosis | Eligibility Fees (MUHS) | 73,300 | 73,300 | 73,300 |
University Self Finance Unit Fee & Disaster Management Fund | 60 | 60 | 60 | |
University Pro-Rata & Development Fund | 400 | 400 | 400 | |
Sub Total – B) | 202,760 | 202,760 | 202,760 | |
Grand Total A + B = C) | 1,362,760 | 4,842,760 | 6,002,760 |
Subject | Description | State Quota (Rs.) | Institutional Quota (Rs.) (not more than 4X) | NRI Quota (Rs.) (not more than 4X) |
---|---|---|---|---|
7. MD Anesthesiology | Tuition Fees | 1,045,045 | 4,180,180 | 4,180,180 |
Development Fees | 114,955 | 459,820 | 459,820 | |
Sub Total – A | 1,160,000 | 4,640,000 | 4,640,000 | |
Hostel Fees | 84,000 | 84,000 | 84,000 | |
Mess Charges | 45,000 | 45,000 | 45,000 | |
Eligibility Fees (MUHS) | 73,300 | 73,300 | 73,300 | |
University Self Finance Unit Fee & Disaster Management Fund | 60 | 60 | 60 | |
University Pro-Rata & Development Fund | 400 | 400 | 400 | |
Sub Total – B | 202,760 | 202,760 | 202,760 | |
Grand Total A + B = C | 1,362,760 | 4,842,760 | 4,842,760 |
Courses Offered
BKL Walawalkar Rural Medical College Kasarwadi offers quality medical programs under highly qualified faculty and state-of-the-art infrastructure. The below section shows the Course duration and intake for undergraduate and postgraduate courses.
MBBS Course
Course | Duration | Intake |
MBBS | 5.5 years, including 1-year internship | 150 |
MD/MS Course
Courses | Duration | Intake |
MD – Pathology | 3 years | 4 |
MD – Social & Preventive Medicine / Community Medicine | 3 years | 4 |
MD – General Medicine | 3 years | 8 |
MD – Radio Diagnosis/Radiology | 3 years | 3 |
MD – Anaesthesiology | 3 years | 5 |
MD – Paediatrics | 3 years | 2 |
MS – Orthopaedics | 3 years | 4 |
MS – Obstetrics & Gynaecology | 3 years | 3 |
MS – General Surgery | 3 years | 8 |
Admission Process for B.K.L. Walawalkar Rural Medical College, Ratnagiri
Procedure | MBBS Course | MD/MS Course |
Entrance Exam | NEET UG | NEET PG |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | MBBS degree or its equivalent degree. |
Counselling Procedure | NEET UG Counselling | Maharashtra NEET PG Counselling |
MBBS Cutoff 2023
Knowing the previous year’s BKL Walawalkar Rural Medical College Kasarwadi cut-off for round 1 counselling would help you anticipate your chances of admission to this medical college.
Maharashtra State Counselling (SQ) NEET 2023 Score Cutoff
Category | Cut off Score 2022 | Cut off Score 2023 |
SC-W | 452 | 478 ▲ |
SC | 451 | 478 ▲ |
OBC | 505 | 544 ▲ |
VJ | 488 | 519 ▲ |
NTC | 505 | 545 ▲ |
GN | 510 | 546 ▲ |
GN-W | 512 | 548 ▲ |
OBC-W | 506 | 544 ▲ |
NTB | 468 | 498 ▲ |
NTC-W | 505 | 546 ▲ |
ST-W | 303 | 342 ▲ |
VJ-W | – | 510 ▲ |
NTD | 510 | 545 ▲ |
ST | 301 | 345 ▲ |
MD/MS Cutoff 2023
BKL Walawalkar Rural Medical College Kasarwadi category-wise NEET score cut-off helps you understand your chance of getting a particular PG course and college.
For Management Quota Counselling (MQ) NEET PG Score Cut off
Courses | Cut off Score 2022 | Cut off Score 2023 |
MD ANAESTHESIOLOGY | 427 | 464 ▲ |
MD PATHOLOGY | 354 | 348 ▼ |
MS ORTHOPAEDICS | 479 | 503 ▲ |
MS GENERAL SURGERY | 480 | 502 ▲ |
MD COMMUNITY MEDICINE | – | 322 ▲ |
MD GENERAL MEDICINE | 540 | 565 ▲ |
MD RADIODIAGNOSIS | – | 582 ▲ |
Documents Required
Candidates who will be allotted a seat in this college will be asked to report with the following documents to complete the admission formalities.
For UG Candidates
- NEET Admit Card
- Scorecard or Rank Letter
- Class 10 certificate and marks sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/P.A.N. Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the H.S.C. mark sheet/ certificate).
- NEET PG Score Card.
- Copy of Online Counselling Registration Certificate.
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.