FH Medical College is a private medical college located in Agra, Uttar Pradesh. It was established in 2014. It offers MBBS degrees and postgraduate MD/MS programs. The college is affiliated with Dr BR Ambedkar University, Agra and is approved by the National Medical Commission. The mission of the College is to develop knowledge, skills, and attitudes that promote professionalism, teamwork, cultural sensitivity, and leadership.
This article provides complete information about the FH Medical College Agra, including admission procedures, courses, UG and PG intakes, fee structure, UP NEET counselling procedure, eligibility criteria, and ranking.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Overview
Let us look at the important details of FH Medical College Agra:
Name of Institute | FH Medical College And Hospital Agra |
Popular Name | FH Medical College Agra |
College Location | Agra, Uttar Pradesh |
Courses Offered | UG: MBBS PG: MD/MS |
Year of Establishment | 2014 |
Ranking | Open Management Ranking – 173 |
Institute Type | Private |
Affiliated to | Dr B R Ambedkar University, Agra, U.P. |
Approved by | National Medical Commission |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Hostel Facility | Yes |
Gender | Co-ed |
Faculty Count | 210 |
Official Website | https://fhmc.co.in/ |
Category | Medical College in Uttar Pradesh |
Courses Offered
Before we discuss further, here’s a quick overview of the courses FH Medical College offers with intake capacity and duration of course:
Course | Intake | Duration |
MBBS | 150 | 4.5+1 year Internship |
MD – Microbiology | 2 | 3 Years |
MS – Otorhinolaryngology | 2 | 3 Years |
MD – Respiratory Medicine | 2 | 3 Years |
MD – Pathology | 4 | 3 Years |
MD – Community Medicine | 4 | 3 Years |
MS – Obstetrics and Gynaecology | 6 | 3 Years |
MD – Paediatrics | 4 | 3 Years |
MD – Radio Diagnosis/Radiology | 3 | 3 Years |
MD – Dermatology, Venereology & Leprosy | 21 | 3 Years |
MD/MS – Ophthalmology | 21 | 3 Years |
MD – Psychiatry | 2 | 3 Years |
MD – Anaesthesiology | 3 | 3 Years |
MD – General Medicine | 5 | 3 Years |
MS – General Surgery | 4 | 3 Years |
MS – Orthopaedics | 3 | 3 Years |
Admission Process
For admission to MBBS and MD/MS programmes at FH Medical College, candidates must follow the criteria:
Perticuler | Description |
Entrance Exam | MBBS: NEET UG MD/MS: NEET PG |
Eligibility | MBBS: 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. At least 17 years old by December 31 of the admission year. MD/MS: Candidates must hold an MBBS degree with a minimum of 50% marks from an NMC-recognised medical college and must complete a one-year internship by March 31. |
Counselling Procedure | MBBS: Uttar Pradesh NEET-UG Counselling MD/MS: Uttar Pradesh NEET-PG Counselling |
Fee Structure
The fee structure of FH Medical College is given below:
MBBS Fees
FH Medical College fees for MBBS Courses.
Category | 1st Year | 2nd Year | 3rd Year | 4th Year | Final Year |
Tuition Fees | ₹16,50,000 | ₹16,50,000 | ₹16,50,000 | ₹16,50,000 | ₹8,25,000 |
Hostel Fees (Non AC) | ₹2,50,000 | ₹2,50,000 | ₹2,50,000 | ₹2,50,000 | ₹2,50,000 |
Hostel Fees (AC) | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 |
Miscellaneous | ₹85,600 | ₹85,600 | ₹85,600 | ₹85,600 | ₹85,600 |
Security Fees (Refundable) | ₹3,00,000 | – | – | – | – |
PG fees
FH Medical College fees for MD/MS Courses.
Courses | Tuition Fee (Per Year) | AC Single Seater (Per Year, incl. Mess Charges) |
MD Community Medicine | ₹10,000 | ₹3,00,000 |
MD Pathology | ₹12,50,000 | ₹3,00,000 |
MD Microbiology | ₹10,000 | ₹3,00,000 |
MD Anaesthesiology | ₹22,50,000 | ₹3,00,000 |
MD Dermatology, Venereology & Leprosy | ₹42,50,000 | ₹3,00,000 |
MD General Medicine | ₹42,00,000 | ₹3,00,000 |
MS General Surgery | ₹33,00,000 | ₹3,00,000 |
MS Obstetrics and Gynaecology | ₹42,00,000 | ₹3,00,000 |
MS Ophthalmology | ₹32,50,000 | ₹3,00,000 |
MS Orthopaedics | ₹39,50,000 | ₹3,00,000 |
MS Otorhinolaryngology | ₹22,50,000 | ₹3,00,000 |
MD Paediatrics | ₹38,50,000 | ₹3,00,000 |
MD Psychiatry | ₹24,00,000 | ₹3,00,000 |
MD Radiodiagnosis | ₹42,50,000 | ₹3,00,000 |
MD Respiratory Medicine | ₹32,50,000 | ₹3,00,000 |
MBBS Cutoff 2023
The table given below presents the FH Medical College MBBS cut-off for admission, showing round-wise details:
NEET UG Round -1 (Closing Cut-off)
Category | Cutoff |
General | 118473 |
EWS | 715506 |
MUSLIM MINORITY | 454174-1139761 |
NEET UG Round -2 (Closing Cut-off)
Category | Cutoff |
General | 397535 |
EWS | 601502 |
MUSLIM MINORITY | 463297-711182 |
NEET UG Mop-up/Stray/College Round
Category | Cutoff |
General | 207258 |
EWS | 574837 |
MD/MS Cutoff 2023
The FH Medical College Agra recognizes NEET PG results for MD/MS program admission. An application wishing to view the cutoff patterns for the General All India category students from the previous year can consult the table below:
NEET PG Score Cut-off
Courses | Cut off Score 2023 |
MS OBSTETRICS AND GYNAECOLOGY | 313 ▲ |
MD GENERAL MEDICINE | 263 ▲ |
MD RADIODIAGNOSIS | 373 ▲ |
MD DERMATOLOGY | 388 ▲ |
MD PSYCHIATRY | 314 ▲ |
MD PAEDIATRICS | 285 ▲ |
Documents Required
Candidates who are allotted a seat in this college will be required to submit the following documents to complete the formalities.
For UG Candidates
- NEET Admit Card
- Scorecard or Rank Letter
- Class 10 certificate and marks the essential date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of: Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET Score Card.
- Copy of Online Counselling Registration Certificate of Uttar Pradesh Medical Counselling Committee (RMCC).
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.
I like very much this college ,,
Talk to our MBBS admission expert- +91 9873-056-333; they will guide you properly.