Government Kilpauk Medical College Chennai is one of the Oldest Medical colleges in Chennai. It was established in 1960 and run by the Govt of Tamilnadu. It is popularly known as Kilpauk Medical College Chennai. The college aims to provide quality education and excellent infrastructure. It is responsible for contributing to and sustaining the standards of medical education in the institution. Kilpauk Medical College Chennai is affiliated with The Tamil Nadu Dr M.G.R. Medical University, Guindy, Chennai, and recognized by the NMC. This College offered undergraduate and postgraduate courses in the medical field.
This article will provide detailed information about Government Kilpauk Medical College Chennai, fee structure, Course offered, Admission Procedure, Facilities available, and a complete college review.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Summary
Before we complete the college review, let us look at the major details of Government Kilpauk Medical College Chennai.
Name of Institute | Government Kilpauk Medical College Chennai |
Popular Name | Kilpauk Medical College |
Location | Chennai, Tamilnadu |
Courses Offered | UG: MBBS PG: MD/MS |
Year of Establishment | 1960 |
Institute Type | Government |
Affiliated | The Tamil Nadu Dr. M.G.R. Medical University |
Approved | National Medical Commission |
Counselling Conducted Authority | Directorate of Medical Education, Tamil Nadu |
Hostel Facility | Yes (Male and Female) |
Gender | Co-ed |
Intake Capacity | MBBS: 150 MD: 92 MS: 52 |
Admission Procedure | UG: NEET UG PG: NEET PG |
Counselling Procedure | UG: TN NEET UG Counselling PG: TN NEET PG Counselling |
Eligibility Criteria | MBBS: 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. MD/MS: MBBS degree or its equivalent degree. |
Fees Structure | MBBS: 18000/- MD/MS: 20000/- |
Official Website | http://gkmc.in/ |
Category | Medical Colleges in Tamilnadu |
About Chennai
Chennai formerly known as Madras, is the capital city of Tamil Nadu, the southernmost state of India.
spect | Description |
Country | India |
State | Tamil Nadu |
Region | Coromandel |
District | Chennai district |
Rank | 6th |
Area | 426 km2 |
Population | 292,512 (Approx) |
Native Language | Tamil, English |
Body | Greater Chennai Corporation |
Fee Structure
Government Kilpauk Medical College Chennai Fees for undergraduate/Postgraduate Courses.
MBBS Fee
Course | Duration of Course | Tuition Fees | Special Fees | Caution Money Deposit | Library Fees | University Registration fees | Exam Fees | Total |
I MBBS | 1 Year | 4000/- | 500/- | 1000/- | 1000/- | 3825/- | 3100/- | 13425 |
II MBBS | 1 1/2 Yrs | 6000/- | 500/- | — | — | — | 3600/- | 10100/- |
III MBBS Part I | 1 Year | 4000/- | 500/- | — | — | — | 2100/- | 6600/- |
III MBBS Part II | 1 Year | 4000/- | 500/- | — | — | — | 5325/- | 9825/- |
Total | 18000/- | 2000/- | 1000/- | 1000/- | 3825/- | 14125/- | 39950/- |
MD/MS Fee Details
Government Kilpauk Medical College Chennai MD/MS Fees for Postgraduate Courses.
Course | Tuition Fees | Special Fees | Caution Money Deposit | Library Fees | University Registration fees | College Special Fees |
PG Degree | 20000/- | 500/- | 2000/- | 1000/- | 6450/- | |
PG Diploma | 15000/- | 500/- | 2000/- | 1000/- | 5750/- |
Hostel Fee Details
Details | Charges |
Room | Rent (Per Month) |
Single Room | Rs. 40/- per student |
Double Room | Rs. 25/- per student |
Triple Room | Rs. 20/- per student |
Dormitory | Rs. 15/- per student |
Mess | Charges (Per Month) |
Undergraduate Mess | Rs. 39/- per day per student |
Postgraduate Mess | Rs. 40/- per day per student |
Other | Charges (Per Month) |
Electricity Charges | Rs. 125/- per student |
Water Charges | Rs. 125/- per student |
Establishment Charges | Rs. 125/- per student |
Courses Offered
Government Kilpauk Medical College Chennai offers quality medical programs under the supervision of highly qualified faculty and Modern infrastructure. The College is famous for its undergraduate medical programs. Here, we have mentioned the Duration of UG (MBBS) courses.
Course | Duration |
MBBS | 4.5+1 year Internship |
MD/MS | 3 years |
Admission Process
Admission to Kilpauk Medical College Chennai is based on the score obtained in the NEET exam. you must follow the college admission procedure; here in this Section, we provide detailed information about the UG/PG Admission Process.
Procedure | MBBS Course | MD/MS Course |
Entrance Exam | NEET UG | NEET PG |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | MBBS degree or its equivalent degree. |
Counselling Procedure | Tamil Nadu NEET UG Counselling | Tamil Nadu NEET PG Counselling |
MBBS Cutoff 2024
Government Kilpauk Medical College Chennai first-round cutoff, You can better understand your chances of getting into this college with counselling.
NEET Round (General-All India)
Round | 2023 | 2024 |
Round-1 | 3495 | 3190 |
Round-2 | 8357 | 8267 |
Round-3 | 10685 | 8267 (R2) |
Round-4 | 21044 | 8267 (R2) |
Last Round | 21044 | 8267 |
NEET Round (OBC-All India)
Round | 2023 | 2024 |
Round-1 | 4379 | 4117 |
Round-2 | 10645 | 10218 |
Round-3 | 12943 | 10218 (R2) |
Round-4 | 12943 (R3) | 10218 (R2) |
Last Round | 12943 | 10218 |
NEET Round (SC-All India)
Round | 2023 | 2024 |
Round-1 | 18152 | 24281 |
Round-2 | 55291 | 62335 |
Round-3 | 74003 | 62335 (R2) |
Round-4 | 124507 | 62335 (R2) |
Last Round | 124507 | 62335 |
NEET Round (ST-All India)
Round | 2023 | 2024 |
Round-1 | 103732 | 83959 |
Round-2 | 107416 | 100861 |
Last Round | 107416 | 100861 |
NEET Round (PWD-All India)
Round | 2023 |
Round-1 | 310560 |
Last Round | 488679 |
NEET Round (Economically Weaker Section-All India)
Round | 2023 | 2024 |
Round-1 | 9659 | 10916 |
Round-2 | 11174 | 12174 |
Round-3 | 12696 | 12174 (R2) |
Last Round | 12696 | 12174 |
MD/MS Cutoff 2023
You can determine your chances of admission to a specific PG degree and college by looking up the Government Kilpauk Medical College Chennai subject-wise and category-wise NEET score cut-off.
NEET PG Last Round Closing Rank (General-All India)
Course | 2023 |
MD in Community Medicine | – |
MD in Anaesthesiology | 11080 |
MD in Bio-Chemistry | – |
MD in Dermatology, Venereology and Leprosy | 2192 |
MD in Forensic Medicine and Toxicology | 56754 |
MD in General Medicine | 1574 |
MD in Microbiology | – |
MD in Paediatrics | 4126 |
MD in Pathology | 22845 |
MD in Pharmacology | 40092 |
MD in Psychiatry | 6032 |
MD in Radio Diagnosis | 573 |
MD in Pulmonary Medicine | – |
MD in Anatomy | 67663 |
MS in Obstetrics and Gynaecology | 12777 |
MS in Ophthalmology | 14017 |
MS in ENT (Otorhinolaryngology) | – |
MS in General Surgery | 7536 |
MS in Orthopaedics | 7808 |
MD in Radiotherapy | – |
MD in Emergency Medicine | – |
M.D. in Pulmonary Medicine | 6530 |
Documents Required
Candidates who are allotted a seat in this college will be required to submit the following documents to complete the formalities.
For UG Candidates
- NEET UG Admit Card.
- Scorecard or Rank Letter.
- Class 10 certificate and mark sheet (for date of birth).
- Class 12 certificate and mark sheet.
- ID proof (Aadhar/PAN Card/Driving License/Passport).
- Four passport-size photographs.
- Provisional Allotment Letter.
- Caste Certificate (if applicable).
- PWD Certificate (if applicable).
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET Score Card.
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs.