Sharda University is a leading Educational institution based out of Greater Noida, Delhi NCR. A venture of the renowned Sharda Group of Institutions, The University has established itself as a high-quality education provider focusing on holistic learning and imbibing competitive abilities in students. Sharda University Greater Noida was established in 2009 as a private university by the SGI Group. The University is approved by UGC and prides itself in being the only multi-discipline campus in the NCR, spread over 63 acres and equipped with world-class facilities.
College Summary
Before we complete the college review, let us look at the important details of Sharda University Greater Noida.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Name of Institute | Sharda University Greater Noida |
Location | Greater Noida, Uttar Pradesh |
Year of Establishment | 2009 |
Institute Types | Private |
Approval | University Grants Commission |
Courses Offered | UG, PG and Diploma Courses |
Campus Size | 180 acres |
Hostel Facilities | Yes |
Official Website | https://www.sharda.ac.in/ |
Facilities
Below, I have mentioned the facilities of Sharda University Greater Noida.
Central Facilities | Medical |
Computer Centre | Classrooms |
Central Library | Laboratories |
Sports Section | Residential |
Institute Management System | Hostel |
Courses Offered
Sharda University Greater Noida provides various courses with departments with Undergraduate, postgraduate and PhD courses. You can check the complete list of courses and eligibility criteria. You can also download the list of courses offered.
Mass Communication
Courses Name | Total Fee | Duration |
BA (Journalism & Mass Communication) | 5,40,908 | 3 years |
B.A – Film, Television & OTT Production | 649089 | 3 years |
B.A. (Digital & Mass Media) – with ABP Network | – | – |
B.A (Hons./by Research) Film, Television & OTT Production | 8,78,562 | 4 years |
BA (Hons./by Research) Journalism & Mass Comm | 7,32,135 | 4 years |
B.Sc. (Hons./By Research) Animation,VFX & Gaming Design | 7,32,135 | 4 years |
Bachelor of Computer Application (BCA) | 3 years | |
Bachelor of Science (Hons) (Engineering) | 3 years | |
Bachelor of Commerce {B. Com (Hons.)} | 3 years | |
Bachelor of Business Administration (BBA) | 3 years | |
Bachelor of Arts (B.A. Hons.) | 3 years | |
B. Sc (Nursing) | 4 years | |
B.Sc. (Post Basic Nursing) | 2 years | |
Bachelor Of Physiotherapy (BPT) | 4.5 years | |
Bachelor of Optometry | 4 years | |
B. Ed | 2 years | |
Bachelor of Pharmacy | 4 years | |
Bachelor of Architecture | 5 years | |
B.A. Journalism & Mass Communication | 3 years | |
Bachelor of Design- Interior Design | 4 years | |
Bachelor of Fashion Design | 4 years | |
MBBS | 4.5+1 years | |
BDS | 4+1 years |
For PG Courses
Courses Name | Duration |
Master of Technology (M. Tech) | 2 years |
Masters of Computer Application (MCA) | 3 years |
Master of Science (M. Sc) | 2 years |
Master of Commerce (M. Com) | 2 years |
Master of Arts (M.A. Hons) | 2 years |
Master of Business Administration (MBA) | 2 years |
M. Sc (Nursing) | 2 years |
Masters In Physiotherapy (MPT) | 2 years |
M.A. in Education | 2 years |
Masters of Architecture | 2 years |
M.A Journalism & Mass Communication | 2 years |
Masters in Design-Interior Design | 2 years |
Masters in Design- Fashion Design | 2 years |
Admission Procedure
Apart from the procedure mentioned above of Sharda University Greater Noida, the eligibility criteria of a particular course are most important. Admission seekers are advised to read the complete eligibility criteria of Sharda University Greater Noida.
Courses | Admission Procedure |
For UG | Admission to Various Undergraduate and Postgraduate courses offered by Sharda University Greater Noida is made by Sharda Admission Test or SUAT. |
B.Tech | Admission Seekers can apply through the SUAT or JEE Main entrance examination. Or JEE All India Rank up to 3 Lakh. |
B.Arch | Admission Seekers can apply through the NATA entrance examination. |
MBBS and BDS | Admission Seekers can apply through the NEET UG entrance examination. 15% of the total available seats on an India basis are filled based on a valid score in NEET-UG, while 85% of seats under the state quota are filled based on UP NEET counselling as per the marks obtained in NEET-UG. |
LLB Integrated and LLB | Along with SUAT, LSAT or CLAT passed, applicants are also eligible for admission to LL.B, Integrated LL.B and LL.M courses. |
MBA | CAT/MAT qualified applicants can apply for the MBA program. Final admission is offered after evaluating candidates’ performance in the Group Discussion (GD) Round and Personal Interview (PI) Round. |
M.Tech | Admission Seekers can apply through the GATE entrance examination. |
MD and MS | Admission Seekers can apply through the NEET PG entrance examination. |
Fees Structure
This section will provide you with detailed information about Sharda University Greater Noida fees Structure details for all the courses offered by the university. Candidates can check the exact fee structure details for Undergraduate, postgraduate, and doctoral course fees.
UG Courses
Course | Fees (Per Year) |
Bachelor of Technology (Computer Science & Engineering) | 190000 |
Bachelor of Technology (Information Technology) | 168683 |
Bachelor of Science (Hons.) Agriculture | 116699 |
Bachelor of Commerce (Hons.) | 149586 |
BBA LL.B (H) | 171866 |
Bachelor of Physiotherapy | 162318 |
BA (Journalism & Mass Communication) | 162318 |
BA (Hons.) English | 100000 |
Bachelor of Architecture | 206000 |
General Nursing & Midwifery (GNM) | 85000 |
B.Ed. | 79568 |
Diploma in Pharmacy | 113300 |
Bachelor of Dental Surgery | 365000 |
M.B.B.S | 1269319 |
BA ( Film & Television Production) | 173988 |
PG Courses
Course | Fee (Annually) |
Master of Dental Surgery (Paedodontics & Preventive Dentistry) | 769400 |
Master of Architecture – Landscape Architecture | 133673 |
Master of Science (Clinical Research) | 140000 |
MD-Bio-chemistry | 977116 |
Master of Dental Surgery (Orthodontics & Dentofacial Orthopedics) | 769400 |
MD-Pathology | 1368025 |
Master of Dental Surgery (Periodontology) | 769400 |
Master of Science (Nutrition & Dietetics) – Clinical Nutrition/Food Science and Nutrition/Public Health Nutrition | 140000 |
MD Emergency Medicine | 2540649 |
M.Tech in Civil Engineering with specialization in Structural Engineering | 100786 |
M.Sc. (Nursing)- Community Health Nursing | 185658 |
MD-Pharmacology | 977116 |
Hostel Fee
Girls Hostel
Particular | Fees (Annually) |
Air-conditioned Room | |
3 Seater Room | 1,61,000/- |
2 Seater Room | 1,91,000/- |
2 Seater Room without attached Toilet | 1,81,000/- |
Single Seater Room | 1,91,000/- |
Non-Air-conditioned Room | |
3 Seater Room | 1,08,000/- |
2 Seater Room | 1,28,000/- |
2 Seater Room without attached Toilet | 1,18,000/- |
Single Seater Room | 1,23,000/- |
Placement Statistics
Check out the average salary and Highest Package offered by different companies to Sharda University Greater Noida students.
Total No. of Recruiters | 350+ |
Fortune 500 Companies | 30+ |
MNCs | 150+ |
Highest Package Offers | 65 Lac |
B. Tech Placement offers | 91% |
MBA Placement offers | 100% |
Major Recruiters
- Tech Mahindra
- HUGHES
- ICICI Bank
- Interglobe
- Naukri.com
- Vishal Mega Mart
- HDFC Life
- Mobikwik.com
- HDFC Bank
- RBS
- Indiamart.com
- Hindware
- MTS
Contact Details
Sharda University Greater Noida
Knowledge Iii, Plot No. 32-34 Gautam Buddha Nagar-201308
Greater Noida, Uttar Pradesh
E-mail Id: admission@kushgsharda.ac.in
Official Website: https://www.sharda.ac.in/
Frequently Asked Questions (FAQs)
What is Sharda University famous for?
In the year 2017, Sharda University was awarded Best Business School in North by BBC Knowledge, Best Innovative Engineering School by Innovative Education Awards,
Is Sharda University a govt college?
Sharda University is a full-fledged University and not a deemed University. The government of Uttar Pradesh has issued us a no-objection certificate to run the University.
What is the highest package of Sharda University Campus?
INR 65 LPA
What is the Suat exam?
SUAT (Sharda University Admission Test) is a national/ state level exam conducted by Sharda University.