Dr. Ulhas Patil Medical College Jalgaon, It was established in 2008. The college is located in Jalgaon district and is spread over an area of more than 33 acres. The college is affiliated to Maharashtra University of Health Sciences, Nashik and approved by the National Medical Commission. The college has 200 MBBS seats. The college provides better education and facilities to the students.
In the article, we will share all information about Ulhas Patil Medical College, like Facilities, Courses, Admission Guidance, Fee Structure, Eligibility, Counselling and complete college review.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
College Summary
Before we complete the college review, let us look at the College details of Dr Ulhas Patil Medical College.
Name of Institute | Dr Ulhas Patil Medical College |
Popular Name | Ulhas Patil Medical College |
Location | Kalburgi, Maharashtra |
Year of Establishment | 2008 |
Institute Type | Private |
Affiliated to | Maharashtra University of Health Sciences, Nashik |
Conducted Authority | Government of Maharashtra State Common Entrance Test Cell, Maharashtra State |
Approved by | NMC |
Courses offered | MBBS, MD/MS |
Exam | NEET UG, NEET PG |
Hostel Facilities | Yes |
Gender | Co-ed |
Student Count | 499 |
Faculty Count | 292 |
Campus Size | 33 acres |
Official Website | https://www.dupmc.ac.in/ |
Category | Medical Colleges in Maharashtra |
Facilities
In this section, we’ll highlight a significant advantage that the Dr Ulhas Patil Medical College offers.
Sports | Cafeteria |
Library | Community Health Centre |
24 Hour Help Line | ICU Super Speciality Centre |
Blood Bank | Diagnostic Services |
Accident & Emergency Department | OPD-Indoor Services |
Fee Structure
Below we have mentioned the Dr Ulhas Patil Medical College fee structure.
MBBS Fees
Category | Process Fees | Tuition Fee | Development Fee | Total Fees |
Open | NIL | 6,27,803 | 7,2,197 | 7,00,000 |
OBC (candidate from non-creamy layer only) | NIL | 3,13,902.00 | 72,1977.00 | 3,86,099.00 |
NT1,NT2,NT3,VJ, & SBC (candidate from non-creamy layer only) | NIL | NIL | 3,50,000.00 | 3,50,000.00 |
SC & ST | 1500.00 | NIL | NIL | 1500.00 |
EBC or EWS | NIL | 3,50,000.00 | – | 3,50,000.00 |
NRI or Vacant seats against the NRI quota | – | – | – | 35,00,000.00 |
Note: To know more about MBBS NRI quota fees in Maharashtra.
PG Fees
Subjects | For 50% State Quota Per Year | For 35% Institutional Quota Per Year | For 15% NRI Quota Per year |
Anatomy | 900000/- | – | – |
Biochemistry | 900000/- | – | – |
Physiology | 9,00,000/- | 9,00,000/- | – |
Pathology | 9,00,000/- | 9,00,000/- | – |
Microbiology | 9,00,000/- | 9,00,000/- | – |
Community Medicine | 9,00,000/- | 9,00,000/- | – |
Pathology | – | 1500000/- | – |
General medicine | 9,00,000/- | 3600000/- | 4500000/- |
General Surgery | 9,00,000/- | 3600000/- | 4500000/- |
Paediatrics | 9,00,000/- | – | 4500000/- |
Dermatology | 9,00,000/- | – | 4500000/- |
Ophthalmology | 9,00,000/- | 3600000/- | – |
Psychiatry | 9,00,000/- | 3600000/- | – |
Radio Diagnosis | 9,00,000/- | 3600000/- | 4500000/- |
Resp. medicine | 9,00,000/- | 3600000/- | – |
ENT | 9,00,000/- | 3600000/- | – |
Orthopaedics | 9,00,000/- | 3600000/- | 4500000/- |
Anaesthesiology | 9,00,000/- | 3600000/- | – |
Obst & Gynaec | 9,00,000/- | 3600000/- | 4500000/- |
Courses Offered
Dr Ulhas Patil Medical College offers quality medical programs under the supervision of highly qualified faculty and state-of-the-art infrastructure. Below in this section provide MBBS and MD/MS Course duration and intake at this college.
MBBS Course
Courses | Duration | Intake |
MBBS | 5.5 Years (Including a 1-year internship) | 200 |
MD/MS Course
Course | Duration | Intake |
MS – Obstetrics & Gynaecology | 3 Year | 3 |
MD – General Medicine | 3 Year | 5 |
MD – Dermatology, Venereology & Leprosy | 3 Year | 2 |
MS – Orthopaedics | 3 Year | 3 |
MS – ENT | 3 Year | 2 |
MS – General Surgery | 3 Year | 5 |
MD/MS – Ophthalmology | 3 Year | 3 |
MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 Year | 2 |
MD – Paediatrics | 3 Year | 2 |
MD – Radio Diagnosis/Radiology | 3 Year | 3 |
MD – Psychiatry | 3 Year | 2 |
MD – Anaesthesiology | 3 Year | 4 |
MD – Social & Preventive Medicine / Community Medicine | 3 Year | 2 |
MD – Microbiology | 3 Year | 2 |
MD – Pathology | 3 Year | 1 |
MD – Physiology | 3 Year | 2 |
MD/MS – Anatomy | 3 Year | 1 |
MD – Bio-Chemistry | 3 Year | 1 |
Admission Process for Dr. Ulhas Patil Medical College & Hospital, Jalgaon
Procedure | MBBS Course | MD/MS Course |
Entrance Exam | NEET UG | NEET PG |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | MBBS degree or its equivalent degree. |
Counselling Procedure | NEET UG Counselling | Maharashtra NEET PG Counselling |
MBBS Cutoff 2023
Knowing the Dr Ulhas Patil Medical College cut-off for AIQ Round-1 Counselling in the past can help you identify your opportunity to attend this medical college.
Maharashtra State Counselling (SQ) NEET 2023 Score Cutoff
Category | Cutoff Score 2022 | Cutoff Score 2023 |
GN | 525 | 542 ▲ |
NTC | 512 | 541 ▲ |
VJ-W | – | 520 ▲ |
GN-W | 527 | 547 ▲ |
OBC | 520 | 539 ▲ |
VJ | 491 | 515 ▲ |
ST | 299 | 342 ▲ |
SC | 449 | 474 ▲ |
SC-W | 450 | 476 ▲ |
OBC-W | 512 | 541 ▲ |
ST-W | 300 | 337 ▲ |
NTB | 476 | 494 ▲ |
NTD | 521 | 540 ▲ |
MD/MS Cutoff 2023
Knowing the Dr Ulhas Patil Medical College Jalgaon cut-off for AIQ Round-1 Counselling in the past can help you identify your opportunity to attend this medical college.
Course | Cutoff Score 2022 | Cutoff Score 2023 |
MD GENERAL MEDICINE | 545 | 574 ▲ |
MD PAEDIATRICS | – | 545 ▲ |
MD RESPIRATORY MEDICINE | – | 535 ▲ |
MS GENERAL SURGERY | 481 | 508 ▲ |
MS ENT | – | 475 ▲ |
MD ANAESTHESIOLOGY | 438 | 468 ▲ |
Documents Required
Candidates who will be allotted a seat in this college will be asked to report to complete the admission formalities with the following documents.
For UG Candidates
- NEET Admit Card
- Scorecard or Rank Letter
- Class 10 certificate and marks sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PwD Certificate (if applicable)
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET Score Card.
- Copy of Online Counselling Registration Certificate of Maharashtra Medical Counselling Committee (MMCC).
- Sponsorship Certificate from State Govt. If applicable.
- Passport size Photographs 8 copies.