IMS and SUM Hospital Bhubaneswar is one of the popular Medical colleges in Odisha. It was established in 2007 and popularly known as Institute of Medical Science & SUM Hospital Bhubaneswar. This college provides undergraduate and postgraduate courses in non-clinical departments. IMS and SUM Hospital Bhubaneswar is affiliated with Siksha ‘O’ Anusandhan and approved by the National Medical Commission (NMC). IMS and SUM Hospital Bhubaneswar has 1750 beds and provides general and also super speciality medical services.
This article will share all the important details about IMS and SUM Hospital Bhubaneswar like Facilities, Courses, Admission Process, Fee Structure, Eligibility and Complete college review.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
About Bhubaneswar
Bhubaneswar is the capital and second largest city of the Indian state of Odisha. It is also known as the Temple City of India.
Aspect | Description |
Country | India |
State | Odisha |
District | Khordha |
Area | 135 km2 |
Population | 837,000 Approx |
Official Language | Odia, English |
Body | Bhubaneswar Municipal Corporation (BMC) |
College Summary
Before we complete the college review, let us look at the major details of IMS and SUM Hospital Bhubaneswar.
Name of Institute | Institute of Medical Sciences and SUM Hospital Bhubaneswar |
Popular Name | IMS and SUM Hospital Bhubaneswar |
Location | Bhubaneswar, Odisha |
All India Management Ranking | 18 |
NRI/OCI Ranking | 173 |
Course Offered | UG (MBBS), PG (MD/MS) |
Year of Establishment | 2007 |
Institute Type | Deemed |
Affiliated with | Siksha ‘O’ Anusandhan |
Approved by | National Medical Commission (NMC) |
Conducting Authority | MBBS: Odisha Joint Entrance Examination (OJEE) MD/MS: Director of Medical Education & Training, Orissa |
Intake Capacity | UG: 250 PG: 166 |
Admission Procedure | UG: NEET UG PG: NEET PG |
Counselling Procedure | UG: Odisha NEET UG Counselling PG: Odisha NEET PG Counselling |
Eligibility Criteria | MBBS: 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. MD/MS: MBBS degree or its equivalent degree |
Fee Structure | MBBS: 19,95,000 /- NRI Fees: $ 50,000 /- PG: MD (Anaesthesiology)-Rs.19.80 Lakhs |
Hostel Facilities | Yes |
Beds | 1750 |
Bond Amount and Stipend Amount for MBBS | Stipend: 35,000 (Govt.) |
Bond Amount and Stipend Amount for MD/MS | Total Year: 0 Penalty: 0 Stipend: 65,686 /- |
Official website | https://www.soa.ac.in/ims-sum-hospital |
Category | Medical College in Odisha |
Fee Structure
IMS and SUM Hospital Bhubaneswar Fees for Undergraduate and Postgraduate Courses.
MBBS Fees
IMS and SUM Hospital Bhubaneswar MBBS Fees for Undergraduate Courses (MBBS).
Course | Amount (Per Year) |
MBBS | 19,95,000 /- |
MBBS (NRI) | USD 50,000 /- |
College Caution Money (one time) refundable | 5,000 /- |
Hostel Fees | 3 Beded (Non AC) – 50,000 /- 3 Beded (AC) – 90,000 /- 2 Beded (AC) – 1,10,000 /- |
MD/MS Fees
IMS and SUM Hospital Bhubaneswar MD/MS Fees for Postgraduate Courses.
Courses | Amount (Per Annum) (in Lakhs) |
MD (Anatomy) | No Fees |
MD (Anaesthesiology) | 19.80 |
MD (Biochemistry) | No Fees |
MD (Derm, Vene & Leprosy)/ (Dermatology)/(Skin & Venereal Diseases)/(Venereology) | 30 |
MD (General Medicine) | 28 |
MD (Microbiology) | 5 |
MD (Preventive & Social Medicine)/ Community Medicine | 5 |
MD (Paediatrics) | 28 |
MD (Pathology) | 10 |
MD (Pharmacology) | — |
MD (Physiology) | — |
MD (Psychiatry) | 9.80 |
MD (Radio-Diagnosis) | 30 |
MD In Transfusion Medicine/ Immuno-Haematology & Blood Transfusion) | 9.75 |
MD (Tuberculosis & Respiratory Diseases)/Pulmonary Medicine /MD (Respiratory Medicine) | 19.80 |
MD (Emergency Medicine) | 19.80 |
MS (E.N.T.)/(Otorhinolaryngology) | 19.80 |
MS (General Surgery) | 19.80 |
MS (Obstetrics And Gynaecology) | 30 |
MS (Ophthalmology) | 19.80 |
MS (Orthopaedics) | 30 |
MD/MS Fees (NRI Fees)
IMS and SUM Hospital Bhubaneswar MD/MS (NRI Fees) Fees for Postgraduate Courses.
Courses | Amount (Per Annum) (In USD) |
MD (Derm, Vene & Leprosy)/ (Dermatology)/(Skin & Venereal Diseases)/(Venereology) | 81500 |
MD (General Medicine) | 81500 |
MD (Paediatrics) | 81500 |
MD (Radio-Diagnosis) | 81500 |
MD (Anaesthesiology) | 55000 |
MD (Tuberculosis & Respiratory Diseases)/Pulmonary Medicine /MD (Respiratory Medicine) | 71000 |
MS (General Surgery) | 55000 |
MS (Obstetrics and Gynaecology) | 81500 |
MS (Orthopaedics) | 81500 |
Hostel Fee MD/MS
MD/MS | Amount (Per Year) |
Non-AC single occupancy | 160,000 / 100,000 |
Non-AC double occupancy | 100,000 / 75,000 |
Non-AC four occupancy | 75,000 |
AC single occupancy | 2,40,000 / 1,80,000 |
AC double occupancy | 1,50,000 / 1,20,000 |
Courses Offered
IMS and SUM Hospital Bhubaneswar offers quality medical programs under the supervision of highly qualified faculty and Modern infrastructure. The College is famous for its undergraduate medical programs. Here, we have mentioned the Duration of UG (MBBS) courses.
Course | Duration |
MBBS | 4.5+1 year Internship |
MD/MS | 3 years |
Admission Process
Admission to Institute of Medical Science & SUM Hospital Bhubaneswar is based on the score obtained in the NEET exam. you must follow the college admission procedure; here in this Section, we provide detailed information about the UG/PG Admission Process.
Procedure | MBBS Course | MD/MS Course |
Entrance Exam | NEET UG | NEET PG |
Eligibility | 10+2 passed with a Minimum 50% aggregate in Physics, Chemistry, and Biology. | MBBS degree or its equivalent degree. |
Counselling Procedure | Odisha NEET-UG Counselling | Odisha NEET-PG Counselling |
MBBS Cutoff
IMS and SUM Hospital Bhubaneswar first-round cutoff, You can better understand your chances of getting into this college with counselling.
NEET Round (General-All India)
Round | 2023 | 2024 |
Round-1 | 300628 | 252400 |
Round-2 | 275031 | 252400 (R1) |
Round-3 | 64055 | 252400 (R1) |
Round-4 | 88010 | 252400 (R1) |
Last Round | 88010 | 252400 |
MD/MS Cutoff
You can determine your chances of admission to a specific PG degree and college by looking up the IMS and SUM Hospital Bhubaneswar subject-wise and category-wise NEET score cut-off.
NEET PG Last Round Closing Rank (General-All India)
Round (Last) | 2023 |
MD-Community Medicine | 103580 |
MD-Anaesthesiology | 44466 |
MD-Bio-Chemistry | — |
MD-Dermatology, Venereology and Leprosy | 12469 |
MD-Forensic Medicine and Toxicology | — |
MD-General Medicine | 13157 |
MD-Microbiology | 142399 |
MD-Paediatrics | 24314 |
MD-Pathology | 74881 |
MD-Pharmacology | — |
MD-Physiology | — |
MD-Phychiatry | 43743 |
MD-Radio Diagnosis | — |
MD-Radiology | — |
MD-Pulmonary Medicine | 26155 |
MD-Anatomy | — |
MS-Obstetrics and Gynaecology | 24202 |
MS-Ophthalmology | 43553 |
MS-ENT (Otorhinolaryngology) | 48169 |
MS-General Surgery | 29766 |
MS-Orthopaedics | 47287 |
MD-Immuno Haematology and Blood Transfusion | 69979 |
MD-Emergency Medicine | 38040 |
Documents Required
Candidates who are allotted a seat in this college will be required to submit the following documents to complete the formalities.
For UG Candidates
- NEET UG Admit card
- NEET UG Result/Rank Card.
- Original Mark Sheet & Pass certificate of class 10th .
- Original Mark Sheet & Pass certificate of class 12th .
- Original School/College leaving certificate / Transfer Certificate.
- Original Conduct / Character certificate.
- Original Migration certificate.
- ID proof (Aadhar/PAN Card/Driving License/Passport).
- 05 (Five) recent color photographs.
- Provisional Allotment Letter.
- Caste Certificate (if applicable).
- PWD Certificate (if applicable).
- 02 sets of photocopies of all above documents.
For PG Candidates
- MBBS Certificate.
- MBBS 3rd Part II mark sheet.
- Medical Registration Certificate.
- Internship Completion Certificate.
- Photo identity proof in the form of a Certificate with an attested photo from the Head of the Institution last studied/Copy of Passport/Aadhar Card/PAN Card/Driving License (Self-attested photocopy after verifying with the original documents).
- Copy of Birth Certificate for proof of age (if the date of birth is not given in the HSC mark sheet/ certificate).
- NEET PG Score Card.
- Sponsorship Certificate from State Govt (If applicable).
- Passport size Photographs.