Hello Students. Are you preparing for the NEET 2024 Examination? This article will let you know about the List of the Top Private Dental Colleges in Uttar Pradesh. Becoming a doctor is every medical aspirant’s dream. To achieve your dream, you first have to clear the NEET-UG 2024 Entrance. Most parents and students at UP give more weight to Engineering & Medical Programs than Dental courses. But in the last couple of years, the craze of Dental Studies has grown many folds, and the ratio of students applying for the Dental Entrance exam has increased. We have provided the Top Private Dental Colleges in Uttar Pradesh.
Although the state of Uttar Pradesh has the largest number of dental colleges in Northern India, due to its whopping population, one has to score high in NEET to secure a seat in Dental Colleges. Throughout the article, you will learn about Top Private Dental Colleges in Uttar Pradesh.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Page Index
Top Private Dental Colleges in Uttar Pradesh
Here in this section, we provide detailed information about the Top Private Dental colleges in Uttar Pradesh. You can check the complete list mentioned below, and if you want to complete details about colleges, you click the link.
S.No | Institution Name | Establishment Year | Affiliated | Fees (Per Year) |
1. | Babu Banarasi Das College Dental Lucknow | 2000-01 | Babu Banarasi Das University, Lucknow | BDS-3,48,000/-(Tuition Fees) MDS-6.49 lacs 6.49 lacs (Per Annual) |
2. | Career Dental College Lucknow | 2000-01 | Atal Bihari Vajpayee Medical University Lucknow | BDS-3,59,000/- MDS-5.5 lakh (Per Year) |
3. | Chandra Dental College Safedabad | 2003-04 | Atal Bihari Vajpayee Medical University Lucknow | BDS-2,93,000/- (1st Year) MDS-5,42,700/- (1st Year) |
4. | DJ Dental College Modinagar | 1999 | Atal Bihari Vajpayee Medical University Lucknow | BDS- 3,60,000/- |
5. | Dental College Azamgarh | 2005-06 | Atal Bihari Vajpayee Medical University Lucknow | BDS-2,93,000/- (Per Year) MDS-5,00,000/- (Per Year) |
6. | ITS Dental College Ghaziabad | 2000-01 | Atal Bihari Vajpayee Medical University Lucknow | BDS-3,84,000/- (Per Year) MDS- 1,264,800/- (1st Year) |
7. | ITS Dental College Greater Noida | 2006-07 | Atal Bihari Vajpayee Medical University Lucknow | BDS-3,65,000/- (Per Year) MDS- 4,00,000 (Per Annum) |
8. | Inderprastha Dental College Ghaziabad | 2006-07 | Atal Bihari Vajpayee Medical University Lucknow | BDS-3,13,000/- (Tuition Fee Per Year) MDS-₹ 7,17,700/- (Tuition Fees Per Annum) |
9. | Institute of Dental Sciences Bareilly | 2002-03 | Atal Bihari Vajpayee Medical University Lucknow | BDS-2,93,000/- (Tuition Fee Per Year) |
10. | IDST Dental College Modinagar | 2000-01 | Atal Bihari Vajpayee Medical University Lucknow | BDS- 3,38,000/- (Per Annual) MDS-6,67,000/- (Per Annual) |
11. | KD Dental College Mathura | 2001-02 | Atal Bihari Vajpayee Medical University Lucknow | BDS -1,98,000.00 (Tuition Fees) MDS- 6,50,000/- (Per Year) |
12. | Kalka Dental College Meerut | 2006-07 | Atal Bihari Vajpayee Medical University Lucknow | BDS-2,93,000/- (Per Year) |
13. | Kothiwal Dental College & Research Centre Moradabad | 1999-2000 | Atal Bihari Vajpayee Medical University Lucknow | BDS-3,65,000/- (Per Year) MDS-6.50 Lacs (Per Annum) |
14. | Maharana Pratap Dental College & Hospital Kanpur | 2005-06 | Atal Bihari Vajpayee Medical University Lucknow | BDS-3,21, 000/- (Per Year) |
15. | Purvanchal Institute of Dental Sciences Gorakhpur | 2005-06 | Atal Bihari Vajpayee Medical University Lucknow | BDS-2,93,000/- (Per Annual) |
16. | Rama Dental College Kanpur | 1996-97 | Atal Bihari Vajpayee Medical University Lucknow | BDS- 3,13,000/- (Tuition Fee) MDS- 8,03,300/- (Tuition Fee) |
17. | Santosh Dental College & Hospital Ghaziabad | 1995-96 | Santosh University, Ghaziabad | BDS- 3,00,000 (Per Year) MDS-2,50,000 (Per Year) |
18. | Saraswati Dental College Lucknow | 1998-99 | Atal Bihari Vajpayee Medical University Lucknow | BDS-2,93,000/- (Per Annum) MDS- 6,00,000/- (Per Year) |
19. | Shree Bankey Bihari Dental College Ghaziabad | 2004-05 | Atal Bihari Vajpayee Medical University Lucknow | BDS- 2,93,000/- (Per Year) MDS- 8 lacs (Per Year) |
20. | Sardar Patel Post Graduate Dental College Lucknow | 1996-97 | Atal Bihari Vajpayee Medical University Lucknow | BDS- 3,42,000/- (Per Annual) MDS-8,00,000/- (Per Annual) |
21. | Sharda Dental College | 2006-07 | Sharda University | BDS-3,65,000/- (Per Year) MDS- 7.69 lacs |
22. | Subharti Dental College Meerut | 1996-97 | Swami Vivekanand Subharti University | BDS- 3,13,500/- (Tuition Fees) MDS- 4,64,400 |
23. | Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 2005 | Teerthanker Mahaveer University | BDS-1,98,000/- (Tuition Fees Per Year) MDS- 5,94,000/- (Per Annual) |
NEET 2024 Cutoff
National Eligibility Cum Entrance Test (NEET 2024) had been conducted by National Testing Agency (NTA). The NEET exam is the only gateway for admissions into different medical & dental UG courses offered by various government and private medical colleges. Candidate can submit their NEET Form only through online mode.
- Aspirants must obtain minimum qualifying marks in the NEET 2024 entrance examination to qualify for further admission.
- Candidates who belong to SC/ ST/ OBC must obtain marks equivalent to at least the 40th percentile to be considered for AIQ and state counselling processes.
- Aspirants in the UR category must score equivalent to at least the 50th percentile.
NEET UG Cut off 2024 (Out)
NTA has released the NEET UG 2024 Cutoff. You can check the percentile and no of students here.
Category | Cut off Percentile | Cut off Score | Category | Cut off Percentile | Cut off Score |
UR/EWS | 50th Percentile | 720-164 | UR/EWS – PwD | 45th Percentile | 163-146 |
OBC | 40th Percentile | 163-129 | OBC-PwD | 40th Percentile | 145-129 |
SC | 40th Percentile | 163-129 | S C-PwD | 40th Percentile | 145-129 |
ST | 40th Percentile | 163-129 | S T-PwD | 40th Percentile | 141-129 |
Uttar Pradesh NEET Counselling 2024
Candidates can register for NEET 2024 Uttar Pradesh State Counselling on the official Directorate General of Medical Education and Training, UP portal. Follow these steps for the counselling process:
Steps for Counselling:
- Online Registration:
- Visit the UP NEET website-https://upneet.gov.in.
- Register using the NEET-UG roll number and email ID.
- Pay the registration fee of ₹2,000 online.
- Note the password and transaction number received.
- Online Security Money Payment:
- Pay ₹30,000 for Government seats or ₹2,00,000 for Private seats.
- Print the payment receipt.
- Merit Declaration:
- State merit list based on AI-NEET-UG 2024 ranking will be published online.
- Online Choice Filling:
- Log in to the website and fill choices.
- Save, continue, and finally submit and lock choices.
- Seat Allotment:
- Log in to view your seat allotment.
Frequently Asked Questions (FAQs)
How many government and private Dental colleges are approved by Dental Council of India (DCI) in Uttar Pradesh?
There are 04 Government and 23 Private Colleges approved by DCI in Uttar Pradesh.
What is the total no. of seats offered for Government Dental Colleges in Uttar Pradesh?
There are a total of 2506 seats among all the 206 Government Dental Colleges of Uttar Pradesh.
What is the total no. of seats offered for Private Dental Colleges in Uttar Pradesh?
There are a total of 2506 seats among all the 2300 Private Dental Colleges of Uttar Pradesh.
Hello
Sir