In this article, we will provide you with a list of medical colleges in Tamil Nadu. Becoming a doctor is a dream for many medical aspirants, and to achieve this dream, you must clear the NEET-UG entrance exam. Traditionally, engineering programs have been the preferred choice for parents and students in Tamil Nadu. However, in recent years, interest in medical studies has grown, with more students opting for the medical entrance exam.
Throughout the article, we will inform you about the Top MBBS Government and Private Medical Colleges in Tamil Nadu. Tamil Nadu is known for its cultural diversity and friendly residents. It provides academic excellence as well as an opportunity to experience its vibrant culture. With its rich historical heritage and role as a central educational hub in east and Northern India, Tamil Nadu presents an attractive destination for those aspiring to pursue a rewarding medical career.”
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
Tamil Nadu NEET Summary
Every year, lakhs of aspirants apply for NEET and other Medical Entrance Examination to get selected in some of the Medical Colleges in Tamil Nadu. If you also want to pursue MBBS, this article is only for you. Throughout this article, we will give you a List of MBBS Colleges in Tamil Nadu. Have a look.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Entrance Exam | NEET UG | NEET PG |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including a 1-year internship) | 3 Years |
Stream | Medical Sciences | Specialization after MBBS |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with P.C.B. as the main subjects | MBBS from a recognized University |
Counselling Process | Tamil Nadu NEET UG Counselling | Tamil Nadu NEET PG Counselling |
Conducting Authority | Health and Family Welfare Department, Govt of Tamil Nadu | Health and Family Welfare Department, Govt of Tamil Nadu |
Colleges wise Cutoff | Tamil Nadu Medical Colleges Cutoff | – |
College wise Seat | Tamil Nadu NEET UG Seat Matrix | Tamil Nadu NEET PG Seat Matrix |
College wise Allotment | Tamil Nadu NEET Seat Allotment | Tamil Nadu NEET PG Seat Allotment |
College-wise Merit List | Tamil Nadu NEET UG Merit List | Tamil Nadu NEET PG Merit List |
College wise Fees | Tamil Nadu Medical Colleges Fee Structure | – |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
New Government Medical Colleges in Tamil Nadu
The below section shows the New Government Medical Colleges in Tamil Nadu in the academic year 2024-25.
S. No. | College | District | Estd. |
1 | Kanyakumari Medical Mission Research Centre | Kanyakumari | 2024 |
New Private Medical Colleges in Tamil Nadu
The below section shows the New Private Medical Colleges in Uttar Pradesh in the academic year 2024-25.
S. No. | College | District | Estd |
1 | Takshashila Medical College | Villupuram | 2024 |
2 | Kalasalingam Medical College and Hospital Krishnankoil | Krishnankoil | 2024 |
3 | Annaii Medical College and Hospital Sriperumbudur Taluk | Sriperumbudur Taluk | 2024 |
4 | J R Medical College and Hospital J.R. Medical College and Hospital Avanampattu | Avanampattu | 2024 |
MBBS Government Medical Colleges in Tamil Nadu
This section provides detailed information about Government Medical Colleges in Tamil Nadu, you can check the list below.
MBBS Private Medical Colleges in Tamil Nadu
In this section, we provide detailed information about the top private medical colleges in Tamil Nadu. You can check the complete list mentioned below.
MBBS Deemed Medical College in Tamil Nadu
College | District | Estd | Seats |
ACS Medical College and Hospital | Chennai | 2008 | 150 |
Bhaarath Medical College & Hospital | Chennai | 2020 | 150 |
Chettinad Hospital and Research Institute | Chennai | 2006 | 250 |
Meenakshi Medical College and Research Institute | Kanchipuram | 2003 | 250 |
Saveetha Medical College and Hospital | Kanchipuram | 2008 | 250 |
Shri Sathya Sai Medical College | Kanchipuram | 2008 | 250 |
Sree Balaji Medical College and Hospital | Chennai | 2003 | 250 |
Sri Lalithambigai Medical College and Hospital | Chennai | 2021 | 150 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | 1985 | 250 |
SRM Medical College Hospital & Research Centre | Chennai | 2005 | 250 |
VELS Medical College & Hospital | Tiruvallur | 2021 | 150 |
Vinayaka Mission Medical College | Salem | 1996 | 150 |
PG Government Medical College in Tamil Nadu
Below, we have mentioned the Govt Colleges that offer PG Courses.
PG Private Medical College in Tamil Nadu
College | District | Estd | Seats |
Adhiparasakthi Inst of Medical Sciences | Kanchipuram | 2008 | 53 |
Annapoorna Medical College | Salem | 2011 | 10 |
Aravind Eye Hospitals PG Inst of Ophthalmology | Madurai | 1976 | 20 |
Christian Medical College Vellore | Vellore | 1942 | 217 |
Dhanalakshmi Srinivasan Medical College | Perambalur | 2011 | 73 |
Institute of Ophthalmology Joseph Eye Hospital | Tiruchirappalli | 1983 | 8 |
Karpaga Vinayaga Inst of Medical Sciences | Chengalpattu | 2009 | 43 |
Karpagam Faculty of Medical Sciences | Coimbatore | 2012 | 20 |
PSG Inst. of Medical Sciences | Coimbatore | 1985 | 79 |
Regional Cancer Centre Adyar | Chennai | 1952 | 7 |
Sankara Netralaya Medical Research Foundation Chennai | Chennai | 1982 | 4 |
Sree Mookambika Inst of Medical Sciences | Kanyakumari | 2006 | 63 |
Sri Muthukumaran Medical College | Chennai | 2010 | 21 |
Tagore Medical College | Chennai | 2010 | 42 |
Trichy SRM Medical College | Tiruchirappalli | 2009 | 59 |
Velammal Medical College | Madurai | 2013 | 49 |
PG Deemed Medical College in Tamil Nadu
College | District | Estd | Seats |
ACS Medical College | Chennai | 2008 | 75 |
Chettinad Hospital and Research Institute | Chennai | 2006 | 126 |
Meenakshi Medical College | Kanchipuram | 2003 | 86 |
Saveetha Medical College | Kanchipuram | 2008 | 136 |
Shri Satya Sai Medical College | Kanchipuram | 2008 | 97 |
Sree Balaji Medical College Chennai | Chennai | 2003 | 161 |
Sri Ramachandra Medical College | Chennai | 1985 | 210 |
SRM Medical College | Chennai | 2005 | 132 |
VMKV Medical College | Salem | 1996 | 87 |
PG DNB-Government Medical College in Tamil Nadu
College | District | Estd | Seats |
Govt District Head Quarters Hospital Namakkal | Namakkal | 2008 | 4 |
Govt Head Quarters Hospital Cuddalore | Cuddalore | 2014 | 14 |
Govt Head Quarters Hospital Dindigul | Dindigul | 2004 | 3 |
Govt Head Quarters Hospital Erode | Erode | 1955 | 5 |
Govt Head Quarters Hospital Kanchipuram | Kanchipuram | 1982 | 10 |
Govt Head Quarters Hospital Karaikudi | Sivaganga | 0 | 2 |
Govt Head Quarters Hospital Kovilpatti | Thoothukudi | 0 | 3 |
Govt Head Quarters Hospital Krishnagiri | Krishnagiri | 0 | 1 |
Govt Head Quarters Hospital Nagapattinam | Nagapattinam | 0 | 1 |
Govt Head Quarters Hospital Perambalur | Perambalur | 0 | 4 |
Govt Head Quarters Hospital Pollachi | Coimbatore | 0 | 2 |
Govt Head Quarters Hospital Virudhunagar | Virudhunagar | 2005 | 8 |
Govt Kamaraj Hospital Chidambaram | Cuddalore | 0 | 1 |
Govt Periyar Hospital Mayiladuthurai | Mayiladuthurai | 2021 | 2 |
PG DNB-Private Medical College in Tamil Nadu
College | District | Estd | Seats |
Aarthi Hospital Kovilpatti | Thoothukudi | 1988 | 3 |
Abhi Eye Hospital Attur | Salem | 2002 | 1 |
Acchutha Eye Care Erode | Erode | 0 | 2 |
Apollo First Med Hospital Kilpauk | Chennai | 2002 | 1 |
Apollo Hospital Chennai | Chennai | 1983 | 29 |
Apollo KH Hospital Ranipet | Vellore | 2003 | 1 |
Apollo Specialty Hospital Chennai | Chennai | 1994 | 5 |
Apollo Specialty Hospital Madurai | Madurai | 1997 | 9 |
Arasan Eye Hospital Erode | Erode | 1997 | 1 |
Aravind Eye Hospital Chennai | Chennai | 2017 | 3 |
Aravind Eye Hospital Coimbatore | Coimbatore | 1976 | 6 |
Aravind Eye Hospital Salem | Salem | 1976 | 3 |
Aravind Eye Hospital Theni | Theni | 1976 | 2 |
Aravind Eye Hospital Tirunelveli | Tirunelveli | 1988 | 6 |
Billroth Hospital Chennai | Chennai | 1990 | 2 |
Cancer Institute Adyar | Chennai | 1952 | 2 |
Chettinad Super Speciality Hospital Kelambakkam | Chengalpattu | 2005 | 4 |
Christian Fellowship Hospital Oddanchatram | Dindigul | 1955 | 10 |
Coimbatore Childtrust Hospitals | Coimbatore | 2009 | 2 |
CSI Kalyani General Hospital Chennai | Chennai | 1909 | 10 |
Devadoss Multi Speciality Hospital Madurai | Madurai | 1991 | 2 |
Dr Agarwals Eye Hospital Chennai | Chennai | 1957 | 6 |
Dr Agarwals Eye Hospital Tirunelveli | Tirunelveli | 0 | 3 |
Dr Jeyasekharan Hospital and Nursing Nagercoil | Kanyakumari | 2001 | 4 |
Dr Kamakshi Memorial Hospital Chennai | Chennai | 2005 | 24 |
Dr Rangarajan Memorial Hospital Chennai | Chennai | 1990 | 7 |
Erode Medical Centre | Erode | 2014 | 2 |
G Kuppuswamy Naidu Memorial Hospital Coimbatore | Coimbatore | 1930 | 19 |
Ganga Medical Centre and Hospital Coimbatore | Coimbatore | 1978 | 12 |
Global Hospitals and Health City Chennai | Chennai | 1999 | 1 |
Gunam Super Speciality Hospital | Krishnagiri | 2014 | 6 |
Hindu Mission Hospital Tambaram | Chennai | 1982 | 2 |
Hindusthan Hospital Coimbatore | Coimbatore | 0 | 2 |
Kanchi Kamakoti Childs Trust Hospital Chennai | Chennai | 1978 | 10 |
Kanyakumari Medical Mission | Kanyakumari | 1893 | 2 |
Kauvery Hospital Chennai | Chennai | 1999 | 9 |
Kauvery Hospital Hosur | Krishnagiri | 0 | 5 |
Kauvery Hospital Salem | Salem | 0 | 4 |
Kaveri Medical Centre Trichy | Tiruchirappalli | 1999 | 2 |
KG Hospital and PG Medical Institute Coimbatore | Coimbatore | 1974 | 23 |
KMC Specialty Hospital Trichy | Tiruchirappalli | 2002 | 11 |
Kongunad Hospitals Coimbatore | Coimbatore | 0 | 5 |
Kovai Medical Centre Coimbatore | Coimbatore | 1985 | 32 |
Krishna Hospital Virudhunagar | Virudhunagar | 0 | 2 |
Krishna Maternity Home and Pediatric Centre Tirunelveli | Tirunelveli | 0 | 1 |
Krishnakumar Orthopedic Hospital Nagercoil | Kanyakumari | 1987 | 1 |
Lakshmi Madhavan Hospital Tirunelveli | Tirunelveli | 0 | 2 |
Lotus Eye Hospital Coimbatore | Coimbatore | 1990 | 2 |
Lotus Hospitals and Research Centre Erode | Erode | 0 | 2 |
Madras Medical Mission Hospital Chennai | Chennai | 1982 | 3 |
Mahathma Eye Hospital Tiruchirappalli | Tiruchirappalli | 0 | 2 |
Masonic Medical Centre for Children Coimbatore | Coimbatore | 0 | 2 |
Meenakshi Hospital Thanjavur | Thanjavur | 0 | 3 |
Meenakshi Mission Hospital Madurai | Madurai | 1986 | 22 |
Mehta Multispecialty Hospital Chennai | Chennai | 1933 | 8 |
MGM Health Care Chennai | Chennai | 0 | 10 |
MIOT Hospital Chennai | Chennai | 1999 | 12 |
MN Eye Hospital Chennai | Chennai | 1986 | 2 |
Preethi Hospital Madurai | Madurai | 2008 | 5 |
Rainbow Children Hospital Guindy | Chennai | 0 | 3 |
Rajan Eye Care Hospital Chennai | Chennai | 1995 | 3 |
Rex Hospital Coimbatore | Coimbatore | 2003 | 1 |
Rio Childrens Hospital Madurai | Madurai | 0 | 1 |
Royal Care Super Speciality Hospital Coimbatore | Coimbatore | 2015 | 4 |
Sankara Eye Hospital Saravanampatti | Coimbatore | 0 | 5 |
Sankara Nethralaya Chennai | Chennai | 1978 | 3 |
Shanmuga Hospital and Salem Cancer Institute | Salem | 1981 | 3 |
Shifa Hospitals Tirunelveli | Tirunelveli | 0 | 2 |
SKS Hospital Salem | Salem | 1987 | 13 |
Southern Railway Head Quarter Hospital Chennai | Chennai | 1928 | 10 |
Sri Chandra Sekara Hospital Hosur | Krishnagiri | 0 | 4 |
Sri Gokulam Hospital Salem | Salem | 1988 | 2 |
Sri Narayani Hospital Vellore | Vellore | 2017 | 4 |
Sri Ramakrishna Hospital Coimbatore | Coimbatore | 1975 | 15 |
SRM Hospital Vadapalani | Chennai | 0 | 7 |
St Isabels Hospital Mylapore | Chennai | 1949 | 4 |
Sudha Hospitals Erode | Erode | 0 | 8 |
Sundram Arulraj Hospital Thoothukudi | Thoothukudi | 2000 | 2 |
Syed Ammal Trust Hospital | Ramanathapuram | 0 | 4 |
Thangam Hospital Namakkal | Namakkal | 0 | 2 |
The Eye Foundation Coimbatore | Coimbatore | 1977 | 4 |
The Voluntary Health Services and Medical Centre Chennai | Chennai | 1958 | 2 |
Vadamalayan Hospital Madurai | Madurai | 1930 | 10 |
Vijaya Hospital Chennai | Chennai | 1972 | 10 |
Vivekanandha Medical Care Hospital Tiruchengode | Namakkal | 1993 | 2 |
Womens Center by Motherhood Coimbatore | Coimbatore | 0 | 4 |
SS Government Medical College in Tamil Nadu
College | District | Estd | Seats |
Chengalpattu Govt Medical College | Chengalpattu | 1965 | 22 |
Coimbatore Govt Medical College | Coimbatore | 1966 | 24 |
Kanyakumari Govt Medical College | Kanyakumari | 2001 | 5 |
KAP Viswanatham Govt Medical College | Tiruchirappalli | 1998 | 6 |
Kilpauk Govt Medical College | Chennai | 1960 | 38 |
Madras Govt Medical College | Chennai | 1835 | 133 |
Madurai Govt Medical College | Madurai | 1954 | 47 |
Mohan Kumaramangalam Govt Medical College | Salem | 1986 | 20 |
Stanley Medical College | Chennai | 1938 | 54 |
Tamil Nadu Government Multi Superspeciality Hospital | Chennai | 0 | 8 |
Thanjavur Govt Medical College | Thanjavur | 1959 | 20 |
Thoothukudi Govt Medical College | Thoothukudi | 2000 | 3 |
Tirunelveli Govt Medical College | Tirunelveli | 1965 | 30 |
Vellore Govt Medical College | Vellore | 2005 | 2 |
SS Private Medical College in Tamil Nadu
College | District | Estd | Seats |
Christian Medical College Vellore | Vellore | 1942 | 115 |
Dhanalakshmi Srinivasan Medical College | Perambalur | 2011 | 11 |
PSG Inst of Medical Sciences | Coimbatore | 1985 | 9 |
Regional Cancer Centre Adyar | Chennai | 1952 | 21 |
SS Deemed Medical College in Tamil Nadu
College | District | Estd | Seats |
Chettinad Hospital and Research Institute | Chennai | 2006 | 16 |
Meenakshi Medical College | Kanchipuram | 2003 | 11 |
Saveetha Medical College | Kanchipuram | 2008 | 16 |
Sree Balaji Medical College Chennai | Chennai | 2003 | 2 |
Sri Ramachandra Medical College | Chennai | 1985 | 53 |
SRM Medical College | Chennai | 2005 | 13 |
SS DNB-Government Medical College in Tamil Nadu
S.No. | Name of Colleges | District | Establishment Year | Intake Capacity |
1 | N/A | N/A | N/A | N/A |
SS DNB-Private Medical College in Tamil Nadu
College | District | Estd | Seats |
Abirami Kidney Care Erode | Erode | 0 | 1 |
Apollo Hospital Chennai | Chennai | 1983 | 27 |
Apollo Specialty Hospital Chennai | Chennai | 1994 | 5 |
Dr Rangarajan Memorial Hospital Chennai | Chennai | 1990 | 1 |
Frontier Lifeline Hospital Chennai | Chennai | 2003 | 2 |
G Kuppuswamy Naidu Memorial Hospital Coimbatore | Coimbatore | 1930 | 8 |
Ganga Medical Centre and Hospital Coimbatore | Coimbatore | 1978 | 4 |
GEM Hospital and Research Centre Coimbatore | Coimbatore | 1991 | 5 |
GEM Hospital Chennai | Chennai | 1991 | 3 |
Global Hospitals and Health City Chennai | Chennai | 1999 | 7 |
Kanchi Kamakoti Childs Trust Hospital Chennai | Chennai | 1978 | 5 |
Kauvery Hospital Chennai | Chennai | 1999 | 6 |
Kauvery Hospital Heart City Trichy | Tiruchirappalli | 0 | 4 |
KG Hospital and PG Medical Institute Coimbatore | Coimbatore | 1974 | 1 |
Kovai Medical Centre Coimbatore | Coimbatore | 1985 | 14 |
Madras Medical Mission Hospital Chennai | Chennai | 1982 | 12 |
Meenakshi Mission Hospital Madurai | Madurai | 1986 | 15 |
Mehta Multispecialty Hospital Chennai | Chennai | 1933 | 3 |
MIOT Hospital Chennai | Chennai | 1999 | 4 |
Royal Care Super Speciality Hospital Coimbatore | Coimbatore | 2015 | 2 |
Southern Railway Head Quarter Hospital Chennai | Chennai | 1928 | 3 |
Sri Narayani Hospital Vellore | Vellore | 2017 | 2 |
Sri Ramakrishna Hospital Coimbatore | Coimbatore | 1975 | 2 |
SRM Hospital Vadapalani | Chennai | 0 | 6 |
Thangam Hospital Namakkal | Namakkal | 0 | 2 |
Vedanaygam Hospital Coimbatore | Coimbatore | 1981 | 2 |
VGM Gastrocentre Coimbatore | Coimbatore | 0 | 2 |
Vijaya Hospital Chennai | Chennai | 1972 | 4 |