Maharashtra is India’s second-most populated and third-largest state. It’s known for being the richest and most industrialized state in the country. With 24 universities, Maharashtra has played a big role in modern education in India. In Pune, there are top medical colleges like Armed Forces Medical College (AFMC) and Bharati Vidyapeeth University Medical College. To get into these colleges, you’ll need to pass the NEET-UG 2024 entrance exam.
These Best Medical Colleges in Maharashtra are ranked among the top 20 Medical Colleges in Maharashtra. Let us have a deep look at the Top MBBS Colleges in Maharashtra. Students can also get the Maharashtra NEET UG Counseling ebook 2024 for extra help with their counseling process.
Subscribe to RM Group of Education Newsletter, Get Admission, Fees, Seats etc.
Contents
Maharashtra NEET Summary
Every year lakhs of aspirants apply for NEET and other Medical Entrance Examination to get selected in some of the List of MBBS Colleges in Maharashtra. If you too want to pursue MBBS then this article is for you only. Throughout this article, we will let you know about Maharashtra Medical Colleges. Have a look.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Entrance Exam | NEET UG | NEET PG |
Course Level | Undergraduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1 Year Internship) | 3 Years |
Stream | Medical Sciences | Specialization after MBBS |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as the main subjects | MBBS from a recognized University |
Counselling Process | Maharashtra NEET UG Counselling | Maharashtra NEET PG Counselling |
Conducting Authority | Directorate of Medical Education & Research Maharashtra | Directorate of Medical Education & Research Maharashtra |
Colleges-wise Cutoff | Maharastra NEET Cutoff | – |
College-wise Seat | Maharastra NEET UG Seat Matrix | Maharastra NEET PG Seat Matrix |
College-wise Allotment | Maharastra NEET UG Seat Allotment | Maharastra NEET PG Seat Allotment |
College-wise Merit List | Maharastra NEET UG Merit List | Maharastra NEET PG Merit List |
College-wise Fees | Maharastra NEET UG Fee Structure | Maharastra NEET PG Fee Structure |
Average Starting Salary | INR 3-5 Lacs | INR 3-6 Lac |
New Government Medical Colleges in Maharashtra
The below section shows the New Government Medical Colleges in Maharashtra in the academic year 2024-25.
S. No. | College | District | Estd |
1 | Government Medical College Jalna | Jalna | 2024 |
2 | Government Medical College Bhandara | Bhandara | 2024 |
3 | Government Medical College Gadchiroli | Gadchiroli | 2024 |
4 | Government Medical College Washim | Wahim | 2024 |
5 | Government Medical College Nashik | Nashik | 2024 |
6 | Government Medical College Amravati | Amravati | 2024 |
7 | Government Medical College Ambernath | Ambernath | 2024 |
8 | Government Medical College Nagaur | Nagaur | 2024 |
9 | Government Medical College Buldhana | Buldhana | 2024 |
10 | Government Medical College Mumbai | Mumbai | 2024 |
11 | Government Medical College Hingoli | Hingoli | 2024 |
New Private Medical Colleges in Maharashtra
The below section shows the New Private Medical Colleges in Maharashtra in the academic year 2024-25.
. No. | College | District | Estd. |
1 | Shriramchandra Institute of Medical Sciences Aurangabad | Aurangabad | 2024 |
2 | Mahatma Gandhi Missions Medical College Nerul | Navi Mumbai | 2024 |
3 | Malati Multispeciality Hospital and Medical College | Hingoli | 2024 |
4 | Ideal Institute of Medical Science Ideal General Hospital Posheri | Posheri | 2024 |
MBBS Government Medical Colleges in Maharashtra
Here in this section, we provide detailed information about Top Government Medical Colleges in Maharashtra you can check the complete list mentioned below, and if you want to complete details about colleges, click the link.
MBBS Private Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | Ashwini Medical College | Solapur | 2012 | 100 |
2 | BKL Walawalkar Medical College | Ratnagiri | 2015 | 150 |
3 | Dr NY Tasgaonkar Institute of Medical Science | Raigad | 2021 | 100 |
4 | Dr Panjabrao Memorial Medical College | Amravati | 1984 | 150 |
5 | Dr Ulhas Patil Medical College | Jalgaon | 2008 | 200 |
6 | Dr Vasantrao Pawar Medical College | Nashik | 1990 | 120 |
7 | Dr Vithalrao Vikhe Patil Medical College | Ahmednagar | 2003 | 200 |
8 | IIMSR Jalna | Jalna | 2013 | 150 |
9 | Kashibai Navale Medical College | Pune | 2007 | 150 |
10 | KJ Somaiya Medical College | Mumbai City | 1991 | 100 |
11 | MIMER Medical College Pune | Pune | 1994 | 150 |
12 | MIMSR Latur | Latur | 1990 | 150 |
13 | NKP Salve Inst of Medical Sciences | Nagpur | 1990 | 200 |
14 | Prakash Inst of Medical Sciences | Sangli | 2016 | 150 |
15 | SMBT Inst of Medical Sciences | Nashik | 2014 | 150 |
16 | SSPM Medical College | Sindhudurg | 2020 | 150 |
17 | Terna Medical College | Thane | 1991 | 150 |
18 | Vedanta Institute of Medical Sciences | Palghar | 2017 | 150 |
19 | ACPM Medical College | Dhule | 1990 | 100 |
20 | Ideal Institute Of Medical Science Palghar | Palghar | 2016 | N/A |
MBBS Deemed Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | BV Deemed University Medical College Pune | Pune | 1989 | 150 |
2 | BV Deemed University Medical College Sangli | Sangli | 2005 | 150 |
3 | Datta Meghe Medical College Nagpur | Nagpur | 2020 | 150 |
4 | Dr DY Patil Medical College Kolhapur | Kolhapur | 1989 | 150 |
5 | Dr DY Patil Medical College Navi Mumbai | Thane | 1989 | 250 |
6 | Dr DY Patil Medical College Pune | Pune | 1995 | 250 |
7 | JLN Medical College Wardha | Wardha | 1990 | 250 |
8 | Krishna Institute of Medical Sciences Karad | Satara | 1984 | 250 |
9 | MGM Medical College Aurangabad | Aurangabad | 1989 | 150 |
10 | MGM Medical College Navi Mumbai | Thane | 1989 | 150 |
11 | Rural Medical College and PIMS Loni | Ahmednagar | 1984 | 200 |
12 | Symbiosis Medical College for Women | Pune | 2020 | 150 |
PG Government Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | All India Institute of Physical Medicine and Rehabilitation | Mumbai City | 1955 | 2 |
2 | Armed Forces Medical College | Pune | 1962 | 195 |
3 | Bhabha Atomic Research Centre and Hospital Mumbai | Mumbai City | 1954 | 22 |
4 | BJ Government Medical College Pune | Pune | 1964 | 213 |
5 | Bombay Hospital and Institute of Medical Sciences | Mumbai City | 1985 | 24 |
6 | Dr Shankarrao Chavan Govt Medical College | Nanded | 1988 | 104 |
7 | Dr Vaishampayam Memorial Govt Medical College | Solapur | 1963 | 87 |
8 | ESI PGIMSR Mumbai | Mumbai City | 2011 | 6 |
9 | Government Medical College Akola | Akola | 2002 | 52 |
10 | Government Medical College Aurangabad | Aurangabad | 1956 | 186 |
11 | Government Medical College Chandrapur | Chandrapur | 2015 | 54 |
12 | Government Medical College Gondia | Gondia | 2016 | 50 |
13 | Government Medical College Jalgaon | Jalgaon | 2018 | 15 |
14 | Government Medical College Latur | Latur | 2002 | 71 |
15 | Government Medical College Miraj | Sangli | 1962 | 100 |
16 | Government Medical College Nagpur | Nagpur | 1947 | 231 |
17 | Grant Medical College Mumbai | Mumbai City | 1845 | 289 |
18 | HBT Medical College | Mumbai City | 2015 | 50 |
19 | Indira Gandhi Government Medical College Nagpur | Nagpur | 1968 | 125 |
20 | Institute of Naval Medicine INHS Ashwini | Mumbai City | 1951 | 44 |
21 | Lokmanya Tilak Medical College Mumbai | Mumbai City | 1964 | 222 |
22 | MG Institute of Medical Sciences Wardha | Wardha | 1969 | 72 |
23 | MPGIMER Nashik | Nashik | 0 | 52 |
24 | Rajiv Gandhi Medical College Thane | Thane | 1992 | 39 |
25 | RCSM Govt Medical College | Kolhapur | 2001 | 56 |
26 | Seth GS Medical College | Mumbai City | 1925 | 281 |
27 | Shri Bhausaheb Hire Government Medical College Dhule | Dhule | 1988 | 51 |
28 | Shri Vasant Rao Naik Medical College | Yavatmal | 1989 | 64 |
29 | Swami Ramanand Tirth Rural Medical College | Beed | 1974 | 88 |
30 | Tata Memorial Centre Mumbai | Mumbai City | 1941 | 93 |
31 | Topiwala National Medical College | Mumbai City | 1964 | 160 |
32 | Yashwantrao Chavan Memorial Hospital | Pune | 2013 | 49 |
PG Private Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | ACPM Medical College | Dhule | 1990 | 26 |
2 | Ashwini Medical College | Solapur | 2012 | 48 |
3 | BKL Walawalkar Medical College | Ratnagiri | 2015 | 41 |
4 | Dr Panjabrao Memorial Medical College | Amravati | 1984 | 52 |
5 | Dr Ulhas Patil Medical College | Jalgaon | 2008 | 45 |
6 | Dr Vasantrao Pawar Medical College | Nashik | 1990 | 74 |
7 | Dr Vithalrao Vikhe Patil Medical College | Ahmednagar | 2003 | 39 |
8 | IIMSR Jalna | Jalna | 2013 | 31 |
9 | Kashibai Navale Medical College | Pune | 2007 | 100 |
10 | KJ Somaiya Medical College | Mumbai City | 1991 | 18 |
11 | MIMER Medical College Pune | Pune | 1994 | 45 |
12 | MIMSR Latur | Latur | 1990 | 44 |
13 | NKP Salve Inst of Medical Sciences | Nagpur | 1990 | 129 |
14 | Post Graduate Institute of Swasthiyog | Sangli | 1978 | 4 |
15 | Sancheti Institute For Orthopaedics and Rehabilitation | Pune | 1965 | 20 |
16 | Sanjeevan Medical Foundation ENT PGTI | Sangli | 1978 | 3 |
17 | SMBT Inst of Medical Sciences | Nashik | 2014 | 43 |
18 | Terna Medical College | Thane | 1991 | 3 |
19 | Vedanta Institute of Medical Sciences | Palghar | 2017 | 96 |
PG Deemed Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | BV Deemed University Medical College Pune | Pune | 1989 | 151 |
2 | BV Deemed University Medical College Sangli | Sangli | 2005 | 81 |
3 | Dr DY Patil Medical College Kolhapur | Kolhapur | 1989 | 92 |
4 | Dr DY Patil Medical College Navi Mumbai | Thane | 1989 | 184 |
5 | Dr DY Patil Medical College Pune | Pune | 1995 | 220 |
6 | JLN Medical College Wardha | Wardha | 1990 | 191 |
7 | Krishna Institute of Medical Sciences Karad | Satara | 1984 | 123 |
8 | MGM Medical College Aurangabad | Aurangabad | 1989 | 99 |
9 | MGM Medical College Navi Mumbai | Thane | 1989 | 138 |
10 | Rural Medical College and PIMS Loni | Ahmednagar | 1984 | 105 |
PG DNB-Government Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | Daga Memorial Women Govt Hospital Nagpur | Nagpur | 0 | 5 |
2 | District Hospital Beed | Beed | 0 | 2 |
3 | District Hospital Bhandara | Bhandara | 1981 | 2 |
4 | District Hospital for Women Akola | Akola | 0 | 2 |
5 | Dr Babasaheb Ambedkar Municipal General Hospital Mumbai | Mumbai City | 2013 | 6 |
6 | General Hospital Amravati | Amravati | 1955 | 1 |
7 | Jagjivan Ram Railway Hospital Mumbai | Mumbai City | 1960 | 13 |
8 | Mumbai Port Trust Hospital Mumbai | Mumbai City | 0 | 2 |
9 | Pandit Madan Mohan Malaviya Shatabdi Hospital Mumbai | Mumbai Suburban | 0 | 2 |
10 | Seth VC Gandhi and MA Vora Municipal General Hospital | Mumbai Suburban | 0 | 8 |
11 | Vishnuprasad ND Municipal General Hospital | Mumbai Suburban | 0 | 1 |
PG DNB-Private Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | Aditya Birla Memorial Hospital Pune | Pune | 2006 | 8 |
2 | Alexis Multispeciality Hospital Nagpur | Nagpur | 1992 | 8 |
3 | Alliance Multispeciality Hospital | Kolhapur | 2022 | 2 |
4 | Anand Charitable Trusts Anand Hospital | Aurangabad | 1982 | 4 |
5 | Anand Rishiji Hospital Ahmednagar | Ahmednagar | 2001 | 4 |
6 | Anil Kulkarni Eye Hospital | Sangli | 1982 | 2 |
7 | Anuradha Super Speciality Eye Hospital | Sangli | 2000 | 1 |
8 | Apollo Hospital Navi Mumbai | Thane | 1983 | 11 |
9 | Apple Saraswati Multispecialty Hospital Kolhapur | Kolhapur | 1994 | 3 |
10 | Ashoka Medicover Hospital Nashik | Nashik | 2015 | 3 |
11 | Ashwani Sahakari Rugnalaya Solapur | Solapur | 1983 | 1 |
12 | Asian Institute of Medical Sciences Dombivli | Thane | 2006 | 2 |
13 | Aster Aadhar Hospital Kolhapur | Kolhapur | 2004 | 2 |
14 | Bai Jerbai Wadia Hospital for Children Mumbai | Mumbai City | 1928 | 3 |
15 | Bethany Hospital Thane | Thane | 2011 | 2 |
16 | Bhaktivedanta Hospital Thane | Thane | 1998 | 9 |
17 | Breach Candy Hospital Mumbai | Mumbai City | 1950 | 9 |
18 | Deenanath Mangeshkar Hospital Pune | Pune | 2001 | 32 |
19 | Divisional Railway Hospital Kalyan | Thane | 1993 | 2 |
20 | Dr B Nanavati Hospital Mumbai | Mumbai City | 1951 | 11 |
21 | Dr Babasaheb Ambedkar Central Railway Hospital | Mumbai City | 2020 | 13 |
22 | Dr Hedgewar Rugnalaya Aurangabad | Aurangabad | 1993 | 5 |
23 | Dr LH Hiranandani Hospital Powai | Mumbai Suburban | 2004 | 11 |
24 | Dr RN Cooper Municipal General Hospital | Mumbai City | 1969 | 16 |
25 | Fortis Hospital Mulund Mumbai | Mumbai City | 2002 | 12 |
26 | HCG Cancer Centre Mumbai | Mumbai City | 1970 | 2 |
27 | HCG Manavata Cancer Centre Nashik | Nashik | 2007 | 3 |
28 | Hiranandani Hospital Vashi | Thane | 0 | 2 |
29 | Holy Family Hospital Bandra Mumbai | Mumbai Suburban | 1942 | 9 |
30 | Holy Spirit Hospital Mumbai | Mumbai City | 1964 | 13 |
31 | Jaslok Hospital and Research Centre Mumbai | Mumbai City | 1973 | 10 |
32 | Jehangir Hospital Pune | Pune | 1946 | 19 |
33 | Jupiter Hospital Thane | Thane | 2007 | 11 |
34 | Jupiter Lifeline Hospital Pune | Pune | 0 | 6 |
35 | Kamalnayan Bajaj Hospital Aurangabad | Aurangabad | 1990 | 3 |
36 | KB Bhabha Municipal General Hospital Bandra | Mumbai Suburban | 1914 | 6 |
37 | KEM Hospital Pune | Pune | 1912 | 13 |
38 | Kingsway Hospitals Nagpur | Nagpur | 0 | 5 |
39 | Kokilaben Dhirubhai Ambani Hospital Andheri | Mumbai City | 2008 | 19 |
40 | Laddhad Hospital Buldana | Buldhana | 1995 | 2 |
41 | Laxmi Charitable Trust Eye Hospital Panvel | Raigad | 2000 | 1 |
42 | Lilavati Hospital Bandra West | Mumbai City | 1978 | 19 |
43 | Mahatme Eye Bank and Eye Hospital Nagpur | Nagpur | 1985 | 1 |
44 | Manik Hospital and Research Center Aurangabad | Aurangabad | 0 | 2 |
45 | Medicare Multispeciality Hospital Pusad | Yavatmal | 0 | 2 |
46 | MGM New Bombay Hospital | Mumbai City | 1993 | 3 |
47 | Nandadeep Eye Hospital Sangli | Sangli | 0 | 1 |
48 | National Institute Of Ophthalmology Pune | Pune | 1993 | 2 |
49 | Noble Hospital Pune | Pune | 2005 | 17 |
50 | Pawana Hospital Pune | Pune | 0 | 5 |
51 | PBMAS HV Desai Eye Hospital Pune | Pune | 2000 | 2 |
52 | PD Hinduja National Hospital Mumbai | Mumbai City | 1951 | 19 |
53 | Poona Hospital and Research Centre | Pune | 1985 | 9 |
54 | Prince Aly Khan Hospital Mumbai | Mumbai City | 1945 | 1 |
55 | Ruby Hall Clinic Pune | Pune | 1959 | 18 |
56 | Sadhu Vaswani Missions Medical Complex | Pune | 1989 | 12 |
57 | Sahyadri Super Specialty Hospital Pune | Pune | 1994 | 2 |
58 | Saideep Healthcare and Research Ahmednagar | Ahmednagar | 0 | 4 |
59 | Saifee Hospital Mumbai | Mumbai City | 1948 | 11 |
60 | Sarakshi Netralaya Nagpur | Nagpur | 2007 | 2 |
61 | Shree Markendey Solapur Sahakari Rugnalya | Solapur | 1966 | 4 |
62 | Shri Ganapati Nethralaya Jalna | Jalna | 1992 | 2 |
63 | Sir Hurkisondas Nurrotumdas Hospital Mumbai | Mumbai City | 1925 | 22 |
64 | SRCC Childrens Hospital Mumbai | Mumbai City | 2017 | 3 |
65 | Suraj Eye Institute Nagpur | Nagpur | 1992 | 2 |
66 | Surya Childrens Medicare Mumbai | Mumbai City | 2010 | 8 |
67 | Surya Mother and Child Superspeciality Hospital Pune | Pune | 2015 | 3 |
68 | VishwaRaj Hospital Pune | Pune | 2016 | 2 |
69 | Western India Inst of Neurosciences Kolhapur | Kolhapur | 1959 | 1 |
70 | Wockhardt Hospital Mumbai | Mumbai Suburban | 0 | 4 |
SS Government Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | Armed Forces Medical College | Pune | 1962 | 10 |
2 | BJ Govt Medical College Pune | Pune | 1964 | 7 |
3 | Bombay Hospital and Institute of Medical Sciences | Mumbai City | 1985 | 19 |
4 | Govt Medical College Aurangabad | Aurangabad | 1956 | 11 |
5 | Govt Medical College Nagpur | Nagpur | 1947 | 12 |
6 | Grant Medical College Mumbai | Mumbai City | 1845 | 24 |
7 | Lokmanya Tilak Medical College Mumbai | Mumbai City | 1964 | 33 |
8 | Seth GS Medical College | Mumbai City | 1925 | 60 |
9 | Tata Memorial Centre Mumbai | Mumbai City | 1941 | 79 |
10 | Topiwala National Medical College | Mumbai City | 1964 | 27 |
SS Private Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | NKP Salve Inst of Medical Sciences | Nagpur | 1990 | 2 |
SS Deemed Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | BV Deemed University Medical College Pune | Pune | 1989 | 23 |
2 | BV Deemed University Medical College Sangli | Sangli | 2005 | 3 |
3 | Dr DY Patil Medical College Navi Mumbai | Thane | 1989 | 13 |
4 | Dr DY Patil Medical College Pune | Pune | 1995 | 30 |
5 | JLN Medical College Wardha | Wardha | 1990 | 22 |
6 | Krishna Institute of Medical Sciences Karad | Satara | 1984 | 6 |
7 | MGM Medical College Aurangabad | Aurangabad | 1989 | 5 |
8 | MGM Medical College Navi Mumbai | Thane | 1989 | 7 |
SS DNB-Government Medical Colleges in Maharashtra
S. No, | College | District | Estd. | Seats |
1 | Jagjivan Ram Railway Hospital Mumbai | Mumbai City | 1960 | 1 |
SS DNB-Private Medical Colleges in Maharashtra
S. No. | College | District | Estd. | Seats |
1 | Apollo Hospital Navi Mumbai | Thane | 1983 | 6 |
2 | Apple Saraswati Multispecialty Hospital Kolhapur | Kolhapur | 1994 | 2 |
3 | Ashoka Medicover Hospital Nashik | Nashik | 2015 | 2 |
4 | Asian Heart Institute and Research Centre Bandra | Mumbai Suburban | 2002 | 6 |
5 | Bai Jerbai Wadia Hospital for Children Mumbai | Mumbai City | 1928 | 5 |
6 | Breach Candy Hospital Mumbai | Mumbai City | 1950 | 3 |
7 | Central India Inst Of Medical Sciences Nagpur | Nagpur | 1983 | 2 |
8 | Deenanath Mangeshkar Hospital Pune | Pune | 2001 | 19 |
9 | Dr B Nanavati Hospital Mumbai | Mumbai City | 1951 | 3 |
10 | Dr LH Hiranandani Hospital Powai | Mumbai Suburban | 2004 | 4 |
11 | Fortis Hospital Mulund Mumbai | Mumbai City | 2002 | 7 |
12 | Global Hospital Super Specialty and Transplant Centre Parel | Mumbai City | 1998 | 5 |
13 | HCG Manavata Cancer Centre Nashik | Nashik | 2007 | 2 |
14 | Holy Family Hospital Bandra Mumbai | Mumbai Suburban | 1942 | 4 |
15 | Holy Spirit Hospital Mumbai | Mumbai City | 1964 | 2 |
1617 | Institute of Urology Dhule | Dhule | 2003 | 1 |
18 | Jaslok Hospital and Research Centre Mumbai | Mumbai City | 1973 | 13 |
19 | Jehangir Hospital Pune | Pune | 1946 | 3 |
20 | Jupiter Hospital Thane | Thane | 2007 | 7 |
21 | Jupiter Lifeline Hospital Pune | Pune | 0 | 2 |
22 | Kamalnayan Bajaj Hospital Aurangabad | Aurangabad | 1990 | 1 |
23 | KEM Hospital Pune | Pune | 1912 | 4 |
24 | Kokilaben Dhirubhai Ambani Hospital Andheri | Mumbai City | 2008 | 18 |
25 | Lilavati Hospital Bandra West | Mumbai City | 1978 | 11 |
26 | MGM New Bombay Hospital | Mumbai City | 1993 | 2 |
27 | National Cancer Institute Nagpur | Nagpur | 0 | 4 |
28 | PD Hinduja National Hospital Mumbai | Mumbai City | 1951 | 20 |
29 | Poona Hospital and Research Centre | Pune | 1985 | 1 |
30 | Ruby Hall Clinic Pune | Pune | 1959 | 15 |
31 | Sadhu Vaswani Missions Medical Complex | Pune | 1989 | 2 |
32 | Sahyadri Super Specialty Hospital Pune | Pune | 1994 | 5 |
33 | Saideep Healthcare and Research Ahmednagar | Ahmednagar | 0 | 1 |
34 | Saifee Hospital Mumbai | Mumbai City | 1948 | 3 |
35 | Sir Hurkisondas Nurrotumdas Hospital Mumbai | Mumbai City | 1925 | 9 |
36 | Surya Childrens Medicare Mumbai | Mumbai City | 2010 | 4 |
37 | Wockhardt Hospital Mumbai | Mumbai Suburban | 0 | 2 |
38 | Wockhardt Hospital Thane | Thane | 0 | 1 |
Is Usmanabad college in Maharashtra approved for 2022-23 MBBS 2022-23 admission? if yest then for how much sets.
Is there any more colleges addiing in this 2022-23 session for MBBS in Maharashtra
Total how much seats increased in this session 2022-23 in Maharashtra for MBBS.
for 2022-23, there is no update by the NMC and state common entrance cell but as per last year’s data there are 4 new colleges added in Maharashtra and 400 seats for complete guidance Contact the admission counsellor (9873-056-333); they will guide you properly.